Winner Statistics
| Wins | Player | Games Played | Win % | Max Runes | Best Score | Total Score | Average Score |
1 | 53 | damerell | 473 | 11.21% | 15 | 16,743,840 | 195,368,641 | 413,041 |
2 | 8 | hilarita | 4625 | 0.17% | 15 | 11,795,760 | 65,121,066 | 14,080 |
3 | 4 | ceb | 4590 | 0.09% | 6 | 4,437,172 | 37,206,430 | 8,105 |
4 | 2 | luxidream | 4 | 50.00% | 15 | 15,399,612 | 28,538,381 | 7,134,595 |
5 | 1 | parsimony | 1 | 100.00% | 4 | 2,349,356 | 2,349,356 | 2,349,356 |
6 | 1 | dontdoit | 1 | 100.00% | 3 | 1,810,529 | 1,810,529 | 1,810,529 |
7 | 1 | tatter | 1 | 100.00% | 3 | 1,690,548 | 1,690,548 | 1,690,548 |
8 | 1 | caco | 3 | 33.33% | 4 | 2,111,767 | 2,998,581 | 999,527 |
9 | 1 | artagas | 5 | 20.00% | 5 | 2,663,262 | 2,676,285 | 535,257 |
10 | 1 | w00t | 6 | 16.67% | 6 | 2,892,224 | 3,715,177 | 619,196 |
11 | 1 | Banquo | 9 | 11.11% | 15 | 11,139,132 | 12,519,818 | 1,391,090 |
12 | 1 | araganzar | 12 | 8.33% | 5 | 3,179,817 | 3,303,470 | 275,289 |
13 | 1 | catcat | 29 | 3.45% | 4 | 1,643,553 | 3,330,566 | 114,847 |
14 | 1 | qwrobin | 85 | 1.18% | 9 | 1,752,231 | 6,637,396 | 78,087 |
15 | 1 | bigdog255 | 109 | 0.92% | 4 | 1,944,956 | 5,235,304 | 48,030 |
Last updated 2023-11-26 14:53:21 UTC.