Winner Statistics
| Wins | Player | Games Played | Win % | Max Runes | Best Score | Total Score | Average Score |
1 | 36 | damerell | 298 | 12.08% | 15 | 16,743,840 | 137,841,764 | 462,556 |
2 | 7 | hilarita | 3740 | 0.19% | 5 | 2,752,106 | 45,171,332 | 12,077 |
3 | 4 | ceb | 3183 | 0.13% | 6 | 4,437,172 | 32,083,505 | 10,079 |
4 | 2 | luxidream | 4 | 50.00% | 15 | 15,399,612 | 28,538,381 | 7,134,595 |
5 | 1 | parsimony | 1 | 100.00% | 4 | 2,349,356 | 2,349,356 | 2,349,356 |
6 | 1 | dontdoit | 1 | 100.00% | 3 | 1,810,529 | 1,810,529 | 1,810,529 |
7 | 1 | caco | 3 | 33.33% | 4 | 2,111,767 | 2,998,581 | 999,527 |
8 | 1 | artagas | 5 | 20.00% | 5 | 2,663,262 | 2,676,285 | 535,257 |
9 | 1 | w00t | 6 | 16.67% | 6 | 2,892,224 | 3,715,177 | 619,196 |
10 | 1 | Banquo | 9 | 11.11% | 15 | 11,139,132 | 12,519,818 | 1,391,090 |
11 | 1 | araganzar | 12 | 8.33% | 5 | 3,179,817 | 3,303,470 | 275,289 |
12 | 1 | catcat | 29 | 3.45% | 4 | 1,643,553 | 3,330,566 | 114,847 |
13 | 1 | qwrobin | 85 | 1.18% | 9 | 1,752,231 | 6,637,396 | 78,087 |
14 | 1 | bigdog255 | 108 | 0.93% | 4 | 1,944,956 | 5,235,285 | 48,474 |
Last updated 2022-06-18 15:33:34 UTC.