Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
239,941,448 | 666 | 65 | 9.76% | 27 | 16,743,840 | 360,272 | 2018-04-03 14:01:58 | 2024-12-20 22:46:26 |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,592,899 | HuCK | Conqueror | escaped with the Orb and 3 runes! | 93,127 | 15:11:12 | Xom | 3 | 2018-04-18 06:05:12 | 0.20.1 | CMOU |
2 | 1,543,995 | DrWz | Demonologist | escaped with the Orb and 4 runes! | 168,403 | 1, 01:19:10 | Nemelex Xobeh | 4 | 2018-08-19 17:19:19 | 0.21.1 | CMOU |
3 | 3,883,338 | MDFi | Conqueror | escaped with the Orb and 7 runes! | 120,146 | 17:51:03 | Zin | 7 | 2019-01-05 19:06:44 | 0.22 | CMOU |
4 | 2,428,821 | FDWn | Infernalist | escaped with the Orb and 5 runes! | 115,409 | 17:36:57 | the Shining One | 5 | 2019-01-17 21:21:04 | 0.22.1 | CMOU |
5 | 2,530,066 | GnIE | Acrobat | escaped with the Orb and 5 runes! | 105,957 | 15:59:41 | Cheibriados | 5 | 2019-02-23 23:25:42 | 0.22.1 | CMOU |
6 | 1,475,924 | OgEE | Conqueror | escaped with the Orb and 3 runes! | 109,349 | 16:00:25 | Wu Jian | 3 | 2019-03-31 19:04:23 | 0.22.1 | CMOU |
7 | 3,107,102 | HESk | Acrobat | escaped with the Orb and 5 runes! | 74,381 | 12:53:04 | Gozag | 5 | 2019-06-14 03:00:35 | 0.22.2 | CMOU |
8 | 2,726,396 | VpSk | Acrobat | escaped with the Orb and 5 runes! | 95,147 | 16:31:01 | Kikubaaqudgha | 5 | 2019-07-22 06:08:36 | 0.22.2 | CMOU |
9 | 1,823,671 | TeAE | Cloud Mage | escaped with the Orb and 4 runes! | 140,303 | 17:41:44 | Ashenzari | 4 | 2019-10-18 02:33:31 | 0.22-s0 | CMOU |
10 | 1,809,014 | HaHu | Impregnable | escaped with the Orb and 4 runes! | 125,953 | 18:59:47 | Fedhas | 4 | 2019-11-07 19:11:44 | 0.22-s0 | CMOU |
11 | 2,341,165 | TrHu | Heavyweight Champion | escaped with the Orb and 4 runes! | 71,679 | 09:17:48 | Jiyva | 4 | 2019-11-14 21:02:01 | 0.22-s0 | CMOU |
12 | 1,735,745 | KoAr | Worldbinder | escaped with the Orb and 4 runes! | 142,907 | 16:12:55 | Elyvilon | 4 | 2019-12-29 17:21:29 | 0.22-s0 | CMOU |
13 | 16,743,840 | GhMo | Middleweight Champion | escaped with the Orb and 15 runes! | 93,008 | 15:03:38 | Makhleb | 15 | 2020-01-19 19:39:52 | 0.22-s0 | CMOU |
14 | 2,175,502 | MuAs | Sorcerer | escaped with the Orb and 4 runes! | 80,460 | 09:55:37 | Yredelemnul | 4 | 2020-01-30 19:37:31 | 0.22-s0 | CMOU |
15 | 1,958,677 | DsVM | Sensei | escaped with the Orb and 4 runes! | 102,910 | 16:14:49 | Gozag | 4 | 2020-07-11 17:03:19 | 0.23-s1 | CMOU |
16 | 1,861,092 | SpWr | Intangible | escaped with the Orb and 4 runes! | 105,757 | 16:08:01 | Hepliaklqana | 4 | 2020-08-10 22:02:40 | 0.23-s1 | CMOU |
17 | 2,736,758 | CeTm | Merry Centaur | escaped with the Orb and 5 runes! | 91,071 | 10:36:43 | Trog | 5 | 2020-08-30 11:30:43 | 0.23-s1 | CMOU |
18 | 3,552,015 | MfAr | Conqueror | escaped with the Orb and 6 runes! | 91,659 | 11:19:21 | Okawaru | 6 | 2020-09-13 02:09:41 | 0.23-s1 | CMOU |
19 | 3,825,114 | FoWr | Hoplite | escaped with the Orb and 6 runes! | 82,561 | 13:15:27 | Ashenzari | 6 | 2021-01-07 12:54:17 | 0.23-s1 | CMOU |
20 | 3,453,791 | HuGl | Hoplite | escaped with the Orb and 6 runes! | 96,212 | 14:08:19 | Wu Jian | 6 | 2021-02-01 15:15:35 | 0.23-s1 | CMOU |
21 | 2,924,358 | HaFi | Halfling Catapult | escaped with the Orb and 6 runes! | 133,339 | 18:21:09 | Gozag | 6 | 2021-02-19 05:58:58 | 0.23-s1 | CMOU |
22 | 3,349,752 | GhCj | End of an Era | escaped with the Orb and 6 runes! | 106,214 | 15:59:53 | Qazlal | 6 | 2021-04-18 13:20:00 | 0.23-s1 | CMOU |
23 | 3,229,750 | GrFE | Ruinous | escaped with the Orb and 6 runes! | 108,897 | 15:51:49 | Vehumet | 6 | 2021-04-28 01:14:24 | 0.23-s1 | CMOU |
24 | 4,466,178 | VSBe | Slayer | escaped with the Orb and 7 runes! | 93,866 | 13:30:07 | Trog | 7 | 2021-05-13 02:30:32 | 0.23-s1 | CMOU |
25 | 3,179,001 | VpFE | Metallomancer | escaped with the Orb and 6 runes! | 107,662 | 15:39:32 | Ashenzari | 6 | 2021-05-29 01:30:03 | 0.23-s1 | CMOU |
26 | 2,022,358 | CeAr | Crack Shot | escaped with the Orb and 4 runes! | 95,562 | 12:36:24 | Okawaru | 4 | 2021-06-19 12:11:49 | 0.23-s1 | CMOU |
27 | 7,284,814 | VSIE | Hoplite | escaped with the Orb and 9 runes! | 84,490 | 14:53:33 | Wu Jian | 9 | 2021-08-01 13:07:25 | 0.23-s1 | CMOU |
28 | 2,647,080 | MiIE | Slayer | escaped with the Orb and 5 runes! | 102,503 | 14:24:38 | Cheibriados | 5 | 2021-10-22 23:09:05 | 0.23-s1 | CMOU |
29 | 2,614,228 | NaHu | Hellbinder | escaped with the Orb and 5 runes! | 101,948 | 14:19:04 | Vehumet | 5 | 2021-11-14 00:06:48 | 0.23-s1 | CMOU |
30 | 2,586,760 | SETm | Grand Master | escaped with the Orb and 5 runes! | 107,793 | 14:20:38 | Hepliaklqana | 5 | 2021-12-25 21:48:47 | 0.23-s1 | CMOU |
31 | 2,690,884 | MfFi | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 98,426 | 10:29:02 | Qazlal | 5 | 2022-01-03 21:23:54 | 0.23-s1 | CMOU |
32 | 1,727,124 | SpWz | Intangible | escaped with the Orb and 4 runes! | 158,973 | 20:41:14 | Fedhas | 4 | 2022-01-14 16:08:58 | 0.23-s1 | CMOU |
33 | 1,924,256 | VpVM | Intangible | escaped with the Orb and 4 runes! | 117,841 | 14:04:19 | Vehumet | 4 | 2022-01-23 00:37:17 | 0.23-s1 | CMOU |
34 | 12,748,407 | GhHu | Middleweight Champion | escaped with the Orb and 15 runes! | 127,121 | 16:04:39 | Uskayaw | 15 | 2022-01-30 15:11:48 | 0.23-s1 | CMOU |
35 | 2,438,044 | HaBe | Halfling Catapult | escaped with the Orb and 5 runes! | 122,972 | 12:47:19 | the Shining One | 5 | 2022-04-09 01:53:52 | 0.23-s1 | CMOU |
36 | 10,867,021 | FoCj | Petrodigitator | escaped with the Orb and 15 runes! | 154,024 | 20:30:30 | Gozag | 15 | 2022-06-12 22:06:41 | 0.23-s1 | CMOU |
37 | 3,334,270 | DgWn | Devastator | escaped with the Orb and 6 runes! | 101,354 | 11:11:56 | 6 | 2022-07-17 19:39:24 | 0.23-s1 | CMOU | |
38 | 2,762,875 | TrAK | Heavyweight Champion | escaped with the Orb and 5 runes! | 89,549 | 08:52:21 | Lugonu | 5 | 2022-09-23 02:06:37 | 0.23-s2 | CMOU |
39 | 2,252,291 | GhCK | Middleweight Champion | escaped with the Orb and 4 runes! | 99,738 | 15:02:04 | Ru | 4 | 2022-09-28 19:15:04 | 0.23-s2 | CMOU |
40 | 2,707,027 | MfGl | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 99,251 | 11:21:33 | Gozag | 5 | 2022-11-19 11:41:42 | 0.23-s2 | CMOU |
41 | 2,224,044 | KoAs | Acrobat | escaped with the Orb and 5 runes! | 138,543 | 10:54:24 | Ihp'ix | 5 | 2022-12-07 08:29:00 | 0.23-s2 | CMOU |
42 | 2,481,252 | VpMo | Hellbinder | escaped with the Orb and 5 runes! | 113,353 | 12:28:43 | Sif Muna | 5 | 2022-12-23 13:56:44 | 0.23-s2 | CMOU |
43 | 3,334,768 | GrAr | Bringer of Light | escaped with the Orb and 6 runes! | 105,814 | 09:34:28 | the Shining One | 6 | 2023-01-08 18:34:11 | 0.23-s2 | CMOU |
44 | 1,988,195 | BaEn | Pyromancer | escaped with the Orb and 4 runes! | 104,577 | 11:23:19 | Vehumet | 4 | 2023-01-30 18:01:00 | 0.23-s2 | CMOU |
45 | 10,377,848 | MDAs | Invulnerable | escaped with the Orb and 15 runes! | 162,681 | 12:44:16 | Ihp'ix | 15 | 2023-02-14 23:46:40 | 0.23-s2 | CMOU |
46 | 2,947,798 | FDNe | Annihilator | escaped with the Orb and 5 runes! | 84,359 | 12:09:13 | Vehumet | 5 | 2023-02-27 18:08:13 | 0.23-s2 | CMOU |
47 | 2,483,673 | HEAM | Master Archer | escaped with the Orb and 5 runes! | 120,606 | 10:40:01 | Okawaru | 5 | 2023-03-19 00:29:49 | 0.23-s2 | CMOU |
48 | 2,349,080 | DEGl | Acrobat | escaped with the Orb and 5 runes! | 127,925 | 11:05:05 | Uskayaw | 5 | 2023-04-01 14:49:00 | 0.23-s2 | CMOU |
49 | 2,429,550 | DrTm | Slayer | escaped with the Orb and 5 runes! | 119,632 | 09:31:21 | Ihp'ix | 5 | 2023-04-08 13:11:15 | 0.23-s2 | CMOU |
50 | 2,772,979 | FDAs | Lord of Darkness | escaped with the Orb and 5 runes! | 89,836 | 11:19:53 | Kikubaaqudgha | 5 | 2023-04-28 22:24:16 | 0.23-s2 | CMOU |
51 | 2,535,361 | GrBe | Gargoyle Arbalest | escaped with the Orb and 5 runes! | 109,464 | 09:02:04 | Trog | 5 | 2023-08-09 17:29:45 | 0.23-s2 | CMOU |
52 | 2,675,555 | FDCK | Annihilator | escaped with the Orb and 5 runes! | 100,275 | 13:28:49 | Cheibriados | 5 | 2023-09-29 11:04:02 | 0.23-s2 | CMOU |
53 | 2,311,188 | DsWn | Highly Strung | escaped with the Orb and 4 runes! | 80,550 | 07:31:23 | Ihp'ix | 4 | 2023-10-15 09:54:42 | 0.23-s2 | CMOU |
54 | 2,388,172 | DgAr | Demonologist | escaped with the Orb and 5 runes! | 120,737 | 11:38:44 | 5 | 2023-12-20 00:47:22 | 0.23 | CMOU | |
55 | 5,693,097 | GhBe | Conqueror | escaped with the Orb and 8 runes! | 92,124 | 09:59:14 | Trog | 8 | 2024-03-23 15:26:52 | 0.23 | CMOU |
56 | 2,952,037 | DDNe | Petrodigitator | escaped with the Orb and 6 runes! | 120,745 | 12:56:05 | Makhleb | 6 | 2024-04-06 01:02:42 | 0.23 | CMOU |
57 | 2,513,073 | HOIE | Conqueror | escaped with the Orb and 5 runes! | 115,072 | 10:35:34 | Cheibriados | 5 | 2024-04-13 23:26:30 | 0.23 | CMOU |
58 | 3,788,493 | OgGl | Conqueror | escaped with the Orb and 6 runes! | 85,619 | 09:54:53 | Okawaru | 6 | 2024-04-20 22:21:08 | 0.23 | CMOU |
59 | 5,229,572 | VSWz | Annihilator | escaped with the Orb and 8 runes! | 100,205 | 12:29:06 | Uskayaw | 8 | 2024-06-08 00:17:55 | 0.23 | CMOU |
60 | 2,162,483 | MDAE | Conqueror | escaped with the Orb and 4 runes! | 90,949 | 08:44:00 | Ashenzari | 4 | 2024-06-28 22:27:28 | 0.23 | CMOU |
61 | 3,480,493 | MiEn | Conqueror | escaped with the Orb and 6 runes! | 93,757 | 09:16:15 | Wu Jian | 6 | 2024-07-14 10:40:36 | 0.23 | CMOU |
62 | 3,766,012 | MiAE | Bringer of Light | escaped with the Orb and 7 runes! | 123,307 | 10:32:31 | the Shining One | 7 | 2024-08-25 13:31:51 | 0.23 | CMOU |
63 | 2,838,693 | OgHu | Ogreish Ballista | escaped with the Orb and 5 runes! | 94,380 | 09:26:25 | Hepliaklqana | 5 | 2024-09-16 18:40:03 | 0.23 | CMOU |
64 | 3,887,762 | MuCK | Archmage | escaped with the Orb and 7 runes! | 114,043 | 11:12:51 | Ashenzari | 7 | 2024-09-30 22:06:35 | 0.23 | CMOU |
65 | 2,756,205 | FoTm | Bringer of Law | escaped with the Orb and 5 runes! | 95,542 | 09:55:19 | Zin | 5 | 2024-11-22 18:03:49 | 0.23 | CMOU |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 2 | 2019-11-07 19:11:44 | 2019-11-14 21:02:01 | TrHu, HaHu | KoAr |
2 | 2 | 2020-01-30 19:37:31 | 2020-07-11 17:03:19 | DsVM, MuAs | SpWr |
3 | 2 | 2020-08-30 11:30:43 | 2020-09-13 02:09:41 | CeTm, MfAr | MiBe |
4 | 2 | 2022-01-23 00:37:17 | 2022-01-30 15:11:48 | VpVM, GhHu | FoNe |
5 | 2 | 2023-04-01 14:49:00 | 2023-04-08 13:11:15 | DEGl, DrTm | DsSk |
6 | 2 | 2024-04-13 23:26:30 | 2024-04-20 22:21:08 | HOIE, OgGl | OpIE |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | GhIE | Uskayaw | Ruffian | D:4 | slain by a two-headed ogre (a +0 dire flail) | 6 | 4,600 | 00:23:45 | 2024-12-20 22:46:26 | 0.23 | CMOU | |
253 | GhIE | Ruffian | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 4,167 | 00:17:02 | 2024-12-20 13:22:06 | 0.23 | CMOU | ||
12 | GhIE | Chiller | D:2 | mangled by Terence (a +0 flail) | 2 | 678 | 00:03:26 | 2024-12-19 17:00:11 | 0.23 | CMOU | ||
59,139 | GrEn | Ihp'ix | Slinger | Orc:2 | slain by an orc knight (a +2 long sword of slicing) | 14 | 25,915 | 01:51:12 | 2024-12-15 23:36:02 | 0.23 | CMOU | |
3,943 | GrEn | Cheibriados | Basher | Bailey | slain by an orc warrior (a +0 halberd) | 10 | 11,752 | 00:50:04 | 2024-12-14 16:19:29 | 0.23 | CMOU | |
507 | GrEn | Wu Jian | Cudgeler | D:5 | slain by a wight (a +3 great sword) | 7 | 7,232 | 00:29:02 | 2024-12-13 23:50:38 | 0.23 | CMOU | |
16 | GrEn | Sneak | D:1 | slain by a jackal | 2 | 689 | 00:03:23 | 2024-12-09 00:10:21 | 0.23 | CMOU | ||
105 | GrEn | Sneak | D:3 | slain by an orc priest (a +0 hand axe) | 4 | 3,845 | 00:13:00 | 2024-12-08 22:03:17 | 0.23 | CMOU | ||
113 | GrEn | Cheibriados | Sneak | D:3 | slain by a gnoll (a cursed +0 spear) | 4 | 2,695 | 00:12:09 | 2024-12-06 23:02:20 | 0.23 | CMOU | |
25 | GrEn | Sneak | D:2 | mangled by Sigmund (a +0 scythe) | 3 | 1,513 | 00:05:19 | 2024-12-06 13:57:56 | 0.23 | CMOU | ||
1,374 | GrEn | Sif Muna | Skirmisher | D:6 | slain by an orc warrior | 8 | 8,623 | 00:50:03 | 2024-12-01 16:16:44 | 0.23 | CMOU | |
148 | GrEn | Sneak | D:2 | slain by Natasha | 5 | 3,319 | 00:18:32 | 2024-11-30 12:09:46 | 0.23 | CMOU | ||
3 | GrEn | Sneak | D:2 | slain by an adder | 1 | 194 | 00:01:44 | 2024-11-24 23:43:02 | 0.23 | CMOU | ||
2,756,205 | FoTm | Zin | Bringer of Law | escaped with the Orb and 5 runes! | 27 | 95,542 | 09:55:19 | 5 | 2024-11-22 18:03:49 | 0.23 | CMOU | |
FoTm | Ruffian | D:1 | slain by a goblin (a cursed -1 club) | 1 | 23 | 00:00:30 | 2024-11-17 22:22:54 | 0.23 | CMOU |
Combo Highscores
GhMo* (16743840), GhHu* (12748407), FoCj* (10867021), MDAs* (10377848), VSIE* (7284814), GhBe* (5693097), VSWz* (5229572), VSBe* (4466178), MuCK* (3887762), MDFi* (3883338), FoWr* (3825114), OgGl* (3788493), MiAE* (3766012), MfAr* (3552015), MiEn* (3480493), HuGl* (3453791), GhCj* (3349752), GrAr* (3334768), DgWn* (3334270), GrFE* (3229750), VpFE* (3179001), HESk* (3107102), DDNe* (2952037), FDNe* (2947798), HaFi* (2924358), OgHu* (2838693), FDAs* (2772979), TrAK* (2762875), FoTm* (2756205), CeTm* (2736758), VpSk* (2726396), MfGl* (2707027), MfFi* (2690884), FDCK* (2675555), MiIE* (2647080), NaHu* (2614228), SETm* (2586760), GrBe* (2535361), GnIE* (2530066), HOIE* (2513073), HEAM* (2483673), VpMo* (2481252), HaBe* (2438044), DrTm* (2429550), FDWn* (2428821), DgAr* (2388172), DEGl* (2349080), TrHu* (2341165), DsWn* (2311188), GhCK* (2252291), KoAs* (2224044), MuAs* (2175502), MDAE* (2162483), CeAr* (2022358), BaEn* (1988195), DsVM* (1958677), VpVM* (1924256), SpWr* (1861092), TeAE* (1823671), HaHu* (1809014), KoAr* (1735745), SpWz* (1727124), HuCK* (1592899), DrWz* (1543995), OgEE* (1475924), GrAK (792177), GrSu (768765), HaFE (700787), MuEn (699636), DrMo (649267), DsGl (574311), DgWr (537740), DsCj (426102), SEWr (418640), MiWn (378413), TrFE (372142), GhNe (332446), CeVM (325469), GnAE (325406), DgHu (320511), OgSk (302506), DEWn (282356), TeMo (267214), KoTm (212105), DEAE (201184), NaWz (165063), CeCK (163892), TeAK (143507), TrAE (142800), MfWz (140949), OgWr (134120), KoHu (132885), DDAr (129606), TeSk (127110), HEAE (115638), DEBe (115035), DDWn (101560), GrSk (101251), DrSu (99846), KoBe (99160), FoNe (94832), VSWr (90797), TeIE (61759), OgWz (58796), VpWn (50096), DgTm (49243), GnAr (48973), OpCK (37233), SEFi (31236), GhGl (30968), FeWr (30147), CeWz (29871), OgTm (25055), FDHu (24449), OpCj (21679), OpBe (19749), MiVM (16336), FoAM (16249), DsAs (16183), HEWn (15523), SEEE (14879), MuVM (14682), DrIE (14021), GhEE (13463), TeWz (12812), OpIE (12347), FeAK (12054), HEAr (11218), KoCK (10642), SpEn (9865), NaAs (6918), OgAM (6862), VSEn (6745), OgMo (6565), KoAK (5917), TrWz (5197), DDAE (5046), GhWr (3873), DEAM (3451), HETm (808), MuSk (438), OpAM (221), BaWr (203), HuWr (109), MDWz (79)
* Winning Game
Species Highscores
Gh* (16743840), Fo* (10867021), MD* (10377848), Mu* (3887762), Og* (3788493), Mi* (3766012), Mf* (3552015), Hu* (3453791), Dg* (3334270), Vp* (3179001), HE* (3107102), Ha* (2924358), Tr* (2762875), Ce* (2736758), Na* (2614228), SE* (2586760), HO* (2513073), Dr* (2429550), DE* (2349080), Ko* (2224044), Sp* (1861092), Te* (1823671), Op (37233), Fe (30147)
* Winning Game
Class Highscores
Mo* (16743840), Hu* (12748407), Cj* (10867021), IE* (7284814), Be* (5693097), Wz* (5229572), CK* (3887762), Wr* (3825114), Gl* (3788493), AE* (3766012), Ar* (3552015), En* (3480493), Wn* (3334270), Sk* (3107102), Ne* (2952037), AK* (2762875), Tm* (2756205), AM* (2483673), VM* (1958677), Su (768765)
* Winning Game
Winning Characters
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | Ba | |||||||||||||||||||||||
Ce | 1 | 1 | 2 | Ce | ||||||||||||||||||||||
DD | 1 | 1 | DD | |||||||||||||||||||||||
DE | 1 | 1 | DE | |||||||||||||||||||||||
Dg | 1 | 1 | 2 | Dg | ||||||||||||||||||||||
Dr | 1 | 1 | 2 | Dr | ||||||||||||||||||||||
Ds | 1 | 1 | 2 | Ds | ||||||||||||||||||||||
FD | 1 | 1 | 1 | 1 | 4 | FD | ||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||
Fo | 1 | 1 | 1 | 3 | Fo | |||||||||||||||||||||
Gh | 1 | 1 | 1 | 1 | 1 | 5 | Gh | |||||||||||||||||||
Gn | 1 | 1 | Gn | |||||||||||||||||||||||
Gr | 1 | 1 | 1 | 3 | Gr | |||||||||||||||||||||
HE | 1 | 1 | 2 | HE | ||||||||||||||||||||||
HO | 1 | 1 | HO | |||||||||||||||||||||||
Ha | 1 | 1 | 1 | 3 | Ha | |||||||||||||||||||||
Hu | 1 | 1 | 2 | Hu | ||||||||||||||||||||||
Ko | 1 | 1 | 2 | Ko | ||||||||||||||||||||||
MD | 1 | 1 | 1 | 3 | MD | |||||||||||||||||||||
Mf | 1 | 1 | 1 | 3 | Mf | |||||||||||||||||||||
Mi | 1 | 1 | 1 | 3 | Mi | |||||||||||||||||||||
Mu | 1 | 1 | 2 | Mu | ||||||||||||||||||||||
Na | 1 | 1 | Na | |||||||||||||||||||||||
Og | 1 | 1 | 1 | 3 | Og | |||||||||||||||||||||
Op | Op | |||||||||||||||||||||||||
SE | 1 | 1 | SE | |||||||||||||||||||||||
Sp | 1 | 1 | 2 | Sp | ||||||||||||||||||||||
Te | 1 | 1 | Te | |||||||||||||||||||||||
Tr | 1 | 1 | 2 | Tr | ||||||||||||||||||||||
VS | 1 | 1 | 1 | 3 | VS | |||||||||||||||||||||
Vp | 1 | 1 | 1 | 1 | 4 | Vp | ||||||||||||||||||||
3 | 1 | 1 | 5 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 65 | |||
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 8 | 1 | 1 | 10 | Ba | |||||||||||||||||||||
Ce | 2 | 4 | 1 | 3 | 5 | 15 | Ce | |||||||||||||||||||
DD | 1 | 5 | 6 | 5 | 17 | DD | ||||||||||||||||||||
DE | 3 | 4 | 1 | 1 | 21 | 30 | DE | |||||||||||||||||||
Dg | 11 | 1 | 3 | 1 | 2 | 1 | 8 | 27 | Dg | |||||||||||||||||
Dr | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | Dr | |||||||||||||||||
Ds | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 2 | 8 | 1 | 30 | Ds | ||||||||||||||
FD | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 18 | FD | ||||||||||||||||
Fe | 6 | 1 | 2 | 9 | Fe | |||||||||||||||||||||
Fo | 6 | 8 | 4 | 2 | 4 | 1 | 25 | Fo | ||||||||||||||||||
Gh | 6 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 8 | 1 | 30 | Gh | ||||||||||||||
Gn | 2 | 1 | 2 | 1 | 1 | 7 | Gn | |||||||||||||||||||
Gr | 5 | 3 | 1 | 10 | 1 | 5 | 5 | 30 | Gr | |||||||||||||||||
HE | 10 | 14 | 1 | 1 | 6 | 1 | 2 | 35 | HE | |||||||||||||||||
HO | 3 | 3 | HO | |||||||||||||||||||||||
Ha | 1 | 2 | 1 | 2 | 6 | Ha | ||||||||||||||||||||
Hu | 4 | 1 | 1 | 6 | Hu | |||||||||||||||||||||
Ko | 1 | 1 | 5 | 7 | 1 | 1 | 2 | 1 | 19 | Ko | ||||||||||||||||
MD | 8 | 2 | 3 | 3 | 1 | 17 | MD | |||||||||||||||||||
Mf | 1 | 1 | 2 | 1 | 1 | 6 | Mf | |||||||||||||||||||
Mi | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 15 | Mi | |||||||||||||||||
Mu | 7 | 28 | 12 | 1 | 5 | 53 | Mu | |||||||||||||||||||
Na | 1 | 4 | 1 | 7 | 13 | Na | ||||||||||||||||||||
Og | 8 | 12 | 1 | 12 | 1 | 2 | 17 | 4 | 2 | 1 | 60 | Og | ||||||||||||||
Op | 1 | 1 | 3 | 1 | 6 | 4 | 16 | Op | ||||||||||||||||||
SE | 1 | 2 | 31 | 16 | 50 | SE | ||||||||||||||||||||
Sp | 1 | 1 | 3 | 1 | 6 | Sp | ||||||||||||||||||||
Te | 17 | 5 | 1 | 1 | 1 | 7 | 4 | 4 | 40 | Te | ||||||||||||||||
Tr | 2 | 1 | 1 | 1 | 1 | 6 | Tr | |||||||||||||||||||
VS | 1 | 10 | 15 | 1 | 1 | 28 | VS | |||||||||||||||||||
Vp | 3 | 2 | 19 | 3 | 2 | 29 | Vp | |||||||||||||||||||
47 | 19 | 36 | 30 | 21 | 15 | 44 | 16 | 20 | 46 | 22 | 11 | 11 | 26 | 33 | 14 | 22 | 55 | 7 | 43 | 18 | 48 | 37 | 25 | 666 | ||
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 27 | 4 | 5 | 27 | Ba | |||||||||||||||||||||
Ce | 27 | 17 | 27 | 20 | 13 | 27 | Ce | |||||||||||||||||||
DD | 10 | 16 | 27 | 15 | 27 | DD | ||||||||||||||||||||
DE | 17 | 9 | 16 | 27 | 19 | 27 | DE | |||||||||||||||||||
Dg | 27 | 5 | 19 | 7 | 13 | 27 | 23 | 27 | Dg | |||||||||||||||||
Dr | 5 | 11 | 27 | 15 | 27 | 12 | 27 | 27 | Dr | |||||||||||||||||
Ds | 5 | 12 | 22 | 12 | 20 | 25 | 13 | 27 | 27 | 1 | 27 | Ds | ||||||||||||||
FD | 27 | 27 | 6 | 1 | 14 | 13 | 27 | 27 | 27 | FD | ||||||||||||||||
Fe | 11 | 2 | 13 | 13 | Fe | |||||||||||||||||||||
Fo | 12 | 27 | 16 | 27 | 13 | 27 | 27 | Fo | ||||||||||||||||||
Gh | 27 | 27 | 27 | 12 | 13 | 27 | 6 | 27 | 21 | 10 | 27 | Gh | ||||||||||||||
Gn | 21 | 14 | 14 | 27 | 11 | 27 | Gn | |||||||||||||||||||
Gr | 27 | 27 | 27 | 14 | 27 | 16 | 27 | 27 | Gr | |||||||||||||||||
HE | 16 | 27 | 11 | 6 | 27 | 7 | 12 | 27 | HE | |||||||||||||||||
HO | 27 | 27 | HO | |||||||||||||||||||||||
Ha | 27 | 27 | 27 | 27 | 27 | Ha | ||||||||||||||||||||
Hu | 27 | 27 | 5 | 27 | Hu | |||||||||||||||||||||
Ko | 1 | 11 | 27 | 27 | 16 | 11 | 17 | 19 | 27 | Ko | ||||||||||||||||
MD | 27 | 27 | 27 | 12 | 4 | 27 | MD | |||||||||||||||||||
Mf | 27 | 5 | 27 | 27 | 17 | 27 | Mf | |||||||||||||||||||
Mi | 27 | 12 | 27 | 27 | 12 | 21 | 1 | 27 | Mi | |||||||||||||||||
Mu | 27 | 27 | 27 | 6 | 11 | 27 | Mu | |||||||||||||||||||
Na | 11 | 27 | 3 | 17 | 27 | Na | ||||||||||||||||||||
Og | 11 | 27 | 27 | 27 | 1 | 11 | 21 | 13 | 17 | 14 | 27 | Og | ||||||||||||||
Op | 5 | 4 | 12 | 13 | 12 | 11 | 13 | Op | ||||||||||||||||||
