Overall Stats
Ongoing Game (cmou)
On-going information is from this server only.
Character | God | Title | Place | XL | Turns | Time | Status |
FDNe | | Grave Robber | D:1 | 2 | 462 | 2023-12-09 20:58:00 | Active |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,055,140 | DsFi | Slayer | escaped with the Orb and 5 runes! | 80,477 | 08:06:54 | Hepliaklqana | 5 | 2018-09-19 23:33:23 | 0.21.2 | CMOU |
2 | 4,437,172 | DDFi | Champion of Chaos | escaped with the Orb and 6 runes! | 67,669 | 05:33:32 | Makhleb | 6 | 2018-12-16 16:54:05 | 0.21.2 | CMOU |
3 | 3,354,039 | VSMo | Cutthroat | escaped with the Orb and 5 runes! | 68,595 | 05:35:12 | the Shining One | 5 | 2021-07-31 22:04:23 | 0.23-s1 | CMOU |
4 | 2,838,200 | DsCK | Blood Saint | escaped with the Orb and 5 runes! | 83,763 | 08:11:27 | Yredelemnul | 5 | 2021-10-24 01:39:50 | 0.23-s1 | CMOU |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
3,787 | FDNe | | Reanimator | D:8 | demolished by a two-headed ogre (a +0 giant club) | 10 | 8,657 | 00:15:19 | | 2023-12-09 20:39:42 | 0.23 | CMOU |
403 | FDNe | Kikubaaqudgha | Purveyor of Pain | D:4 | blasted by an orc priest (divine providence) | 6 | 5,582 | 00:06:19 | | 2023-12-09 20:24:14 | 0.23 | CMOU |
508 | FDNe | | Grave Robber | D:5 | slain by a phantom | 7 | 5,064 | 00:08:13 | | 2023-12-09 20:17:24 | 0.23 | CMOU |
158 | FDNe | | Grave Robber | D:6 | annihilated by a goliath beetle | 5 | 3,872 | 00:05:17 | | 2023-12-01 21:27:38 | 0.23 | CMOU |
514 | FDNe | | Grave Robber | D:4 | slain by Grinder | 7 | 4,898 | 00:08:09 | | 2023-12-01 21:20:30 | 0.23 | CMOU |
164 | FDNe | | Grave Robber | D:3 | mangled by an orc priest (a +0 flail) | 5 | 3,398 | 00:05:39 | | 2023-12-01 21:11:09 | 0.23 | CMOU |
114 | FDNe | | Grave Robber | D:4 | slain by a phantom | 4 | 3,097 | 00:03:51 | | 2023-12-01 21:03:34 | 0.23 | CMOU |
789 | FDNe | Kikubaaqudgha | Scholar of Death | D:5 | slain by a killer bee | 7 | 5,413 | 00:12:32 | | 2023-12-01 20:59:37 | 0.23 | CMOU |
11,582 | FDNe | Kikubaaqudgha | Dealer of Despair | Lair:1 | slain by a spiny frog | 11 | 13,001 | 00:26:13 | | 2023-11-27 01:16:32 | 0.23 | CMOU |
55 | FDNe | | Grave Robber | D:2 | slain by an adder | 3 | 1,292 | 00:01:07 | | 2023-11-27 00:50:01 | 0.23 | CMOU |
2,451 | FDNe | Kikubaaqudgha | Scholar of Death | D:7 | slain by an orc wizard (a +0 dagger) | 9 | 8,048 | 00:13:08 | | 2023-11-27 00:48:50 | 0.23 | CMOU |
1,561 | FDNe | | Reanimator | D:5 | slain by a wight (a cursed +6 war axe) | 8 | 6,281 | 00:09:30 | | 2023-11-27 00:35:37 | 0.23 | CMOU |
1,631 | FDNe | Kikubaaqudgha | Scholar of Death | D:6 | blasted by Grinder (nerve-wracking pain) | 8 | 6,606 | 00:11:45 | | 2023-11-27 00:26:02 | 0.23 | CMOU |
66 | FDNe | | Grave Robber | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 4 | 1,471 | 00:01:57 | | 2023-11-27 00:14:12 | 0.23 | CMOU |
806 | FDNe | | Reanimator | D:5 | blasted by Dowan (shard of ice) | 7 | 4,714 | 00:06:27 | | 2023-11-27 00:12:10 | 0.23 | CMOU |
Combo Highscores
DDFi* (4437172),
VSMo* (3354039),
DsFi* (3055140),
DsCK* (2838200),
MfSk (589987),
GhFi (523856),
DrSk (144204),
VSFi (130751),
HaSk (94197),
MiHu (81631),
DrAE (20308),
TrWr (13286),
FDMo (10217),
TrNe (4904),
DDNe (3325),
CeAM (2930),
TrAs (2176),
DrCK (2067),
CeFE (1706),
BaHu (1617),
DrCj (1439),
TeHu (1116),
HuTm (928),
FeEn (670),
VpFi (641),
HOSu (552),
HaCj (508),
HOAr (243),
CeNe (168),
FeTm (129),
VpIE (122),
KoTm (39)
* Winning Game
Species Highscores
DD* (4437172),
Ds* (3055140)
* Winning Game
Class Highscores
* Winning Game
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | | | 2 | | | | 1 | | | | | | | | | 4 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 3 | | | | | | | | | | | 5 | Ba |
---|
Ce | | | 36 | | | | 1 | 1 | | | 1 | 8 | | 271 | | | 1 | | | | 1 | 3 | | 1 | 324 | Ce |
---|
DD | | | | | | | | | | 1 | | 11 | | | | 12 | 11 | | | | | 1 | | | 36 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | 5 | Dg |
---|
Dr | 21 | | 1 | | | 13 | 2 | 15 | | | 1 | 19 | | | | 12 | | 19 | | 88 | | | | | 191 | Dr |
---|
Ds | | 1 | | | | | 806 | | | 1 | 15 | 621 | | 1 | | | 5 | 7 | | 2 | 1 | 6 | | | 1466 | Ds |
---|
FD | 14 | | | | | | 16 | | | 2 | 63 | | | | | 1 | 558 | | | | 1 | 1 | | | 656 | FD |
---|
Fe | | | | | | | | | | 23 | | 2 | | | | | | | | 8 | | | 3 | | 36 | Fe |
---|
Fo | | 5 | 1 | | | | 1 | | 8 | | | 262 | | 5 | | | | 2 | | | 1 | | | 1 | 286 | Fo |
---|
Gh | 1 | | | | | | | | | | | 157 | | | | 1 | | | | | | | 47 | | 206 | Gh |
---|
Gn | | | 9 | | | | | | | | | | | | | | | 1 | | | | 54 | | | 64 | Gn |
---|
Gr | | | | | | | | | 2 | | 119 | 1 | | 1 | | | 2 | 7 | 8 | | 1 | | | | 141 | Gr |
---|
HE | 59 | | 18 | 1 | | | | 1 | | | | | | 2 | | | | | | | | | | | 81 | HE |
---|
HO | | | | 1 | | | | | | | 1 | 145 | | | | 48 | | | 30 | | | | | | 225 | HO |
---|
Ha | | | | | | 3 | | 13 | | | | | | 1 | | | | 38 | | | | | | | 55 | Ha |
---|
Hu | | | | | | | 19 | | | | | | | | | | | | | 1 | | 1 | | | 21 | Hu |
---|
Ko | | | | 1 | 36 | | | | | | | | | | | | | | | 3 | | | | | 40 | Ko |
---|
MD | | | | | | 131 | | 1 | | | | 103 | | 1 | | | | | | 1 | | | | | 237 | MD |
---|
Mf | | | | | | 1 | | | | | | | 1 | | | | | 166 | | 5 | 3 | | | | 176 | Mf |
---|
Mi | | | | 1 | | 10 | | | | | | | | 2 | | | | | | | | | | | 13 | Mi |
---|
Mu | | | | | 1 | | | | | 9 | | | | | 1 | | | | | | | | | | 11 | Mu |
---|
Na | 1 | | | 1 | | 8 | | | | | | 2 | | | | | | | | | | | | | 12 | Na |
---|
Og | | | | 1 | | 3 | | | | | | | | | | | 1 | | | | | | | | 5 | Og |
---|
Op | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | | | | 17 | 21 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 28 | | 1 | 1 | | 31 | SE |
---|
Sp | | | | | 41 | | | 3 | | | 1 | | | | | | | | | | 2 | | 6 | | 53 | Sp |
---|
Te | | | | | | | | | | | | | | 11 | | | 1 | | | | | | | 1 | 13 | Te |
---|
Tr | | 1 | | | 5 | 72 | | | | | 1 | | | 2 | | | 30 | | | 1 | | | 6 | | 118 | Tr |
---|
VS | | | 56 | | | | | | | | | 4 | | | | 2 | 3 | | | | 1 | | | | 66 | VS |
---|
Vp | | | | | | | | | | | | 13 | | | 1 | | 1 | 1 | | 1 | 1 | | | | 18 | Vp |
---|
| 98 | 7 | 121 | 6 | 84 | 241 | 846 | 35 | 10 | 38 | 203 | 1349 | 1 | 300 | 3 | 76 | 613 | 242 | 38 | 139 | 12 | 67 | 63 | 20 | 4612 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 8 | | | | | | | | | | | 8 | Ba |
---|
Ce | | | 9 | | | | 7 | 2 | | | 8 | 14 | | 19 | | | 5 | | | | 4 | 4 | | 2 | 19 | Ce |
---|
DD | | | | | | | | | | 2 | | 27 | | | | 6 | 9 | | | | | 6 | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 5 | | 4 | | | | | 5 | Dg |
---|
Dr | 12 | | 7 | | | 10 | 9 | 8 | | | 4 | 12 | | | | 8 | | 16 | | 9 | | | | | 16 | Dr |
---|
Ds | | 3 | | | | | 27 | | | 2 | 8 | 27 | | 2 | | | 8 | 5 | | 2 | 2 | 9 | | | 27 | Ds |
---|
FD | 11 | | | | | | 8 | | | 4 | 13 | | | | | 11 | 26 | | | | 6 | 4 | | | 26 | FD |
---|
Fe | | | | | | | | | | 7 | | 5 | | | | | | | | 4 | | | 3 | | 7 | Fe |
---|
Fo | | 8 | 4 | | | | 6 | | 6 | | | 22 | | 4 | | | | 4 | | | 1 | | | 1 | 22 | Fo |
---|
Gh | 3 | | | | | | | | | | | 25 | | | | 5 | | | | | | | 9 | | 25 | Gh |
---|
Gn | | | 6 | | | | | | | | | | | | | | | 4 | | | | 25 | | | 25 | Gn |
---|
Gr | | | | | | | | | 3 | | 15 | 12 | | 10 | | | 3 | 9 | 5 | | 1 | | | | 15 | Gr |
---|
HE | 15 | | 7 | 2 | | | | 3 | | | | | | 5 | | | | | | | | | | | 15 | HE |
---|
HO | | | | 6 | | | | | | | 4 | 24 | | | | 14 | | | 7 | | | | | | 24 | HO |
---|
Ha | | | | | | 4 | | 7 | | | | | | 6 | | | | 16 | | | | | | | 16 | Ha |
---|
Hu | | | | | | | 9 | | | | | | | | | | | | | 8 | | 4 | | | 9 | Hu |
---|
Ko | | | | 1 | 11 | | | | | | | | | | | | | | | 3 | | | | | 11 | Ko |
---|
MD | | | | | | 26 | | 1 | | | | 25 | | 4 | | | | | | 2 | | | | | 26 | MD |
---|
Mf | | | | | | 5 | | | | | | | 3 | | | | | 27 | | 6 | 5 | | | | 27 | Mf |
---|
Mi | | | | 5 | | 12 | | | | | | | | 15 | | | | | | | | | | | 15 | Mi |
---|
Mu | | | | | 6 | | | | | 6 | | | | | 3 | | | | | | | | | | 6 | Mu |
---|
Na | 1 | | | 4 | | 10 | | | | | | 5 | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | 1 | | 6 | | | | | | | | | | | 3 | | | | | | | | 6 | Og |
---|
Op | | | | | 5 | | 3 | 8 | | | | 5 | | | | | | | | | | | | 7 | 8 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 9 | | 1 | 6 | | 9 | SE |
---|
Sp | | | | | 7 | | | 3 | | | 2 | | | | | | | | | | 5 | | 4 | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | 8 | | | 4 | | | | | | | 5 | 8 | Te |
---|
Tr | | 9 | | | 9 | 16 | | | | | 7 | | | 11 | | | 10 | | | 6 | | | 11 | | 16 | Tr |
---|
VS | | | 8 | | | | | | | | | 17 | | | | 27 | 3 | | | | 1 | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | 7 | | | 4 | | 2 | 5 | | 1 | 2 | | | | 7 | Vp |
---|
| 15 | 9 | 9 | 6 | 11 | 26 | 27 | 8 | 6 | 7 | 15 | 27 | 3 | 19 | 4 | 27 | 26 | 27 | 7 | 9 | 6 | 25 | 11 | 7 | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|