Player: ceb
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,055,140 | DsFi | Slayer | escaped with the Orb and 5 runes! | 80,477 | 08:06:54 | Hepliaklqana | 5 | 2018-09-19 23:33:23 | 0.21.2 | CMOU |
2 | 4,437,172 | DDFi | Champion of Chaos | escaped with the Orb and 6 runes! | 67,669 | 05:33:32 | Makhleb | 6 | 2018-12-16 16:54:05 | 0.21.2 | CMOU |
3 | 3,354,039 | VSMo | Cutthroat | escaped with the Orb and 5 runes! | 68,595 | 05:35:12 | the Shining One | 5 | 2021-07-31 22:04:23 | 0.23-s1 | CMOU |
4 | 2,838,200 | DsCK | Blood Saint | escaped with the Orb and 5 runes! | 83,763 | 08:11:27 | Yredelemnul | 5 | 2021-10-24 01:39:50 | 0.23-s1 | CMOU |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
33,869 | FDNe | Sif Muna | Reanimator | Lair:5 | slain by a seven-headed hydra | 13 | 17,638 | 00:53:36 | | 2025-01-11 00:10:27 | 0.23 | CMOU |
230 | FDNe | | Grave Robber | D:4 | slain by Dowan (a +0 dagger) | 6 | 2,106 | 00:04:22 | | 2025-01-10 23:15:58 | 0.23 | CMOU |
25 | FDNe | | Grave Robber | D:2 | slain by Sigmund (a +0 scythe) | 3 | 638 | 00:01:10 | | 2025-01-10 23:11:30 | 0.23 | CMOU |
410,723 | FDNe | Kikubaaqudgha | Sorcerer | Depths:2 | blasted by a titan (the air) | 23 | 68,049 | 05:52:56 | 2 | 2025-01-05 23:32:20 | 0.23 | CMOU |
37 | FDNe | | Grave Robber | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,517 | 00:02:07 | | 2025-01-04 22:59:57 | 0.23 | CMOU |
3,602 | FDNe | Kikubaaqudgha | Purveyor of Pain | D:8 | mangled by Erica (a +2 scimitar of flaming) | 10 | 8,031 | 00:17:23 | | 2025-01-04 22:57:38 | 0.23 | CMOU |
121 | FDNe | | Grave Robber | D:4 | slain by a phantom | 5 | 2,428 | 00:04:27 | | 2025-01-04 22:39:36 | 0.23 | CMOU |
13 | FDNe | | Grave Robber | D:1 | slain by a kobold (a +0 mace) | 2 | 162 | 00:00:36 | | 2025-01-04 22:35:02 | 0.23 | CMOU |
965 | FDNe | Sif Muna | Reanimator | D:6 | slain by an orc (a +0 trident) | 8 | 4,841 | 00:10:08 | | 2025-01-04 22:34:13 | 0.23 | CMOU |
123 | FDNe | | Grave Robber | D:4 | demolished by an ogre (a +0 giant club) | 5 | 2,879 | 00:04:15 | | 2025-01-04 22:23:59 | 0.23 | CMOU |
256 | FDNe | | Grave Robber | Sewer | succumbed to an adder's poison | 6 | 1,609 | 00:03:56 | | 2025-01-04 22:19:39 | 0.23 | CMOU |
451 | FDNe | Sif Muna | Grave Robber | D:4 | slain by a gnoll (a +3 spear of freezing) | 7 | 2,847 | 00:07:41 | | 2025-01-04 22:15:37 | 0.23 | CMOU |
81 | FDNe | | Grave Robber | D:3 | shot by a centaur (arrow) | 4 | 1,456 | 00:03:45 | | 2025-01-04 18:00:52 | 0.23 | CMOU |
57,324 | FDNe | Kikubaaqudgha | Lord of Darkness | Orc:2 | slain by an orc warrior (a +0 halberd) | 14 | 24,099 | 01:33:06 | | 2025-01-04 16:11:22 | 0.23 | CMOU |
18,960 | FDNe | Kikubaaqudgha | Black Sun | Lair:3 | slain by Rupert (a +2 battleaxe of flaming) | 12 | 12,891 | 00:50:04 | | 2025-01-04 00:01:47 | 0.23 | CMOU |
Combo Highscores
DDFi* (4437172),
VSMo* (3354039),
DsFi* (3055140),
DsCK* (2838200),
MfSk (589987),
GhFi (523856),
DrSk (144204),
VSFi (130751),
HaSk (94197),
MiHu (81631),
DrAE (20308),
TrWr (13286),
FDMo (10217),
TrNe (4904),
CeAM (2930),
TrAs (2176),
DrCK (2067),
CeFE (1706),
TeHu (1116),
CeCj (1089),
HuTm (928),
FeAE (678),
FeEn (670),
VpFi (641),
HOSu (552),
HaCj (508),
MuNe (418),
HOAr (243),
CeNe (168),
FeTm (129),
VpIE (122)
* Winning Game
Species Highscores
DD* (4437172),
Ds* (3055140)
* Winning Game
Class Highscores
None
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | | | 2 | | | | 1 | | | | | | | | | 4 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 3 | | | | | | | | | | | 5 | Ba |
---|
Ce | | | 36 | | | | 5 | 9 | | | 1 | 8 | | 277 | | | 1 | | | | 1 | 3 | | 1 | 342 | Ce |
---|
DD | | | | | | | | | | 1 | | 11 | | | | 12 | 11 | | | | | 1 | | | 36 | DD |
---|
DE | | | | | | | | | | | | | | | 1 | | | | | | | 7 | | | 8 | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | 5 | Dg |
---|
Dr | 21 | | 1 | | | 13 | 2 | 15 | | | 1 | 19 | | | | 12 | | 19 | | 88 | | | | | 191 | Dr |
---|
Ds | | 1 | | | | | 814 | | | 1 | 15 | 621 | | 1 | | | 5 | 7 | | 2 | 1 | 6 | | | 1474 | Ds |
---|
FD | 14 | | | | | | 16 | | | 2 | 63 | | | | | 1 | 1020 | | | | 1 | 1 | | | 1118 | FD |
---|
Fe | 117 | | | | | | | | | 23 | | 2 | | | | | | | | 8 | | | 3 | | 153 | Fe |
---|
Fo | | 5 | 1 | | | | 1 | | 8 | | | 262 | | 5 | | | | 2 | | | 1 | | | 1 | 286 | Fo |
---|
Gh | 1 | | | | | | | | | | | 157 | | | | 1 | | | | | | | 47 | | 206 | Gh |
---|
Gn | | | 9 | | | | | | | | | | | | | | | 1 | | | | 54 | | | 64 | Gn |
---|
Gr | | | | | | | | | 2 | | 119 | 1 | | 1 | | | 2 | 7 | 8 | | 1 | | | | 141 | Gr |
---|
HE | 59 | | 18 | 1 | | | | 1 | | | | | | 2 | | | | | | | | | | | 81 | HE |
---|
HO | | | | 1 | | | | | | | 1 | 145 | | | | 48 | | | 30 | | | | | | 225 | HO |
---|
Ha | | | | | | 3 | | 13 | | | | | | 1 | | | | 38 | | | | | | | 55 | Ha |
---|
Hu | | | | | | | 19 | | | | | | | | | | | | | 1 | | 1 | | | 21 | Hu |
---|
Ko | | | | 1 | 36 | | | | | | | | | | | | | | | 3 | | | | | 40 | Ko |
---|
MD | | | | | | 131 | | 1 | | | | 103 | | 1 | | | | | | 1 | | | | | 237 | MD |
---|
Mf | | | | | | 1 | | | | | | | 1 | | | | | 166 | | 5 | 3 | | | | 176 | Mf |
---|
Mi | | | | 1 | | 10 | | | | | | | | 2 | | | | | | | | | | | 13 | Mi |
---|
Mu | | | | | 1 | | 40 | | | 9 | | | | | 1 | | 1 | | | | | | | | 52 | Mu |
---|
Na | 1 | | | 1 | | 8 | | | | | | 2 | | | | | | | | | | | | | 12 | Na |
---|
Og | | | | 1 | | 3 | | | | | | | | 81 | | | 1 | | | | | | | | 86 | Og |
---|
Op | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | | | | 17 | 21 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 28 | | 1 | 1 | | 31 | SE |
---|
Sp | | | | | 41 | | | 3 | | | 1 | | | | | | | | | | 2 | | 6 | | 53 | Sp |
---|
Te | | | | | | | | | | | | | | 11 | | | 1 | | | | | | | 1 | 13 | Te |
---|
Tr | | 1 | | | 5 | 72 | | | | | 1 | | | 2 | | | 30 | | | 1 | | | 6 | | 118 | Tr |
---|
VS | | | 56 | | | | | | | | | 4 | | | | 2 | 3 | | | | 1 | | | | 66 | VS |
---|
Vp | | | | | | | | | | | | 13 | | | 1 | | 1 | 1 | | 1 | 1 | | | | 18 | Vp |
---|
| 215 | 7 | 121 | 6 | 84 | 241 | 898 | 43 | 10 | 38 | 203 | 1349 | 1 | 387 | 4 | 76 | 1076 | 242 | 38 | 139 | 12 | 74 | 63 | 20 | 5347 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 8 | | | | | | | | | | | 8 | Ba |
---|
Ce | | | 9 | | | | 7 | 8 | | | 8 | 14 | | 19 | | | 5 | | | | 4 | 4 | | 2 | 19 | Ce |
---|
DD | | | | | | | | | | 2 | | 27 | | | | 6 | 9 | | | | | 6 | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | 6 | | | | | | | 4 | | | 6 | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 5 | | 4 | | | | | 5 | Dg |
---|
Dr | 12 | | 7 | | | 10 | 9 | 8 | | | 4 | 12 | | | | 8 | | 16 | | 9 | | | | | 16 | Dr |
---|
Ds | | 3 | | | | | 27 | | | 2 | 8 | 27 | | 2 | | | 8 | 5 | | 2 | 2 | 9 | | | 27 | Ds |
---|
FD | 11 | | | | | | 8 | | | 4 | 13 | | | | | 11 | 26 | | | | 6 | 4 | | | 26 | FD |
---|
Fe | 7 | | | | | | | | | 7 | | 5 | | | | | | | | 4 | | | 3 | | 7 | Fe |
---|
Fo | | 8 | 4 | | | | 6 | | 6 | | | 22 | | 4 | | | | 4 | | | 1 | | | 1 | 22 | Fo |
---|
Gh | 3 | | | | | | | | | | | 25 | | | | 5 | | | | | | | 9 | | 25 | Gh |
---|
Gn | | | 6 | | | | | | | | | | | | | | | 4 | | | | 25 | | | 25 | Gn |
---|
Gr | | | | | | | | | 3 | | 15 | 12 | | 10 | | | 3 | 9 | 5 | | 1 | | | | 15 | Gr |
---|
HE | 15 | | 7 | 2 | | | | 3 | | | | | | 5 | | | | | | | | | | | 15 | HE |
---|
HO | | | | 6 | | | | | | | 4 | 24 | | | | 14 | | | 7 | | | | | | 24 | HO |
---|
Ha | | | | | | 4 | | 7 | | | | | | 6 | | | | 16 | | | | | | | 16 | Ha |
---|
Hu | | | | | | | 9 | | | | | | | | | | | | | 8 | | 4 | | | 9 | Hu |
---|
Ko | | | | 1 | 11 | | | | | | | | | | | | | | | 3 | | | | | 11 | Ko |
---|
MD | | | | | | 26 | | 1 | | | | 25 | | 4 | | | | | | 2 | | | | | 26 | MD |
---|
Mf | | | | | | 5 | | | | | | | 3 | | | | | 27 | | 6 | 5 | | | | 27 | Mf |
---|
Mi | | | | 5 | | 12 | | | | | | | | 15 | | | | | | | | | | | 15 | Mi |
---|
Mu | | | | | 6 | | 12 | | | 6 | | | | | 3 | | 6 | | | | | | | | 12 | Mu |
---|
Na | 1 | | | 4 | | 10 | | | | | | 5 | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | 1 | | 6 | | | | | | | | 10 | | | 3 | | | | | | | | 10 | Og |
---|
Op | | | | | 5 | | 3 | 8 | | | | 5 | | | | | | | | | | | | 7 | 8 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 9 | | 1 | 6 | | 9 | SE |
---|
Sp | | | | | 7 | | | 3 | | | 2 | | | | | | | | | | 5 | | 4 | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | 8 | | | 4 | | | | | | | 5 | 8 | Te |
---|
Tr | | 9 | | | 9 | 16 | | | | | 7 | | | 11 | | | 10 | | | 6 | | | 11 | | 16 | Tr |
---|
VS | | | 8 | | | | | | | | | 17 | | | | 27 | 3 | | | | 1 | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | 7 | | | 4 | | 2 | 5 | | 1 | 2 | | | | 7 | Vp |
---|
| 15 | 9 | 9 | 6 | 11 | 26 | 27 | 8 | 6 | 7 | 15 | 27 | 3 | 19 | 6 | 27 | 26 | 27 | 7 | 9 | 6 | 25 | 11 | 7 | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2025-01-11 00:30:26 UTC.