Player: ceb
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,055,140 | DsFi | Slayer | escaped with the Orb and 5 runes! | 80,477 | 08:06:54 | Hepliaklqana | 5 | 2018-09-19 23:33:23 | 0.21.2 | CMOU |
2 | 4,437,172 | DDFi | Champion of Chaos | escaped with the Orb and 6 runes! | 67,669 | 05:33:32 | Makhleb | 6 | 2018-12-16 16:54:05 | 0.21.2 | CMOU |
3 | 3,354,039 | VSMo | Cutthroat | escaped with the Orb and 5 runes! | 68,595 | 05:35:12 | the Shining One | 5 | 2021-07-31 22:04:23 | 0.23-s1 | CMOU |
4 | 2,838,200 | DsCK | Blood Saint | escaped with the Orb and 5 runes! | 83,763 | 08:11:27 | Yredelemnul | 5 | 2021-10-24 01:39:50 | 0.23-s1 | CMOU |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
8,517 | FDNe | Kikubaaqudgha | Artisan of Death | D:11 | splashed by a brown ugly thing's acid | 11 | 11,634 | 00:34:39 | | 2024-12-21 00:03:38 | 0.23 | CMOU |
54 | FDNe | | Grave Robber | D:3 | mangled by Crazy Yiuf (a +3 quarterstaff of chaos) | 3 | 1,573 | 00:03:26 | | 2024-12-20 23:18:25 | 0.23 | CMOU |
1,376 | FDNe | | Reanimator | D:5 | slain by a wight (a +3 falchion) | 8 | 6,330 | 00:15:04 | | 2024-12-20 23:14:00 | 0.23 | CMOU |
166 | FDNe | | Grave Robber | Ossuary | slain by a mummy | 5 | 2,970 | 00:07:39 | | 2024-12-20 22:58:09 | 0.23 | CMOU |
27,231 | FDNe | Kikubaaqudgha | Black Sun | Lair:6 | slain by a spriggan rider (a +2 spear of flaming) | 13 | 17,228 | 00:44:44 | | 2024-12-15 22:34:23 | 0.23 | CMOU |
172 | FDNe | | Grave Robber | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2,193 | 00:03:57 | | 2024-12-15 21:48:20 | 0.23 | CMOU |
88 | FDNe | | Grave Robber | D:2 | slain by a gnoll (a +5 club) | 4 | 1,299 | 00:03:48 | | 2024-12-13 23:59:31 | 0.23 | CMOU |
4,893 | FDNe | Kikubaaqudgha | Artisan of Death | D:10 | mangled by a two-headed ogre (a +0 giant club) | 10 | 10,054 | 00:31:23 | | 2024-12-13 23:50:45 | 0.23 | CMOU |
37,425 | FDNe | Kikubaaqudgha | Lord of Darkness | Lair:6 | mangled by a komodo dragon | 13 | 20,768 | 00:55:39 | | 2024-12-12 19:41:50 | 0.23 | CMOU |
137 | FDNe | Kikubaaqudgha | Purveyor of Pain | D:3 | mangled by Sigmund (a +0 scythe) | 5 | 1,833 | 00:05:37 | | 2024-12-12 18:33:14 | 0.23 | CMOU |
18 | FDNe | | Grave Robber | D:2 | mangled by Sigmund (a +0 scythe) | 2 | 1,304 | 00:02:13 | | 2024-12-12 18:24:13 | 0.23 | CMOU |
39 | FDNe | | Grave Robber | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 790 | 00:03:14 | | 2024-12-12 18:21:50 | 0.23 | CMOU |
72 | FDNe | | Grave Robber | D:3 | blasted by an orc priest (divine providence) | 4 | 1,800 | 00:02:48 | | 2024-12-12 18:00:46 | 0.23 | CMOU |
489 | FDNe | | Grave Robber | D:5 | slain by a centaur zombie | 7 | 3,819 | 00:08:28 | | 2024-12-12 17:57:51 | 0.23 | CMOU |
2,375 | FDNe | Kikubaaqudgha | Artisan of Death | D:7 | slain by an unseen horror | 9 | 5,785 | 00:15:39 | | 2024-12-11 23:45:50 | 0.23 | CMOU |
Combo Highscores
DDFi* (4437172),
VSMo* (3354039),
DsFi* (3055140),
DsCK* (2838200),
MfSk (589987),
GhFi (523856),
DrSk (144204),
VSFi (130751),
HaSk (94197),
MiHu (81631),
DrAE (20308),
TrWr (13286),
FDMo (10217),
TrNe (4904),
CeAM (2930),
TrAs (2176),
DrCK (2067),
CeFE (1706),
TeHu (1116),
CeCj (1089),
HuTm (928),
FeAE (678),
FeEn (670),
VpFi (641),
HOSu (552),
HaCj (508),
MuNe (418),
HOAr (243),
CeNe (168),
FeTm (129),
VpIE (122)
* Winning Game
Species Highscores
DD* (4437172),
Ds* (3055140)
* Winning Game
Class Highscores
None
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | | | 2 | | | | 1 | | | | | | | | | 4 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 3 | | | | | | | | | | | 5 | Ba |
---|
Ce | | | 36 | | | | 5 | 9 | | | 1 | 8 | | 277 | | | 1 | | | | 1 | 3 | | 1 | 342 | Ce |
---|
DD | | | | | | | | | | 1 | | 11 | | | | 12 | 11 | | | | | 1 | | | 36 | DD |
---|
DE | | | | | | | | | | | | | | | 1 | | | | | | | 7 | | | 8 | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | | 5 | Dg |
---|
Dr | 21 | | 1 | | | 13 | 2 | 15 | | | 1 | 19 | | | | 12 | | 19 | | 88 | | | | | 191 | Dr |
---|
Ds | | 1 | | | | | 814 | | | 1 | 15 | 621 | | 1 | | | 5 | 7 | | 2 | 1 | 6 | | | 1474 | Ds |
---|
FD | 14 | | | | | | 16 | | | 2 | 63 | | | | | 1 | 991 | | | | 1 | 1 | | | 1089 | FD |
---|
Fe | 117 | | | | | | | | | 23 | | 2 | | | | | | | | 8 | | | 3 | | 153 | Fe |
---|
Fo | | 5 | 1 | | | | 1 | | 8 | | | 262 | | 5 | | | | 2 | | | 1 | | | 1 | 286 | Fo |
---|
Gh | 1 | | | | | | | | | | | 157 | | | | 1 | | | | | | | 47 | | 206 | Gh |
---|
Gn | | | 9 | | | | | | | | | | | | | | | 1 | | | | 54 | | | 64 | Gn |
---|
Gr | | | | | | | | | 2 | | 119 | 1 | | 1 | | | 2 | 7 | 8 | | 1 | | | | 141 | Gr |
---|
HE | 59 | | 18 | 1 | | | | 1 | | | | | | 2 | | | | | | | | | | | 81 | HE |
---|
HO | | | | 1 | | | | | | | 1 | 145 | | | | 48 | | | 30 | | | | | | 225 | HO |
---|
Ha | | | | | | 3 | | 13 | | | | | | 1 | | | | 38 | | | | | | | 55 | Ha |
---|
Hu | | | | | | | 19 | | | | | | | | | | | | | 1 | | 1 | | | 21 | Hu |
---|
Ko | | | | 1 | 36 | | | | | | | | | | | | | | | 3 | | | | | 40 | Ko |
---|
MD | | | | | | 131 | | 1 | | | | 103 | | 1 | | | | | | 1 | | | | | 237 | MD |
---|
Mf | | | | | | 1 | | | | | | | 1 | | | | | 166 | | 5 | 3 | | | | 176 | Mf |
---|
Mi | | | | 1 | | 10 | | | | | | | | 2 | | | | | | | | | | | 13 | Mi |
---|
Mu | | | | | 1 | | 40 | | | 9 | | | | | 1 | | 1 | | | | | | | | 52 | Mu |
---|
Na | 1 | | | 1 | | 8 | | | | | | 2 | | | | | | | | | | | | | 12 | Na |
---|
Og | | | | 1 | | 3 | | | | | | | | 81 | | | 1 | | | | | | | | 86 | Og |
---|
Op | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | | | | 17 | 21 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 28 | | 1 | 1 | | 31 | SE |
---|
Sp | | | | | 41 | | | 3 | | | 1 | | | | | | | | | | 2 | | 6 | | 53 | Sp |
---|
Te | | | | | | | | | | | | | | 11 | | | 1 | | | | | | | 1 | 13 | Te |
---|
Tr | | 1 | | | 5 | 72 | | | | | 1 | | | 2 | | | 30 | | | 1 | | | 6 | | 118 | Tr |
---|
VS | | | 56 | | | | | | | | | 4 | | | | 2 | 3 | | | | 1 | | | | 66 | VS |
---|
Vp | | | | | | | | | | | | 13 | | | 1 | | 1 | 1 | | 1 | 1 | | | | 18 | Vp |
---|
| 215 | 7 | 121 | 6 | 84 | 241 | 898 | 43 | 10 | 38 | 203 | 1349 | 1 | 387 | 4 | 76 | 1047 | 242 | 38 | 139 | 12 | 74 | 63 | 20 | 5318 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | 1 | 1 | | | 8 | | | | | | | | | | | 8 | Ba |
---|
Ce | | | 9 | | | | 7 | 8 | | | 8 | 14 | | 19 | | | 5 | | | | 4 | 4 | | 2 | 19 | Ce |
---|
DD | | | | | | | | | | 2 | | 27 | | | | 6 | 9 | | | | | 6 | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | 6 | | | | | | | 4 | | | 6 | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | 5 | | 4 | | | | | 5 | Dg |
---|
Dr | 12 | | 7 | | | 10 | 9 | 8 | | | 4 | 12 | | | | 8 | | 16 | | 9 | | | | | 16 | Dr |
---|
Ds | | 3 | | | | | 27 | | | 2 | 8 | 27 | | 2 | | | 8 | 5 | | 2 | 2 | 9 | | | 27 | Ds |
---|
FD | 11 | | | | | | 8 | | | 4 | 13 | | | | | 11 | 26 | | | | 6 | 4 | | | 26 | FD |
---|
Fe | 7 | | | | | | | | | 7 | | 5 | | | | | | | | 4 | | | 3 | | 7 | Fe |
---|
Fo | | 8 | 4 | | | | 6 | | 6 | | | 22 | | 4 | | | | 4 | | | 1 | | | 1 | 22 | Fo |
---|
Gh | 3 | | | | | | | | | | | 25 | | | | 5 | | | | | | | 9 | | 25 | Gh |
---|
Gn | | | 6 | | | | | | | | | | | | | | | 4 | | | | 25 | | | 25 | Gn |
---|
Gr | | | | | | | | | 3 | | 15 | 12 | | 10 | | | 3 | 9 | 5 | | 1 | | | | 15 | Gr |
---|
HE | 15 | | 7 | 2 | | | | 3 | | | | | | 5 | | | | | | | | | | | 15 | HE |
---|
HO | | | | 6 | | | | | | | 4 | 24 | | | | 14 | | | 7 | | | | | | 24 | HO |
---|
Ha | | | | | | 4 | | 7 | | | | | | 6 | | | | 16 | | | | | | | 16 | Ha |
---|
Hu | | | | | | | 9 | | | | | | | | | | | | | 8 | | 4 | | | 9 | Hu |
---|
Ko | | | | 1 | 11 | | | | | | | | | | | | | | | 3 | | | | | 11 | Ko |
---|
MD | | | | | | 26 | | 1 | | | | 25 | | 4 | | | | | | 2 | | | | | 26 | MD |
---|
Mf | | | | | | 5 | | | | | | | 3 | | | | | 27 | | 6 | 5 | | | | 27 | Mf |
---|
Mi | | | | 5 | | 12 | | | | | | | | 15 | | | | | | | | | | | 15 | Mi |
---|
Mu | | | | | 6 | | 12 | | | 6 | | | | | 3 | | 6 | | | | | | | | 12 | Mu |
---|
Na | 1 | | | 4 | | 10 | | | | | | 5 | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | 1 | | 6 | | | | | | | | 10 | | | 3 | | | | | | | | 10 | Og |
---|
Op | | | | | 5 | | 3 | 8 | | | | 5 | | | | | | | | | | | | 7 | 8 | Op |
---|
SE | | | | | | | | | | | | | | | 1 | | | | | 9 | | 1 | 6 | | 9 | SE |
---|
Sp | | | | | 7 | | | 3 | | | 2 | | | | | | | | | | 5 | | 4 | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | 8 | | | 4 | | | | | | | 5 | 8 | Te |
---|
Tr | | 9 | | | 9 | 16 | | | | | 7 | | | 11 | | | 10 | | | 6 | | | 11 | | 16 | Tr |
---|
VS | | | 8 | | | | | | | | | 17 | | | | 27 | 3 | | | | 1 | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | 7 | | | 4 | | 2 | 5 | | 1 | 2 | | | | 7 | Vp |
---|
| 15 | 9 | 9 | 6 | 11 | 26 | 27 | 8 | 6 | 7 | 15 | 27 | 3 | 19 | 6 | 27 | 26 | 27 | 7 | 9 | 6 | 25 | 11 | 7 | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2024-12-21 00:21:37 UTC.