Overall Stats
Ongoing Game (cmou)
On-going information is from this server only.
Character | God | Title | Place | XL | Turns | Time | Status |
DDFi | Makhleb | Chopper | D:3 | 5 | 1,993 | 2022-02-21 01:49:54 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,752,231 | GrBe | Invulnerable | escaped with the Orb and 3 runes! | 68,051 | 02:54:58 | Trog | 3 | 2018-05-07 02:10:55 | 0.21.1 | CMOU |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
152,628 | MiFi | Okawaru | Executioner | Shoals:4 | succumbed to a merfolk javelineer's poison | 17 | 33,967 | 00:21:45 | | 2022-02-21 01:40:49 | 0.21.2 | CMOU |
527 | MiFi | | Cleaver | D:3 | slain by an orc priest (a cursed -1 war axe) | 7 | 2,974 | 00:02:05 | | 2022-02-21 01:18:03 | 0.22-s0 | CMOU |
757,924 | MDFi | Okawaru | Conqueror | Slime:1 | splashed by an acid blob's acid | 27 | 72,886 | 01:05:26 | 4 | 2022-02-05 03:14:56 | 0.23-s1 | CMOU |
3 | SEGl | | Ducker | D:1 | slain by a hobgoblin (a +0 mace) | 1 | 223 | 00:00:03 | | 2022-02-05 02:07:46 | 0.23-s1 | CMOU |
151 | SEFi | Okawaru | Cudgeler | D:4 | blasted by an orc priest (divine providence) | 5 | 3,063 | 00:03:14 | | 2022-02-05 02:06:59 | 0.23-s1 | CMOU |
19 | SEGl | | Ducker | D:1 | slain by a goblin (a +3 mace) | 2 | 822 | 00:01:33 | | 2022-02-05 02:02:32 | 0.23-s1 | CMOU |
185 | SEFi | | Skirmisher | D:4 | mangled by an orc warrior (a cursed +0 short sword) | 5 | 3,883 | 00:06:10 | | 2021-12-11 16:00:04 | 0.23-s1 | CMOU |
5 | SETm | | Insei | D:1 | slain by a kobold | 1 | 310 | 00:00:34 | | 2021-12-11 15:53:04 | 0.23-s1 | CMOU |
370 | SEFi | Makhleb | Chopper | D:4 | blasted by an orc wizard (puff of flame) | 6 | 4,876 | 00:07:56 | | 2021-12-11 01:45:34 | 0.23-s1 | CMOU |
| SETm | | Insei | D:1 | slain by a goblin (a +0 club) | 1 | 36 | 00:00:04 | | 2021-12-11 01:37:21 | 0.23-s1 | CMOU |
104 | SEFi | | Cudgeler | D:2 | slain by Natasha | 4 | 1,729 | 00:03:27 | | 2021-12-11 01:37:06 | 0.23-s1 | CMOU |
2 | SETm | | Insei | D:1 | slain by a hobgoblin | 1 | 201 | 00:00:19 | | 2021-12-11 01:33:28 | 0.23-s1 | CMOU |
36 | SEFi | | Skirmisher | D:2 | succumbed to an adder's poison | 3 | 1,342 | 00:01:55 | | 2021-12-11 01:33:01 | 0.23-s1 | CMOU |
8 | SETm | | Insei | D:1 | slain by a leopard gecko | 2 | 528 | 00:00:44 | | 2021-12-11 01:30:52 | 0.23-s1 | CMOU |
1 | SEFi | | Skirmisher | D:1 | slain by a frilled lizard | 1 | 33 | 00:00:10 | | 2021-12-11 01:30:01 | 0.23-s1 | CMOU |
Combo Highscores
* Winning Game
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | 7 | | | | | | 5 | | | | | | | | | | | | | 12 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 7 | | | | | | 7 | | | | | | | | | | | | | 14 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | 10 | | | | | | 29 | | | | | | | | | | | | | 39 | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | 7 | | | | | | | | | | | | | 7 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | 7 | 2 | | | | | | | 4 | | | | | 13 | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 24 | | | | | | 55 | 2 | | | | | | | 4 | | | | | 85 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | 23 | | | | | | 20 | | | | | | | | | | | | | 23 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | 27 | | | | | | 27 | | | | | | | | | | | | | 27 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | 17 | | | | | | 27 | | | | | | | | | | | | | 27 | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | 17 | | | | | | | | | | | | | 17 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | 6 | 2 | | | | | | | 2 | | | | | 6 | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 27 | | | | | | 27 | 2 | | | | | | | 2 | | | | | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|