| Score | Player | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
1 | 175,312,023 | damerell | VSFi | Uskayaw | Conqueror | | escaped with the Orb and 17 runes! | 25 | 10,376 | 02:12:06 | 17 | 2018-11-11 20:54:06 | 0.21.2 |
2 | 155,730,250 | damerell | GhFi | Makhleb | Middleweight Champion | | escaped with the Orb and 17 runes! | 23 | 11,686 | 02:02:01 | 17 | 2020-12-20 01:54:07 | 0.23-s1 |
3 | 116,349,281 | damerell | MiBe | Trog | Skullcrusher | | escaped with the Orb and 17 runes! | 24 | 15,695 | 02:57:04 | 17 | 2018-11-26 03:43:48 | 0.21.2 |
4 | 54,900,000 | damerell | FoFi | Makhleb | Axe Maniac | D | annihilated by a meat berserker (a +9 battleaxe) | 27 | 549 | 00:12:26 | | 2020-02-06 17:39:02 | 0.22-s0 |
5 | 36,600,000 | damerell | DsWr | Makhleb | Axe Maniac | | escaped with the Orb! | 27 | 183 | 00:17:41 | | 2020-02-15 19:27:54 | 0.22-s0 |
6 | 31,600,000 | damerell | FoFi | Makhleb | Axe Maniac | D | annihilated by a vile (a +0 mace) | 27 | 316 | 00:06:20 | | 2020-02-06 00:28:28 | 0.22-s0 |
7 | 29,400,000 | damerell | FoFi | Makhleb | Axe Maniac | D | blasted by a vile (damnation) | 27 | 294 | 00:07:57 | | 2020-02-05 23:39:41 | 0.22-s0 |
8 | 28,100,000 | damerell | FoFi | Makhleb | Axe Maniac | D | blasted by a vile (damnation) | 27 | 281 | 00:08:53 | | 2019-12-02 00:18:08 | 0.22-s0 |
9 | 26,200,000 | hilarita | FoFi | Makhleb | Axe Maniac | D | blasted by a scourge (poison arrow) | 27 | 262 | 00:07:36 | | 2019-08-02 22:30:21 | 0.22-s0 |
10 | 24,800,000 | damerell | FoFi | Makhleb | Axe Maniac | D | blasted by an observer (divine providence) | 27 | 248 | 00:08:12 | | 2020-02-05 22:58:36 | 0.22-s0 |
11 | 24,000,000 | hilarita | FoFi | Makhleb | Axe Maniac | D | blasted by an accursed (divine providence) | 27 | 240 | 00:06:41 | | 2020-04-13 21:34:00 | 0.22-s0 |
12 | 23,400,000 | damerell | FeWr | Makhleb | Sabretooth | D | blasted by an observer (divine providence) | 27 | 234 | 00:16:32 | | 2020-02-09 04:48:08 | 0.22-s0 |
13 | 22,300,000 | damerell | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 223 | 00:13:01 | | 2020-02-07 20:39:33 | 0.22-s0 |
14 | 20,600,000 | damerell | DsGl | Makhleb | Axe Maniac | D | blasted by an accursed (divine providence) | 27 | 206 | 00:12:21 | | 2020-02-08 00:16:38 | 0.22-s0 |
15 | 20,200,000 | damerell | DsBe | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 27 | 202 | 00:15:33 | | 2020-02-12 21:55:57 | 0.22-s0 |
16 | 18,900,000 | damerell | FoNe | Makhleb | Axe Maniac | D | blasted by an accursed (divine providence) | 27 | 189 | 00:08:46 | | 2020-02-08 11:50:32 | 0.22-s0 |
17 | 18,600,000 | damerell | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 186 | 00:10:05 | | 2020-02-06 19:24:54 | 0.22-s0 |
18 | 18,400,000 | damerell | DsGl | Makhleb | Axe Maniac | D | slain by a bag of meat (a +9 war axe) | 27 | 184 | 00:13:19 | | 2020-02-06 19:14:20 | 0.22-s0 |
19 | 16,700,000 | damerell | DsGl | Makhleb | Axe Maniac | D | demolished by a destroyer (a +9 great sword of slicing) | 27 | 167 | 00:10:58 | | 2020-02-07 17:34:39 | 0.22-s0 |
20 | 16,000,000 | damerell | DsWr | Makhleb | Axe Maniac | D | blasted by a wretched soul (bolt of negative energy) | 27 | 160 | 00:17:16 | | 2020-02-14 23:14:29 | 0.22-s0 |
21 | 14,500,000 | ceb | DsGl | Makhleb | Axe Maniac | D | annihilated by a large bag of meat (a +9 giant spiked club) | 27 | 145 | 00:06:45 | | 2020-02-12 22:49:28 | 0.22-s0 |
22 | 14,400,000 | damerell | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 144 | 00:08:08 | | 2020-02-08 00:34:59 | 0.22-s0 |
23 | 14,400,000 | damerell | DsBe | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 144 | 00:11:26 | | 2020-02-10 21:22:28 | 0.22-s0 |
24 | 14,300,000 | damerell | DsBe | Makhleb | Axe Maniac | D | demolished by a destroyer (a +9 great sword of slicing) | 27 | 143 | 00:10:03 | | 2020-02-12 21:30:25 | 0.22-s0 |
25 | 14,300,000 | ceb | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 143 | 00:05:45 | | 2020-02-12 22:04:37 | 0.22-s0 |
26 | 14,000,000 | hilarita | DsGl | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 27 | 140 | 00:08:45 | | 2018-10-30 20:43:29 | 0.21.2 |
27 | 13,800,000 | ceb | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 138 | 00:06:50 | | 2020-02-12 23:05:47 | 0.22-s0 |
28 | 13,500,000 | damerell | CeGl | Makhleb | Conqueror | D | blasted by a scourge (bolt of poison) | 27 | 135 | 00:11:35 | | 2019-02-01 04:03:52 | 0.22.1 |
29 | 13,500,000 | damerell | DsGl | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 135 | 00:10:43 | | 2020-02-08 00:03:13 | 0.22-s0 |
30 | 13,500,000 | damerell | GhWr | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 135 | 00:10:32 | | 2020-02-08 23:19:30 | 0.22-s0 |
31 | 13,500,000 | damerell | DsBe | Makhleb | Axe Maniac | D | blasted by an observer (divine providence) | 27 | 135 | 00:10:50 | | 2020-02-12 21:14:32 | 0.22-s0 |
32 | 13,400,000 | hilarita | FoFi | Makhleb | Axe Maniac | D | blasted by a scourge (bolt of poison) | 27 | 134 | 00:05:15 | | 2019-12-06 23:26:09 | 0.22-s0 |
33 | 13,400,000 | damerell | DsBe | Makhleb | Axe Maniac | D | annihilated by a fleshlord (a +9 great mace) | 27 | 134 | 00:08:10 | | 2020-02-10 12:55:13 | 0.22-s0 |
34 | 13,000,000 | damerell | DsWr | Makhleb | Axe Maniac | D | blasted by a dread (damnation) | 27 | 130 | 00:10:09 | | 2020-02-09 21:26:02 | 0.22-s0 |
35 | 12,800,000 | damerell | DsBe | Makhleb | Axe Maniac | D | blasted by an observer (fireball) | 27 | 128 | 00:11:19 | | 2020-02-10 19:15:55 | 0.22-s0 |
36 | 12,700,000 | damerell | FeBe | Makhleb | Sabretooth | D | blasted by an observer (divine providence) | 27 | 127 | 00:07:49 | | 2020-02-09 21:35:17 | 0.22-s0 |
37 | 12,400,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | mangled by a destroyer (a +9 great sword of slicing) | 27 | 124 | 00:06:52 | | 2018-11-30 20:52:43 | 0.21.2 |
38 | 12,300,000 | damerell | DsGl | Makhleb | Axe Maniac | D | blasted by a scourge (bolt of poison) | 27 | 123 | 00:10:21 | | 2020-02-06 18:56:19 | 0.22-s0 |
39 | 12,300,000 | damerell | DsBe | Makhleb | Conqueror | D | blasted by an accursed (divine providence) | 27 | 123 | 00:18:29 | | 2020-02-10 20:12:09 | 0.22-s0 |
40 | 12,200,000 | ceb | DsGl | Makhleb | Axe Maniac | D | blasted by an observer (divine providence) | 27 | 122 | 00:07:46 | | 2020-02-12 21:53:59 | 0.22-s0 |
41 | 12,100,000 | hilarita | DsGl | Makhleb | Axe Maniac | D | blasted by a tyrant (the air) | 27 | 121 | 00:06:30 | | 2018-07-13 21:44:42 | 0.21.1 |
42 | 11,800,000 | ceb | DsGl | Makhleb | Axe Maniac | D | blasted by a tyrant (the air) | 27 | 118 | 00:04:59 | | 2020-02-12 22:55:12 | 0.22-s0 |
43 | 11,700,000 | ceb | DsWr | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 27 | 117 | 00:05:57 | | 2020-03-07 21:56:44 | 0.22-s0 |
44 | 11,700,000 | ceb | DDWr | Makhleb | Axe Maniac | D | blasted by an observer (bolt of fire) | 27 | 117 | 00:08:14 | | 2020-02-05 22:21:26 | 0.22-s0 |
45 | 11,300,000 | hilarita | CeGl | Makhleb | Axe Maniac | D | annihilated by a meat berserker (a +9 battleaxe) | 27 | 113 | 00:05:11 | | 2021-12-12 21:49:16 | 0.23-s1 |
46 | 11,300,000 | ceb | DsGl | Makhleb | Conqueror | D | blasted by The Defiler (fireball) | 27 | 113 | 00:07:54 | | 2020-02-12 21:22:34 | 0.22-s0 |
47 | 11,100,000 | ceb | DsGl | Makhleb | Axe Maniac | D | blasted by a scourge (bolt of poison) | 27 | 111 | 00:04:59 | | 2020-02-12 22:29:07 | 0.22-s0 |
48 | 10,900,000 | damerell | DsWn | Makhleb | Axe Maniac | D | blasted by an observer (divine providence) | 27 | 109 | 00:11:03 | | 2020-02-08 19:02:35 | 0.22-s0 |
49 | 10,800,000 | ceb | DsGl | Makhleb | Axe Maniac | D | slain by a meat berserker (a +9 battleaxe) | 27 | 108 | 00:03:49 | | 2020-02-12 22:14:59 | 0.22-s0 |
50 | 10,600,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | mangled by a destroyer (a +9 great sword of slicing) | 27 | 106 | 00:06:43 | | 2018-06-14 19:42:36 | 0.21.1 |
51 | 10,600,000 | damerell | DsBe | Makhleb | Axe Maniac | D | annihilated by The Captor (a +9 claymore of slicing) | 27 | 106 | 00:09:49 | | 2020-02-12 22:16:52 | 0.22-s0 |
52 | 10,500,000 | testrobin | MDGl | Makhleb | Invulnerable | D | blasted by an observer (divine providence) | 27 | 105 | 00:08:19 | | 2019-02-01 03:39:25 | 0.22.1 |
53 | 9,700,000 | ceb | DsGl | Makhleb | Axe Maniac | D | mangled by a meat berserker (a +9 battleaxe) | 27 | 97 | 00:05:21 | | 2020-02-12 21:42:37 | 0.22-s0 |
54 | 9,500,000 | ceb | DsGl | Makhleb | Axe Maniac | D | slain by a destroyer (a +9 great sword of slicing) | 27 | 95 | 00:05:06 | | 2020-02-12 21:14:04 | 0.22-s0 |
55 | 9,400,000 | hilarita | DsGl | Makhleb | Axe Maniac | D | demolished by a meat berserker (a +9 battleaxe) | 27 | 94 | 00:06:37 | | 2018-07-25 21:37:55 | 0.21.1 |
56 | 9,300,000 | damerell | DsWr | Makhleb | Axe Maniac | D | blasted by a tyrant (the air) | 27 | 93 | 00:09:23 | | 2020-02-14 23:34:44 | 0.22-s0 |
57 | 9,300,000 | hilarita | DDWr | Makhleb | Axe Maniac | D | annihilated by a sculptor of flesh (a +9 great sword) | 27 | 93 | 00:04:32 | | 2018-07-25 21:55:05 | 0.21.1 |
58 | 9,000,000 | damerell | DsBe | Makhleb | Axe Maniac | D | blasted by a tyrant (the air) | 27 | 90 | 00:10:32 | | 2020-02-10 20:47:15 | 0.22-s0 |
59 | 8,800,000 | damerell | FoNe | Makhleb | Axe Maniac | D | blasted by a wretched soul (bolt of negative energy) | 27 | 88 | 00:06:28 | | 2020-02-08 11:59:22 | 0.22-s0 |
60 | 8,700,000 | damerell | DsGl | Makhleb | Axe Maniac | D | demolished by a meat berserker (a +9 battleaxe) | 27 | 87 | 00:07:36 | | 2020-02-08 22:36:09 | 0.22-s0 |
61 | 8,600,000 | damerell | DsBe | Makhleb | Axe Maniac | D | slain by a meat beast | 27 | 86 | 00:07:31 | | 2020-02-12 21:02:04 | 0.22-s0 |
62 | 8,600,000 | damerell | DsBe | Makhleb | Axe Maniac | D | mangled by a destroyer (a +9 great sword of slicing) | 27 | 86 | 00:07:17 | | 2020-02-12 22:28:47 | 0.22-s0 |
63 | 8,500,000 | damerell | DsGl | Makhleb | Axe Maniac | D | blasted by a wretched soul (bolt of negative energy) | 27 | 85 | 00:05:50 | | 2020-02-06 19:33:47 | 0.22-s0 |
64 | 8,500,000 | damerell | DsBe | Makhleb | Axe Maniac | D | blasted by a dread (damnation) | 27 | 85 | 00:10:45 | | 2020-02-10 21:06:17 | 0.22-s0 |
65 | 7,700,000 | damerell | MuMo | Makhleb | Axe Maniac | D | demolished by The Servant (a +9 glaive of flaming) | 27 | 77 | 00:05:43 | | 2020-02-05 23:10:56 | 0.22-s0 |
66 | 7,600,000 | ceb | DsGl | Makhleb | Conqueror | D | annihilated by The Servant (a +9 glaive of flaming) | 27 | 76 | 00:05:08 | | 2020-02-12 21:32:05 | 0.22-s0 |
67 | 7,500,000 | damerell | DsSk | Makhleb | Axe Maniac | D | annihilated by a sculptor of flesh (a +9 great sword) | 27 | 75 | 00:07:37 | | 2020-02-06 18:44:38 | 0.22-s0 |
68 | 6,600,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | mangled by a large bag of meat (a +9 giant spiked club) | 27 | 66 | 00:04:05 | | 2019-11-16 23:41:25 | 0.22-s0 |
69 | 6,600,000 | damerell | FoFi | Makhleb | Axe Maniac | D | blasted by a dread (damnation) | 27 | 66 | 00:05:42 | | 2020-02-07 20:53:49 | 0.22-s0 |
70 | 6,500,000 | damerell | DsGl | Makhleb | Axe Maniac | D | annihilated by a sculptor of flesh (a +9 great sword) | 26 | 65 | 00:06:40 | | 2020-02-08 22:25:26 | 0.22-s0 |
71 | 6,400,000 | damerell | GhGl | Makhleb | Axe Maniac | D | annihilated by a sculptor of flesh (a +9 great sword) | 27 | 64 | 00:05:05 | | 2020-02-06 18:32:33 | 0.22-s0 |
72 | 6,300,000 | ceb | DsWr | Makhleb | Conqueror | D | slain by a destroyer (a +9 great sword of slicing) | 27 | 63 | 00:03:27 | | 2020-06-07 17:31:47 | 0.22-s0 |
73 | 5,700,000 | damerell | DsGl | Makhleb | Conqueror | D | mangled by a destroyer (a +9 great sword of slicing) | 27 | 57 | 00:08:13 | | 2020-02-08 00:26:21 | 0.22-s0 |
74 | 5,500,000 | ceb | DsGl | Makhleb | Axe Maniac | D | slain by a destroyer (a +9 great sword of slicing) | 23 | 55 | 00:02:43 | | 2020-02-12 22:23:29 | 0.22-s0 |
75 | 5,300,000 | ceb | DsGl | Makhleb | Axe Maniac | D | slain by an accursed | 26 | 53 | 00:02:38 | | 2020-02-12 21:57:35 | 0.22-s0 |
76 | 5,000,000 | hilarita | TrGl | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 27 | 50 | 00:03:02 | | 2018-05-08 21:00:16 | 0.21.1 |
77 | 4,900,000 | ceb | DsGl | Makhleb | Axe Maniac | D | blasted by a tyrant (the air) | 22 | 49 | 00:02:54 | | 2020-02-12 21:26:08 | 0.22-s0 |
78 | 4,700,000 | hilarita | MDGl | Makhleb | Axe Maniac | D | demolished by a sculptor of flesh (a +9 great sword) | 27 | 47 | 00:03:14 | | 2019-03-25 21:49:55 | 0.22.1 |
79 | 4,700,000 | damerell | DsBe | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 24 | 47 | 00:04:03 | | 2020-02-12 22:58:09 | 0.22-s0 |
80 | 4,600,000 | hilarita | SpIE | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 25 | 46 | 00:02:39 | | 2021-01-01 18:54:43 | 0.23-s1 |
81 | 4,400,000 | damerell | FoFi | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 27 | 44 | 00:03:24 | | 2020-02-05 23:17:44 | 0.22-s0 |
82 | 4,300,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | slain by a destroyer (a +9 great sword of slicing) | 27 | 43 | 00:02:54 | | 2020-02-01 22:54:36 | 0.22-s0 |
83 | 4,200,000 | ceb | DsMo | Makhleb | Ninja | D | mangled by a bag of meat (a +9 war axe) | 27 | 42 | 00:04:04 | | 2020-03-07 21:46:22 | 0.22-s0 |
84 | 4,100,000 | hilarita | TrGl | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 25 | 41 | 00:02:27 | | 2018-06-14 20:35:04 | 0.21.1 |
85 | 4,000,000 | ceb | DsGl | Makhleb | Conqueror | D | slain by a destroyer (a +9 great sword of slicing) | 25 | 40 | 00:03:27 | | 2020-02-12 21:06:49 | 0.22-s0 |
86 | 4,000,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 27 | 40 | 00:03:12 | | 2019-10-19 21:43:12 | 0.22-s0 |
87 | 3,700,000 | damerell | DsWr | Makhleb | Axe Maniac | D | annihilated by a meat berserker (a +9 battleaxe) | 20 | 37 | 00:02:36 | | 2020-02-15 03:39:16 | 0.22-s0 |
88 | 3,400,000 | hilarita | SpEn | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 22 | 34 | 00:02:23 | | 2021-01-03 13:22:59 | 0.23-s1 |
89 | 2,900,000 | hilarita | GrGl | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 22 | 29 | 00:02:36 | | 2018-04-20 21:51:56 | 0.20.1 |
90 | 2,900,000 | damerell | DsWr | Makhleb | Axe Maniac | D | mangled by a meat berserker (a +9 battleaxe) | 21 | 29 | 00:02:59 | | 2020-02-13 17:57:32 | 0.22-s0 |
91 | 2,700,000 | hilarita | FoFi | Makhleb | Axe Maniac | D | demolished by a destroyer (a +9 great sword of slicing) | 24 | 27 | 00:02:13 | | 2018-07-17 20:02:47 | 0.21.1 |
92 | 2,700,000 | hilarita | MiEn | Makhleb | Axe Maniac | D | annihilated by a destroyer (a +9 great sword of slicing) | 23 | 27 | 00:02:34 | | 2021-01-01 18:50:24 | 0.23-s1 |
93 | 2,400,000 | hilarita | DsGl | Makhleb | Axe Maniac | D | mangled by a destroyer (a +9 great sword of slicing) | 18 | 24 | 00:01:43 | | 2019-11-16 23:36:12 | 0.22-s0 |
94 | 2,200,000 | hilarita | VSGl | Makhleb | Axe Maniac | D | mangled by a meat berserker (a +9 battleaxe) | 21 | 22 | 00:02:02 | | 2019-11-30 21:58:33 | 0.22-s0 |
95 | 2,100,000 | hilarita | VSGl | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 17 | 21 | 00:01:42 | | 2019-09-07 21:39:56 | 0.22-s0 |
96 | 1,900,000 | ceb | DsGl | Makhleb | Conqueror | D | mangled by a large bag of meat (a +9 giant spiked club) | 20 | 19 | 00:01:28 | | 2020-02-12 21:08:31 | 0.22-s0 |
97 | 1,800,000 | ceb | GrMo | Makhleb | Ninja | D | annihilated by a destroyer (a +9 great sword of slicing) | 18 | 18 | 00:00:57 | | 2020-03-07 21:40:13 | 0.22-s0 |
98 | 1,800,000 | hilarita | VSGl | Makhleb | Axe Maniac | D | annihilated by a meat berserker (a +9 battleaxe) | 20 | 18 | 00:01:41 | | 2021-11-27 17:29:15 | 0.23-s1 |
99 | 1,300,000 | ceb | DsWr | Makhleb | Warrior | D | mangled by a bag of meat (a +9 war axe) | 14 | 13 | 00:00:40 | | 2020-03-07 21:48:43 | 0.22-s0 |
100 | 1,200,000 | ceb | DsGl | Makhleb | Slayer | D | annihilated by a large bag of meat (a +9 giant spiked club) | 16 | 12 | 00:01:07 | | 2020-02-12 22:20:29 | 0.22-s0 |
101 | 1,100,000 | ceb | DsWr | Makhleb | Grasshopper | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 11 | 00:00:11 | | 2020-03-07 21:49:59 | 0.22-s0 |
102 | 1,100,000 | damerell | DsGl | Makhleb | Severer | D | mangled by a meat berserker (a +9 battleaxe) | 11 | 11 | 00:00:53 | | 2020-02-08 22:28:20 | 0.22-s0 |
103 | 1,100,000 | ceb | DsGl | Makhleb | Severer | D | demolished by a bag of meat (a +9 war axe) | 13 | 11 | 00:02:14 | | 2020-02-12 22:41:23 | 0.22-s0 |
104 | 1,000,000 | hilarita | DDGl | Makhleb | Axe Maniac | D | mangled by a meat berserker (a +9 battleaxe) | 13 | 10 | 00:00:40 | | 2019-11-16 19:40:54 | 0.22-s0 |
105 | 1,000,000 | hilarita | TrGl | Makhleb | Axe Maniac | D | demolished by a meat berserker (a +9 battleaxe) | 14 | 10 | 00:00:53 | | 2018-05-08 20:56:52 | 0.21.1 |
106 | 1,000,000 | ceb | GrGl | Makhleb | Warrior | D | slain by a bag of meat (a +9 war axe) | 12 | 10 | 00:00:34 | | 2020-02-05 22:09:33 | 0.22-s0 |
107 | 1,000,000 | hilarita | DDWr | Makhleb | Axe Maniac | D | annihilated by a meat berserker (a +9 battleaxe) | 13 | 10 | 00:00:44 | | 2018-07-25 21:50:15 | 0.21.1 |
108 | 1,000,000 | damerell | FoNe | Makhleb | Grave Robber | D | demolished by a bag of meat (a +9 war axe) | 1 | 10 | 00:00:39 | | 2020-02-08 11:40:55 | 0.22-s0 |
109 | 1,000,000 | damerell | DsWr | Makhleb | Grasshopper | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 10 | 00:00:35 | | 2020-02-14 22:25:51 | 0.22-s0 |
110 | 900,000 | hilarita | GrGl | Makhleb | Axe Maniac | D | mangled by a bag of meat (a +9 war axe) | 13 | 9 | 00:00:50 | | 2018-04-20 21:47:23 | 0.20.1 |
111 | 900,000 | hilarita | GrGl | Makhleb | Chopper | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 9 | 00:00:26 | | 2018-04-20 21:48:03 | 0.20.1 |
112 | 900,000 | ceb | DsWr | Makhleb | Grasshopper | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 9 | 00:00:12 | | 2020-03-07 21:47:08 | 0.22-s0 |
113 | 800,000 | damerell | CeGl | Makhleb | Chopper | D | demolished by a bag of meat (a +9 war axe) | 1 | 8 | 00:00:31 | | 2019-02-01 03:51:14 | 0.22.1 |
114 | 800,000 | damerell | GhGl | Makhleb | Ducker | D | mangled by a bag of meat (a +9 war axe) | 1 | 8 | 00:00:27 | | 2020-02-06 18:27:10 | 0.22-s0 |
115 | 800,000 | damerell | DsGl | Makhleb | Insei | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 8 | 00:01:03 | | 2020-02-08 20:57:54 | 0.22-s0 |
116 | 800,000 | ceb | DsGl | Makhleb | Insei | D | slain by a bag of meat (a +9 war axe) | 1 | 8 | 00:00:26 | | 2020-02-12 21:43:25 | 0.22-s0 |
117 | 800,000 | ceb | DsGl | Makhleb | Severer | D | mangled by a meat berserker (a +9 battleaxe) | 13 | 8 | 00:00:39 | | 2020-02-12 22:06:45 | 0.22-s0 |
118 | 800,000 | ceb | DsGl | Makhleb | Severer | D | annihilated by a meat berserker (a +9 battleaxe) | 11 | 8 | 00:00:37 | | 2020-02-12 22:09:30 | 0.22-s0 |
119 | 800,000 | ceb | DsGl | Makhleb | Insei | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 8 | 00:00:46 | | 2020-02-12 22:18:35 | 0.22-s0 |
120 | 700,000 | ceb | GrMo | Makhleb | Skirmisher | D | mangled by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:08 | | 2020-03-07 21:40:57 | 0.22-s0 |
121 | 700,000 | ceb | DsWr | Makhleb | Grasshopper | D | mangled by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:10 | | 2020-03-07 21:47:37 | 0.22-s0 |
122 | 700,000 | hilarita | TrGl | Makhleb | Ducker | D | demolished by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:20 | | 2018-06-14 20:32:24 | 0.21.1 |
123 | 700,000 | hilarita | FoFi | Makhleb | Shield-Bearer | D | mangled by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:31 | | 2019-08-02 22:21:07 | 0.22-s0 |
124 | 700,000 | damerell | FoNe | Makhleb | Grave Robber | D | demolished by a meat berserker (a +9 battleaxe) | 1 | 7 | 00:00:26 | | 2020-02-08 11:41:36 | 0.22-s0 |
125 | 700,000 | damerell | DsGl | Makhleb | Insei | D | slain by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:24 | | 2020-02-08 22:26:40 | 0.22-s0 |
126 | 700,000 | hilarita | DrMo | Makhleb | Skirmisher | D | mangled by a meat berserker (a +9 battleaxe) | 1 | 7 | 00:00:30 | | 2021-01-03 14:18:42 | 0.23-s1 |
127 | 700,000 | damerell | DsBe | Makhleb | Skirmisher | D | mangled by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:25 | | 2020-02-10 20:50:47 | 0.22-s0 |
128 | 700,000 | hilarita | DDGl | Makhleb | Ducker | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 7 | 00:00:24 | | 2019-10-19 21:39:39 | 0.22-s0 |
129 | 700,000 | ceb | DsGl | Makhleb | Insei | D | slain by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:25 | | 2020-02-12 21:26:44 | 0.22-s0 |
130 | 700,000 | damerell | DsWr | Makhleb | Grasshopper | D | annihilated by a meat berserker (a +9 battleaxe) | 1 | 7 | 00:00:21 | | 2020-02-13 19:36:11 | 0.22-s0 |
131 | 700,000 | damerell | DsWr | Makhleb | Grasshopper | D | slain by a bag of meat (a +9 war axe) | 1 | 7 | 00:00:23 | | 2020-02-14 23:17:12 | 0.22-s0 |
132 | 650,256 | ceb | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 3,747 | 00:37:29 | | 2019-04-15 20:45:42 | 0.22.1 |
133 | 618,404 | hilarita | OgFi | Qazlal | End of an Era | | escaped with the Orb! | 23 | 2,772 | 00:28:51 | | 2019-07-21 22:20:44 | 0.22.2 |
134 | 606,296 | hilarita | DEFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 3,062 | 00:23:58 | | 2019-10-20 21:38:11 | 0.22-s0 |
135 | 600,000 | hilarita | DDGl | Makhleb | Ducker | D | slain by a meat berserker (a +9 battleaxe) | 1 | 6 | 00:00:17 | | 2020-02-01 22:51:31 | 0.22-s0 |
136 | 600,000 | damerell | FoFi | Makhleb | Shield-Bearer | D | slain by a meat berserker (a +9 battleaxe) | 1 | 6 | 00:00:19 | | 2020-02-06 00:21:55 | 0.22-s0 |
137 | 600,000 | hilarita | MDGl | Makhleb | Chopper | D | mangled by a bag of meat (a +9 war axe) | 1 | 6 | 00:00:27 | | 2019-03-25 21:46:28 | 0.22.1 |
138 | 600,000 | ceb | DsGl | Makhleb | Insei | D | mangled by a bag of meat (a +9 war axe) | 1 | 6 | 00:00:18 | | 2020-02-12 21:34:37 | 0.22-s0 |
139 | 593,348 | hilarita | FDFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 3,301 | 00:31:14 | | 2019-11-30 00:15:21 | 0.22-s0 |
140 | 568,970 | damerell | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 3,514 | 01:02:38 | | 2019-07-28 00:31:54 | 0.22.2 |
141 | 564,675 | hilarita | HuFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 2,993 | 00:24:24 | | 2019-10-19 22:08:08 | 0.22-s0 |
142 | 563,221 | hilarita | MiFi | Qazlal | Minotaur Catastrophe | D | blasted by Dispater (damnation) | 22 | 9,927 | 00:40:11 | 9 | 2019-05-06 21:44:48 | 0.22.2 |
143 | 559,847 | hilarita | MfFi | Qazlal | Merfolkian Cataclysm | | escaped with the Orb! | 21 | 3,399 | 00:30:19 | | 2019-06-14 22:04:10 | 0.22.2 |
144 | 555,329 | hilarita | VpEn | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,853 | 00:29:52 | | 2021-08-08 19:43:28 | 0.23-s1 |
