Player: hilarita
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 455,667 | DDFi | End of an Era | escaped with the Orb! | 2,871 | 00:42:11 | Qazlal | | 2018-05-08 20:18:48 | 0.21.1 |
2 | 488,099 | FoFi | End of an Era | escaped with the Orb! | 3,632 | 00:31:00 | Qazlal | | 2018-07-08 21:10:51 | 0.21.1 |
3 | 448,834 | MfGl | Conqueror | escaped with the Orb! | 4,227 | 00:40:03 | the Shining One | | 2018-07-13 22:25:47 | 0.21.1 |
4 | 466,270 | DDFi | Conqueror | escaped with the Orb! | 2,356 | 00:49:45 | Makhleb | | 2018-11-10 23:05:37 | 0.21.2 |
5 | 479,811 | MiFi | End of an Era | escaped with the Orb! | 3,095 | 00:28:50 | Qazlal | | 2018-12-10 21:53:52 | 0.21.2 |
6 | 478,918 | GrFi | End of an Era | escaped with the Orb! | 2,318 | 00:28:04 | Qazlal | | 2018-12-28 21:33:49 | 0.22-sa0 |
7 | 488,136 | VSFi | End of an Era | escaped with the Orb! | 2,394 | 00:30:28 | Qazlal | | 2019-01-12 18:28:26 | 0.22.1 |
8 | 485,540 | MDFi | End of an Era | escaped with the Orb! | 2,983 | 00:31:29 | Qazlal | | 2019-02-08 22:18:19 | 0.22.1 |
9 | 500,464 | MfFi | End of an Era | escaped with the Orb! | 4,292 | 00:32:49 | Qazlal | | 2019-03-12 21:34:13 | 0.22.1 |
10 | 461,506 | HOFi | End of an Era | escaped with the Orb! | 2,818 | 00:23:53 | Qazlal | | 2019-04-03 21:47:23 | 0.22.1 |
11 | 500,903 | DsFi | End of an Era | escaped with the Orb! | 3,255 | 00:23:14 | Qazlal | | 2019-04-06 20:59:17 | 0.22.1 |
12 | 475,737 | HaFi | End of an Era | escaped with the Orb! | 3,031 | 00:27:10 | Qazlal | | 2019-04-14 22:46:53 | 0.22.1 |
13 | 498,456 | CeFi | End of an Era | escaped with the Orb! | 3,957 | 00:21:26 | Qazlal | | 2019-05-10 22:44:34 | 0.22.2 |
14 | 559,847 | MfFi | Merfolkian Cataclysm | escaped with the Orb! | 3,399 | 00:30:19 | Qazlal | | 2019-06-14 22:04:10 | 0.22.2 |
15 | 618,404 | OgFi | End of an Era | escaped with the Orb! | 2,772 | 00:28:51 | Qazlal | | 2019-07-21 22:20:44 | 0.22.2 |
16 | 545,564 | BaFi | End of an Era | escaped with the Orb! | 2,501 | 00:25:05 | Qazlal | | 2019-07-22 20:42:53 | 0.22.2 |
17 | 489,255 | HEFi | End of an Era | escaped with the Orb! | 2,466 | 00:27:43 | Qazlal | | 2019-08-02 22:05:25 | 0.22-s0 |
18 | 471,249 | DrFi | End of an Era | escaped with the Orb! | 3,151 | 00:24:23 | Qazlal | | 2019-08-04 22:01:30 | 0.22-s0 |
19 | 464,151 | TeFi | End of an Era | escaped with the Orb! | 3,214 | 00:23:01 | Qazlal | | 2019-08-08 19:59:59 | 0.22-s0 |
20 | 485,860 | TrFi | End of an Era | escaped with the Orb! | 2,435 | 00:24:06 | Qazlal | | 2019-08-11 22:22:52 | 0.22-s0 |
21 | 465,844 | OpFi | End of an Era | escaped with the Orb! | 2,714 | 00:31:51 | Qazlal | | 2019-09-07 22:21:06 | 0.22-s0 |
22 | 509,756 | KoFi | End of an Era | escaped with the Orb! | 2,413 | 00:25:12 | Qazlal | | 2019-09-18 18:22:39 | 0.22-s0 |
23 | 465,265 | MuFi | End of an Era | escaped with the Orb! | 2,744 | 00:22:12 | Qazlal | | 2019-10-11 21:56:43 | 0.22-s0 |
24 | 489,929 | GhFi | End of an Era | escaped with the Orb! | 2,446 | 00:26:40 | Qazlal | | 2019-10-12 21:11:54 | 0.22-s0 |
25 | 529,556 | VpFi | End of an Era | escaped with the Orb! | 2,550 | 00:22:04 | Qazlal | | 2019-10-12 21:38:50 | 0.22-s0 |
26 | 564,675 | HuFi | End of an Era | escaped with the Orb! | 2,993 | 00:24:24 | Qazlal | | 2019-10-19 22:08:08 | 0.22-s0 |
27 | 606,296 | DEFi | End of an Era | escaped with the Orb! | 3,062 | 00:23:58 | Qazlal | | 2019-10-20 21:38:11 | 0.22-s0 |
28 | 491,525 | GnFi | Acrobat | escaped with the Orb! | 3,326 | 00:29:05 | Qazlal | | 2019-10-25 20:10:25 | 0.22-s0 |
29 | 488,201 | MuFi | End of an Era | escaped with the Orb! | 2,272 | 00:21:26 | Qazlal | | 2019-10-27 22:54:32 | 0.22-s0 |
30 | 470,270 | FeFi | End of an Era | escaped with the Orb! | 3,787 | 00:30:08 | Qazlal | | 2019-11-24 22:59:51 | 0.22-s0 |
31 | 504,169 | SpFi | End of an Era | escaped with the Orb! | 2,920 | 00:25:24 | Qazlal | | 2019-11-24 23:30:03 | 0.22-s0 |
32 | 593,348 | FDFi | End of an Era | escaped with the Orb! | 3,301 | 00:31:14 | Qazlal | | 2019-11-30 00:15:21 | 0.22-s0 |
33 | 506,736 | NaFi | End of an Era | escaped with the Orb! | 3,653 | 00:30:21 | Qazlal | | 2019-11-30 11:46:58 | 0.22-s0 |
34 | 518,305 | HOFi | Rhythm of Life and Death | escaped with the Orb! | 2,713 | 00:37:54 | Uskayaw | | 2020-04-16 21:37:55 | 0.22-s0 |
35 | 483,359 | MiFi | Rhythm of Life and Death | escaped with the Orb! | 4,580 | 00:36:36 | Uskayaw | | 2020-05-07 21:44:49 | 0.22-s0 |
36 | 499,054 | FoFi | End of an Era | escaped with the Orb! | 2,759 | 00:31:39 | Qazlal | | 2020-06-07 16:25:16 | 0.23-s0 |
37 | 476,322 | DsFi | Rhythm of Life and Death | escaped with the Orb! | 3,734 | 00:43:35 | Uskayaw | | 2020-07-04 10:38:45 | 0.23-s1 |
38 | 507,542 | GrFE | End of an Era | escaped with the Orb! | 2,577 | 00:29:27 | Qazlal | | 2021-05-07 21:30:16 | 0.23-s1 |
39 | 491,300 | DDEE | End of an Era | escaped with the Orb! | 2,594 | 00:32:31 | Qazlal | | 2021-07-25 15:56:28 | 0.23-s1 |
40 | 555,329 | VpEn | End of an Era | escaped with the Orb! | 2,853 | 00:29:52 | Qazlal | | 2021-08-08 19:43:28 | 0.23-s1 |
41 | 477,804 | KoAE | End of an Era | escaped with the Orb! | 2,691 | 00:22:23 | Qazlal | | 2021-09-12 17:41:29 | 0.23-s1 |
42 | 505,655 | CeVM | End of an Era | escaped with the Orb! | 3,125 | 00:24:58 | Qazlal | | 2021-10-08 20:25:05 | 0.23-s1 |
43 | 476,968 | MiNe | End of an Era | escaped with the Orb! | 3,016 | 00:21:56 | Qazlal | | 2021-10-22 20:21:08 | 0.23-s1 |
44 | 494,726 | SEHu | End of an Era | escaped with the Orb! | 3,217 | 00:23:39 | Qazlal | | 2021-12-01 23:32:06 | 0.23-s1 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
422 | MfSk | Uskayaw | Spear-Bearer | D | slain by an eight-headed hydra | 6 | 456 | 00:02:30 | | 2022-02-20 20:15:14 | 0.23-s1 |
8,497 | DsFi | Uskayaw | Rapturous | D | slain by a stone giant | 11 | 1,896 | 00:06:44 | | 2022-02-20 20:02:01 | 0.23-s1 |
6 | DsSk | | Charmwright | D | slain by an ogre (a +0 giant club) | 1 | 125 | 00:01:03 | | 2022-02-20 19:54:30 | 0.23-s1 |
65 | DDFi | | Skirmisher | D | slain by a sky beast | 3 | 59 | 00:00:39 | | 2022-02-18 23:27:39 | 0.23-s1 |
183 | GrFi | Uskayaw | Cudgeler | D | slain by a two-headed ogre (a +0 giant spiked club) | 5 | 419 | 00:02:17 | | 2022-02-18 23:26:28 | 0.23-s1 |
1,855 | TrFi | Uskayaw | Grappler | D | mangled by a blink frog | 8 | 404 | 00:01:57 | | 2022-02-18 23:23:34 | 0.23-s1 |
152,591 | NaWz | Qazlal | End of an Era | D | splashed by the Royal Jelly's acid | 17 | 2,322 | 00:16:49 | | 2022-02-18 23:02:37 | 0.23-s1 |
8,750 | DgFi | | Peltast | D | slain by an iron imp | 10 | 1,072 | 00:05:53 | | 2022-02-18 21:45:31 | 0.23-s1 |
23 | DgFi | | Shield-Bearer | D | killed by a mummy priest's death curse | 2 | 64 | 00:00:56 | | 2022-02-17 23:08:49 | 0.23-s1 |
16,836 | MiFi | Uskayaw | Rapturous | D | slain by an ettin (a +0 dire flail) | 12 | 2,866 | 00:10:04 | | 2022-02-17 22:58:48 | 0.23-s1 |
1,595 | TrFi | Uskayaw | Grappler | D | mangled by a seven-headed hydra | 8 | 375 | 00:02:45 | | 2022-02-13 20:50:03 | 0.23-s1 |
100 | DsFi | Uskayaw | Wallflower | D | slain by a troll | 4 | 176 | 00:01:40 | | 2022-02-13 18:25:45 | 0.23-s1 |
17 | DsFi | | Skirmisher | D | blasted by a white imp (puff of frost) | 2 | 50 | 00:00:30 | | 2022-02-13 18:23:55 | 0.23-s1 |
1,016 | VSFi | Uskayaw | Carver | D | demolished by a catoblepas | 8 | 246 | 00:01:51 | | 2022-02-13 18:23:05 | 0.23-s1 |
5,481 | HaBe | Trog | Blocker | D | succumbed to an ushabti's dark miasma | 11 | 893 | 00:06:25 | | 2022-02-13 18:17:40 | 0.23-s1 |
Combo Highscores
DDGl (12400000),
TrGl (5000000),
SpIE (4600000),
SpEn (3400000),
GrGl (2900000),
MiEn (2700000),
VSGl (2200000),
DrMo (700000),
OgFi* (618404),
DEFi* (606296),
FDFi* (593348),
HuFi* (564675),
MiFi (563221),
MfFi* (559847),
VpEn* (555329),
GrFi (547200),
BaFi* (545564),
VpFi* (529556),
HOFi* (518305),
KoFi* (509756),
GrFE* (507542),
NaFi* (506736),
CeVM* (505655),
SpFi* (504169),
DsFi* (500903),
CeFi* (498456),
SEHu* (494726),
GnFi* (491525),
DDEE* (491300),
HEFi* (489255),
MuFi* (488201),
TrFi* (485860),
KoAE* (477804),
MiNe* (476968),
HaFi* (475737),
DrFi* (471249),
FeFi* (470270),
DDFi* (466270),
OpFi* (465844),
TeFi* (464151),
MfGl* (448834),
DgFi (214606),
NaAE (214210),
HuCK (205823),
OgVM (194507),
NaWz (152591),
FDFE (148314),
NaBe (137986),
DgAr (128706),
GrBe (122658),
MuVM (100708),
OpWr (87473),
OpAM (78737),
DDCj (68857),
MiGl (46211),
MfSk (40463),
HaBe (38178),
VSBe (37076),
GrEn (33258),
TrBe (31851),
VpAs (24434),
DrSk (24259),
BaFE (21352),
HaSu (20253),
BaGl (14409),
VSCK (12198),
NaAM (12112),
GrAr (12101),
HOFE (10637),
KoSk (10544),
GnHu (10490),
DDBe (10103),
MiWr (9884),
DgGl (9605),
FDIE (9167),
HuBe (8759),
FoAM (8444),
HaFE (8118),
OgWr (7579),
SpAs (7378),
OgBe (6416),
VSFE (5938),
TrSk (5898),
MuNe (4315),
SpWz (4110),
BaSk (3502),
DEIE (3500),
HEIE (3416),
VpMo (3203),
DgFE (3164),
GnSk (3103),
HESk (3068),
DDWz (2543),
FDEE (2272),
TrHu (1875),
FoAs (1856),
TeBe (1804),
MiCK (1769),
FoSu (1625),
VpAE (1606),
VSWz (1453),
FeCK (1387),
HOAM (1354),
DrAr (1344),
HEAs (1156),
DEFE (1156),
TrCj (1143),
MfWz (1101),
HOGl (955),
CeSk (929),
TeEn (784),
HOCj (752),
FeNe (720),
DEAs (649),
GhWn (592),
OgCK (567),
FoHu (481),
SpAK (423),
OpAK (360),
DDSk (329),
TrMo (270),
BaEE (242),
GnAE (179),
DrSu (178),
VpCj (126),
KoHu (89),
BaSu (75),
DrWz (62),
VpGl (49),
DsCK (42),
NaFE (39),
FeAK (38),
TrAK (38),
OpIE (38),
TeMo (37),
GrEE (35),
MfAM (32),
SpMo (28),
VpVM (28),
HuAs (25),
HaAM (24),
FeIE (16),
VSSu (15),
HaSk (10),
KoWz (9),
FoWn (8),
FeAr (8),
DrCj (8),
VpWz (8),
TrFE (8),
MDIE (8),
HOSu (7),
HOTm (7),
TeHu (7),
BaIE (7),
SESk (7),
MiFE (5),
MuAE (5),
FeCj (4),
DDMo (3),
VSAE (2)
* Winning Game
Species Highscores
DD (12400000),
Tr (5000000),
Sp (4600000),
Gr (2900000),
Dr (700000),
Og* (618404),
DE* (606296),
FD* (593348),
Hu* (564675),
Mf* (559847),
Vp* (555329),
Ba* (545564),
HO* (518305),
Ko* (509756),
Na* (506736),
SE* (494726),
Gn* (491525),
HE* (489255),
Ha* (475737),
Op* (465844),
Te* (464151),
Dg (214606)
* Winning Game
Class Highscores
IE (4600000),
En (3400000),
FE* (507542),
VM* (505655),
Hu* (494726),
EE* (491300),
AE* (477804),
CK (205823),
Wz (152591),
Ar (128706),
AM (78737),
Cj (68857),
As (24434),
Su (20253),
AK (423),
Tm (7)
* Winning Game
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | 2 | Ce |
---|
DD | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | 3 | DD |
---|
DE | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | FD |
---|
Fe | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Fo |
---|
Gh | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | 2 | Gr |
---|
HE | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HE |
---|
HO | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Hu |
---|
Ko | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Ko |
---|
MD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | MD |
---|
Mf | | | | | | | | | | | | 2 | 1 | | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | | | | | | | 2 | | | | | 1 | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Na |
---|
Og | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Og |
---|
Op | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Op |
---|
SE | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | SE |
---|
Sp | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | 2 | Vp |
---|
| 1 | | | | | | | | 1 | 1 | 1 | 36 | 1 | 1 | | | 1 | | | | 1 | | | | 44 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | 1 | | 2 | 17 | 1 | | 1 | | | 5 | 1 | | | | | | 28 | Ba |
---|
Ce | | | | | | | | | | | | 2 | 1 | | | | | 1 | | | 1 | | | | 5 | Ce |
---|
DD | | | | | | 3 | | 2 | 1 | | | 77 | 9 | | | 1 | | 2 | | | | | 2 | 1 | 98 | DD |
---|
DE | | | | | 1 | | | | | | 71 | 2 | | | 15 | | | | | | | | | | 89 | DE |
---|
Dg | | | | 3 | | | | | | | 3 | 35 | 5 | | | | | | | | | | | | 46 | Dg |
---|
Dr | | | | 1 | | | | 1 | | | | 1 | | | | 1 | | 1 | 1 | | | | | 1 | 7 | Dr |
---|
Ds | | | | | | | 1 | | | | | 109 | 7 | | | 1 | | 7 | | | | 1 | | | 126 | Ds |
---|
FD | | | | | | | | | 2 | | 30 | 5 | | | 8 | | | 7 | | | | | | | 52 | FD |
---|
Fe | | 1 | | 2 | | | 1 | 1 | | | | 2 | | | 1 | | 1 | | | | | | | | 9 | Fe |
---|
Fo | | | 1 | | 1 | | | | | | | 50 | | 1 | | | | 1 | 1 | | | 1 | | | 56 | Fo |
---|
Gh | | | | | | | | | | | | 2 | 1 | | | | | | | | | 1 | | | 4 | Gh |
---|
Gn | 1 | | | | | | | | | | | 5 | | 1 | | | | 1 | | | | | | | 8 | Gn |
---|
Gr | | | | 1 | | 3 | | | 2 | 1 | 19 | 162 | 22 | | | | | | | | | | | | 210 | Gr |
---|
HE | | | | | 1 | | | | | | | 1 | | | 1 | | | 2 | | | | | | 1 | 6 | HE |
---|
HO | | | 1 | | | | | 1 | | | 5 | 16 | 1 | | | | | | 1 | 1 | | | | | 26 | HO |
---|
Ha | | | 1 | | | 2 | | | | | 1 | 8 | | | | | | 1 | 1 | | | | | | 14 | Ha |
---|
Hu | | | | | 1 | 2 | 1 | | | | | 4 | | 1 | | | | | | | | | | | 9 | Hu |
---|
Ko | 1 | | | | | | | | | | | 1 | | 1 | | | | 1 | | | | | | 1 | 5 | Ko |
---|
MD | | | | | | | | | | | | 16 | 3 | | 1 | | | | | | | | | | 20 | MD |
---|
Mf | | | 1 | | | | | | | | | 4 | 32 | | | | | 17 | | | | | | 1 | 55 | Mf |
---|
Mi | | | | | | 4 | 1 | | | 2 | 1 | 52 | 8 | | | | 1 | | | | | | 1 | | 70 | Mi |
---|
Mu | 1 | | | | | | | | | | | 5 | | | | | 1 | | | | 1 | | | | 8 | Mu |
---|
Na | 1 | | 1 | | | 1 | | | | | 1 | 5 | | | | | | | | | | | | 1 | 10 | Na |
---|
Og | | | | | | 1 | 1 | | | | | 1 | | | | | | | 1 | | 1 | | 1 | | 6 | Og |
---|
Op | | 1 | 1 | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | 5 | Op |
---|
SE | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | 2 | SE |
---|
Sp | | 1 | | | 6 | | | | | 2 | | 4 | | | 1 | 1 | | | | | | 1 | | 1 | 17 | Sp |
---|
Te | | | | | | 2 | | | | 1 | | 2 | | 1 | | 1 | | | | | | | | | 7 | Te |
---|
Tr | | 2 | | | | 7 | | 1 | | | 1 | 44 | 7 | 4 | | 1 | | 2 | | | | | | | 69 | Tr |
---|
VS | 1 | | | | | 1 | 2 | | | | 1 | 211 | 3 | | | | | | 1 | | | | | 1 | 221 | VS |
---|
Vp | 1 | | | | 1 | | | 1 | | 1 | | 4 | 1 | | | 1 | | | | | 1 | | | 1 | 12 | Vp |
---|
| 6 | 5 | 6 | 7 | 11 | 26 | 7 | 7 | 6 | 7 | 135 | 848 | 101 | 10 | 29 | 7 | 3 | 49 | 7 | 1 | 4 | 4 | 5 | 9 | 1300 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | 6 | | 12 | 21 | 12 | | 2 | | | 10 | 4 | | | | | | 21 | Ba |
---|
Ce | | | | | | | | | | | | 19 | 27 | | | | | 7 | | | 19 | | | | 27 | Ce |
---|
DD | | | | | | 11 | | 14 | 19 | | | 20 | 27 | | | 1 | | 6 | | | | | 27 | 9 | 27 | DD |
---|
DE | | | | | 7 | | | | | | 8 | 21 | | | 9 | | | | | | | | | | 21 | DE |
---|
Dg | | | | 16 | | | | | | | 9 | 18 | 11 | | | | | | | | | | | | 18 | Dg |
---|
Dr | | | | 8 | | | | 2 | | | | 18 | | | | 1 | | 12 | 5 | | | | | 3 | 18 | Dr |
---|
Ds | | | | | | | 3 | | | | | 19 | 27 | | | 5 | | 11 | | | | 8 | | | 27 | Ds |
---|
FD | | | | | | | | | 9 | | 17 | 22 | | | 11 | | | 10 | | | | | | | 22 | FD |
---|
Fe | | 3 | | 2 | | | 8 | 1 | | | | 18 | | | 2 | | 7 | | | | | | | | 18 | Fe |
---|
Fo | | | 11 | | 9 | | | | | | | 27 | | 7 | | | | 11 | 9 | | | 2 | | | 27 | Fo |
---|
Gh | | | | | | | | | | | | 20 | 16 | | | | | | | | | 7 | | | 20 | Gh |
---|
Gn | 5 | | | | | | | | | | | 20 | | 11 | | | | 9 | | | | | | | 20 | Gn |
---|
Gr | | | | 11 | | 16 | | | 3 | 13 | 20 | 23 | 22 | | | | | | | | | | | | 23 | Gr |
---|
HE | | | | | 8 | | | | | | | 19 | | | 9 | | | 9 | | | | | | 1 | 19 | HE |
---|
HO | | | 8 | | | | | 7 | | | 11 | 20 | 8 | | | | | | 2 | 2 | | | | | 20 | HO |
---|
Ha | | | 3 | | | 14 | | | | | 11 | 20 | | | | | | 2 | 13 | | | | | | 20 | Ha |
---|
Hu | | | | | 3 | 11 | 19 | | | | | 22 | | 1 | | | | | | | | | | | 22 | Hu |
---|
Ko | 20 | | | | | | | | | | | 21 | | 4 | | | | 11 | | | | | | 2 | 21 | Ko |
---|
MD | | | | | | | | | | | | 19 | 27 | | 2 | | | | | | | | | | 27 | MD |
---|
Mf | | | 3 | | | | | | | | | 21 | 18 | | | | | 14 | | | | | | 8 | 21 | Mf |
---|
Mi | | | | | | 19 | 8 | | | 23 | 1 | 22 | 14 | | | | 18 | | | | | | 11 | | 23 | Mi |
---|
Mu | 1 | | | | | | | | | | | 19 | | | | | 10 | | | | 15 | | | | 19 | Mu |
---|
Na | 19 | | 11 | | | 17 | | | | | 3 | 20 | | | | | | | | | | | | 17 | 20 | Na |
---|
Og | | | | | | 10 | 7 | | | | | 23 | | | | | | | 1 | | 18 | | 11 | | 23 | Og |
---|
Op | | 6 | 15 | | | | | | | | | 19 | | | 3 | | | | | | | | 15 | | 19 | Op |
---|
SE | | | | | | | | | | | | | | 20 | | | | 2 | | | | | | | 20 | SE |
---|
Sp | | 6 | | | 10 | | | | | 22 | | 19 | | | 25 | 2 | | | | | | 1 | | 10 | 25 | Sp |
---|
Te | | | | | | 9 | | | | 7 | | 19 | | 2 | | 3 | | | | | | | | | 19 | Te |
---|
Tr | | 3 | | | | 13 | | 8 | | | 2 | 19 | 27 | 8 | | 6 | | 10 | | | | | | | 27 | Tr |
---|
VS | 1 | | | | | 13 | 11 | | | | 10 | 19 | 21 | | | | | | 2 | | | | | 8 | 21 | VS |
---|
Vp | 8 | | | | 12 | | | 4 | | 20 | | 20 | 3 | | | 9 | | | | | 2 | | | 2 | 20 | Vp |
---|
| 20 | 6 | 15 | 16 | 12 | 19 | 19 | 14 | 19 | 23 | 20 | 27 | 27 | 20 | 25 | 9 | 18 | 14 | 13 | 2 | 19 | 8 | 27 | 17 | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-02-20 20:41:33 UTC.