Player: hilarita
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 455,667 | DDFi | End of an Era | escaped with the Orb! | 2,871 | 00:42:11 | Qazlal | | 2018-05-08 20:18:48 | 0.21.1 |
2 | 488,099 | FoFi | End of an Era | escaped with the Orb! | 3,632 | 00:31:00 | Qazlal | | 2018-07-08 21:10:51 | 0.21.1 |
3 | 448,834 | MfGl | Conqueror | escaped with the Orb! | 4,227 | 00:40:03 | the Shining One | | 2018-07-13 22:25:47 | 0.21.1 |
4 | 466,270 | DDFi | Conqueror | escaped with the Orb! | 2,356 | 00:49:45 | Makhleb | | 2018-11-10 23:05:37 | 0.21.2 |
5 | 479,811 | MiFi | End of an Era | escaped with the Orb! | 3,095 | 00:28:50 | Qazlal | | 2018-12-10 21:53:52 | 0.21.2 |
6 | 478,918 | GrFi | End of an Era | escaped with the Orb! | 2,318 | 00:28:04 | Qazlal | | 2018-12-28 21:33:49 | 0.22-sa0 |
7 | 488,136 | VSFi | End of an Era | escaped with the Orb! | 2,394 | 00:30:28 | Qazlal | | 2019-01-12 18:28:26 | 0.22.1 |
8 | 485,540 | MDFi | End of an Era | escaped with the Orb! | 2,983 | 00:31:29 | Qazlal | | 2019-02-08 22:18:19 | 0.22.1 |
9 | 500,464 | MfFi | End of an Era | escaped with the Orb! | 4,292 | 00:32:49 | Qazlal | | 2019-03-12 21:34:13 | 0.22.1 |
10 | 461,506 | HOFi | End of an Era | escaped with the Orb! | 2,818 | 00:23:53 | Qazlal | | 2019-04-03 21:47:23 | 0.22.1 |
11 | 500,903 | DsFi | End of an Era | escaped with the Orb! | 3,255 | 00:23:14 | Qazlal | | 2019-04-06 20:59:17 | 0.22.1 |
12 | 475,737 | HaFi | End of an Era | escaped with the Orb! | 3,031 | 00:27:10 | Qazlal | | 2019-04-14 22:46:53 | 0.22.1 |
13 | 498,456 | CeFi | End of an Era | escaped with the Orb! | 3,957 | 00:21:26 | Qazlal | | 2019-05-10 22:44:34 | 0.22.2 |
14 | 559,847 | MfFi | Merfolkian Cataclysm | escaped with the Orb! | 3,399 | 00:30:19 | Qazlal | | 2019-06-14 22:04:10 | 0.22.2 |
15 | 618,404 | OgFi | End of an Era | escaped with the Orb! | 2,772 | 00:28:51 | Qazlal | | 2019-07-21 22:20:44 | 0.22.2 |
16 | 545,564 | BaFi | End of an Era | escaped with the Orb! | 2,501 | 00:25:05 | Qazlal | | 2019-07-22 20:42:53 | 0.22.2 |
17 | 489,255 | HEFi | End of an Era | escaped with the Orb! | 2,466 | 00:27:43 | Qazlal | | 2019-08-02 22:05:25 | 0.22-s0 |
18 | 471,249 | DrFi | End of an Era | escaped with the Orb! | 3,151 | 00:24:23 | Qazlal | | 2019-08-04 22:01:30 | 0.22-s0 |
19 | 464,151 | TeFi | End of an Era | escaped with the Orb! | 3,214 | 00:23:01 | Qazlal | | 2019-08-08 19:59:59 | 0.22-s0 |
20 | 485,860 | TrFi | End of an Era | escaped with the Orb! | 2,435 | 00:24:06 | Qazlal | | 2019-08-11 22:22:52 | 0.22-s0 |
21 | 465,844 | OpFi | End of an Era | escaped with the Orb! | 2,714 | 00:31:51 | Qazlal | | 2019-09-07 22:21:06 | 0.22-s0 |
22 | 509,756 | KoFi | End of an Era | escaped with the Orb! | 2,413 | 00:25:12 | Qazlal | | 2019-09-18 18:22:39 | 0.22-s0 |
23 | 465,265 | MuFi | End of an Era | escaped with the Orb! | 2,744 | 00:22:12 | Qazlal | | 2019-10-11 21:56:43 | 0.22-s0 |
24 | 489,929 | GhFi | End of an Era | escaped with the Orb! | 2,446 | 00:26:40 | Qazlal | | 2019-10-12 21:11:54 | 0.22-s0 |
25 | 529,556 | VpFi | End of an Era | escaped with the Orb! | 2,550 | 00:22:04 | Qazlal | | 2019-10-12 21:38:50 | 0.22-s0 |
26 | 564,675 | HuFi | End of an Era | escaped with the Orb! | 2,993 | 00:24:24 | Qazlal | | 2019-10-19 22:08:08 | 0.22-s0 |
27 | 606,296 | DEFi | End of an Era | escaped with the Orb! | 3,062 | 00:23:58 | Qazlal | | 2019-10-20 21:38:11 | 0.22-s0 |
28 | 491,525 | GnFi | Acrobat | escaped with the Orb! | 3,326 | 00:29:05 | Qazlal | | 2019-10-25 20:10:25 | 0.22-s0 |
29 | 488,201 | MuFi | End of an Era | escaped with the Orb! | 2,272 | 00:21:26 | Qazlal | | 2019-10-27 22:54:32 | 0.22-s0 |
30 | 470,270 | FeFi | End of an Era | escaped with the Orb! | 3,787 | 00:30:08 | Qazlal | | 2019-11-24 22:59:51 | 0.22-s0 |
31 | 504,169 | SpFi | End of an Era | escaped with the Orb! | 2,920 | 00:25:24 | Qazlal | | 2019-11-24 23:30:03 | 0.22-s0 |
32 | 593,348 | FDFi | End of an Era | escaped with the Orb! | 3,301 | 00:31:14 | Qazlal | | 2019-11-30 00:15:21 | 0.22-s0 |
33 | 506,736 | NaFi | End of an Era | escaped with the Orb! | 3,653 | 00:30:21 | Qazlal | | 2019-11-30 11:46:58 | 0.22-s0 |
34 | 518,305 | HOFi | Rhythm of Life and Death | escaped with the Orb! | 2,713 | 00:37:54 | Uskayaw | | 2020-04-16 21:37:55 | 0.22-s0 |
35 | 483,359 | MiFi | Rhythm of Life and Death | escaped with the Orb! | 4,580 | 00:36:36 | Uskayaw | | 2020-05-07 21:44:49 | 0.22-s0 |
36 | 499,054 | FoFi | End of an Era | escaped with the Orb! | 2,759 | 00:31:39 | Qazlal | | 2020-06-07 16:25:16 | 0.23-s0 |
37 | 476,322 | DsFi | Rhythm of Life and Death | escaped with the Orb! | 3,734 | 00:43:35 | Uskayaw | | 2020-07-04 10:38:45 | 0.23-s1 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
9,237 | GrFi | Uskayaw | Impassioned | D | blasted by a soul eater (drain life) (summoned by an orc high priest) | 11 | 1,343 | 00:05:31 | | 2021-03-21 18:40:31 | 0.23-s1 |
1,606 | VpAE | Vehumet | Blocker | D | slain by Zupat the pandemonium lord | 8 | 504 | 00:05:25 | | 2021-03-21 18:32:34 | 0.23-s1 |
242 | BaEE | Uskayaw | Protected | D | slain by a shadow wraith | 6 | 409 | 00:07:46 | | 2021-03-18 18:48:41 | 0.23-s1 |
24 | HaAM | Uskayaw | Shield-Bearer | D | blasted by a deep elf mage (bolt of cold) | 3 | 162 | 00:04:13 | | 2021-03-07 20:25:01 | 0.23-s1 |
| HEWz | Vehumet | Magician | D | mangled by a troll | 1 | 72 | 00:01:31 | | 2021-02-12 21:03:43 | 0.23-s1 |
7,578 | DDFi | Makhleb | Champion of Chaos | D | slain by an orc knight (a +0 bardiche) | 10 | 999 | 00:07:30 | | 2021-02-07 14:08:05 | 0.23-s1 |
1,344 | DrAr | Uskayaw | Dancer | D | slain by a troll | 8 | 403 | 00:03:40 | | 2021-02-06 16:43:16 | 0.23-s1 |
649 | DEAs | Uskayaw | Party-goer | D | slain by a flail of crushing | 7 | 148 | 00:03:10 | | 2021-01-31 21:46:17 | 0.23-s1 |
42 | DsCK | Uskayaw | Covered | D | slain by a vault warden (a +0 halberd) | 3 | 191 | 00:02:22 | | 2021-01-31 21:36:14 | 0.23-s1 |
15,346 | HaFi | Uskayaw | Impassioned | D | slain by a shadow | 12 | 1,821 | 00:11:49 | | 2021-01-28 19:09:11 | 0.23-s1 |
4,439 | DsFi | Uskayaw | Dancer | D | blasted by a spriggan air mage (bolt of lightning) | 10 | 534 | 00:05:52 | | 2021-01-13 18:46:48 | 0.23-s1 |
700,000 | DrMo | Makhleb | Skirmisher | D | mangled by a meat berserker (a +9 battleaxe) | 1 | 7 | 00:00:30 | | 2021-01-03 14:18:42 | 0.23-s1 |
3,400,000 | SpEn | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 22 | 34 | 00:02:23 | | 2021-01-03 13:22:59 | 0.23-s1 |
2 | VSAE | | Gusty | D | mangled by a human | 1 | 100 | 00:00:52 | | 2021-01-01 18:55:58 | 0.23-s1 |
4,600,000 | SpIE | Makhleb | Axe Maniac | D | blasted by a large bag of meat (exploding inner flame) | 25 | 46 | 00:02:39 | | 2021-01-01 18:54:43 | 0.23-s1 |
Combo Highscores
DDGl (12400000),
TrGl (5000000),
SpIE (4600000),
SpEn (3400000),
GrGl (2900000),
MiEn (2700000),
VSGl (2200000),
DrMo (700000),
OgFi* (618404),
DEFi* (606296),
FDFi* (593348),
HuFi* (564675),
MiFi (563221),
MfFi* (559847),
GrFi (547200),
BaFi* (545564),
VpFi* (529556),
HOFi* (518305),
KoFi* (509756),
NaFi* (506736),
SpFi* (504169),
DsFi* (500903),
CeFi* (498456),
GnFi* (491525),
HEFi* (489255),
MuFi* (488201),
TrFi* (485860),
HaFi* (475737),
DrFi* (471249),
FeFi* (470270),
DDFi* (466270),
OpFi* (465844),
TeFi* (464151),
MfGl* (448834),
DgFi (214606),
NaAE (214210),
FDFE (148314),
DgAr (128706),
GrBe (122658),
MiGl (46211),
VSBe (37076),
GrEn (33258),
TrBe (31851),
BaFE (21352),
BaGl (14409),
HOFE (10637),
DDBe (10103),
DgGl (9605),
FDIE (9167),
SpAs (7378),
OgBe (6416),
TrSk (5898),
MuNe (4315),
GrFE (3942),
DEIE (3500),
DgFE (3164),
FDEE (2272),
VSCK (1934),
TrHu (1875),
MiCK (1769),
VpAE (1606),
TeBe (1395),
DrAr (1344),
DEFE (1156),
HOGl (955),
CeSk (929),
TeEn (784),
MfSk (767),
DEAs (649),
FoHu (481),
TrMo (270),
BaEE (242),
KoHu (89),
DrWz (62),
VpGl (49),
DsCK (42),
OpIE (38),
TeMo (37),
SpMo (28),
VpVM (28),
HuAs (25),
HaAM (24),
FeIE (16),
VSSu (15),
HaSk (10),
HESk (8),
FoWn (8),
MiFE (5),
FeCj (4),
VSAE (2)
* Winning Game
Species Highscores
DD (12400000),
Tr (5000000),
Sp (4600000),
Gr (2900000),
Dr (700000),
Og* (618404),
DE* (606296),
FD* (593348),
Hu* (564675),
Mf* (559847),
Ba* (545564),
Vp* (529556),
HO* (518305),
Ko* (509756),
Na* (506736),
Gn* (491525),
HE* (489255),
Ha* (475737),
Op* (465844),
Te* (464151),
Dg (214606)
* Winning Game
Class Highscores
IE (4600000),
En (3400000),
AE (214210),
FE (148314),
Ar (128706),
As (7378),
EE (2272),
CK (1934),
Hu (1875),
Wz (62),
VM (28),
AM (24),
Cj (4)
Winning Characters
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | DD |
---|
DE | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Dr |
---|
Ds | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | FD |
---|
Fe | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Fe |
---|
Fo | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Fo |
---|
Gh | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gh |
---|
Gn | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gr |
---|
HE | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | HE |
---|
HO | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | HO |
---|
Ha | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ko |
---|
MD | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | MD |
---|
Mf | | | | | | | | | | | 2 | 1 | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Mu |
---|
Na | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Na |
---|
Og | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Og |
---|
Op | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Op |
---|
Sp | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Sp |
---|
Te | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Te |
---|
Tr | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Vp |
---|
| | | | | | | | | | | 36 | 1 | | | | | | | | | | | 37 | |
---|
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 1 | | 2 | 17 | 1 | | | | | | | | | | | 21 | Ba |
---|
Ce | | | | | | | | | | | 1 | | | | | | 1 | | | | | | 2 | Ce |
---|
DD | | | | | 3 | | 1 | | | | 68 | 8 | | | | | | | | | 2 | | 82 | DD |
---|
DE | | | | 1 | | | | | | 71 | 2 | | | 15 | | | | | | | | | 89 | DE |
---|
Dg | | | 1 | | | | | | | 3 | 30 | 5 | | | | | | | | | | | 39 | Dg |
---|
Dr | | | 1 | | | | | | | | 1 | | | | 1 | | | | | | | 1 | 4 | Dr |
---|
Ds | | | | | | 1 | | | | | 82 | 7 | | | 1 | | | | | | | | 91 | Ds |
---|
FD | | | | | | | | 2 | | 27 | 5 | | | 8 | | | 7 | | | | | | 49 | FD |
---|
Fe | | | 1 | | | | 1 | | | | 2 | | | 1 | | | | | | | | | 5 | Fe |
---|
Fo | | | | | | | | | | | 44 | | 1 | | | | | | | 1 | | | 46 | Fo |
---|
Gh | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Gh |
---|
Gn | | | | | | | | | | | 4 | | | | | | | | | | | | 4 | Gn |
---|
Gr | | | | | 3 | | | | 1 | 11 | 147 | 22 | | | | | | | | | | | 184 | Gr |
---|
HE | | | | | | | | | | | 1 | | | | | | 1 | | | | | 1 | 3 | HE |
---|
HO | | | | | | | | | | 4 | 16 | 1 | | | | | | | | | | | 21 | HO |
---|
Ha | | 1 | | | | | | | | | 7 | | | | | | 1 | | | | | | 9 | Ha |
---|
Hu | | | | 1 | | | | | | | 4 | | 1 | | | | | | | | | | 6 | Hu |
---|
Ko | | | | | | | | | | | 1 | | 1 | | | | | | | | | | 2 | Ko |
---|
MD | | | | | | | | | | | 16 | 3 | | | | | | | | | | | 19 | MD |
---|
Mf | | | | | | | | | | | 4 | 32 | | | | | 4 | | | | | | 40 | Mf |
---|
Mi | | | | | 3 | 1 | | | 1 | 1 | 47 | 8 | | | | | | | | | | | 61 | Mi |
---|
Mu | | | | | | | | | | | 5 | | | | | 1 | | | | | | | 6 | Mu |
---|
Na | 1 | | | | | | | | | | 5 | | | | | | | | | | | | 6 | Na |
---|
Og | | | | | 1 | | | | | | 1 | | | | | | | | | | | | 2 | Og |
---|
Op | | | | | | | | | | | 1 | | | 1 | | | | | | | | | 2 | Op |
---|
Sp | | | | 6 | | | | | 2 | | 4 | | | 1 | 1 | | | | | | | | 14 | Sp |
---|
Te | | | | | 1 | | | | 1 | | 2 | | | | 1 | | | | | | | | 5 | Te |
---|
Tr | | | | | 7 | | | | | | 38 | 7 | 4 | | 1 | | 2 | | | | | | 59 | Tr |
---|
VS | 1 | | | | 1 | 1 | | | | | 192 | 2 | | | | | | 1 | | | | | 198 | VS |
---|
Vp | 1 | | | | | | | | | | 4 | 1 | | | | | | | 1 | | | | 7 | Vp |
---|
| 3 | 1 | 3 | 8 | 19 | 3 | 2 | 3 | 5 | 119 | 753 | 97 | 7 | 26 | 5 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 1078 | |
---|
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | 6 | | 12 | 21 | 12 | | | | | | | | | | | 21 | Ba |
---|
Ce | | | | | | | | | | | 19 | | | | | | 7 | | | | | | 19 | Ce |
---|
DD | | | | | 11 | | 1 | | | | 20 | 27 | | | | | | | | | 27 | | 27 | DD |
---|
DE | | | | 7 | | | | | | 8 | 21 | | | 9 | | | | | | | | | 21 | DE |
---|
Dg | | | 16 | | | | | | | 9 | 18 | 11 | | | | | | | | | | | 18 | Dg |
---|
Dr | | | 8 | | | | | | | | 18 | | | | 1 | | | | | | | 3 | 18 | Dr |
---|
Ds | | | | | | 3 | | | | | 19 | 27 | | | 5 | | | | | | | | 27 | Ds |
---|
FD | | | | | | | | 9 | | 17 | 22 | | | 11 | | | 10 | | | | | | 22 | FD |
---|
Fe | | | 1 | | | | 1 | | | | 18 | | | 2 | | | | | | | | | 18 | Fe |
---|
Fo | | | | | | | | | | | 27 | | 7 | | | | | | | 2 | | | 27 | Fo |
---|
Gh | | | | | | | | | | | 20 | | | | | | | | | | | | 20 | Gh |
---|
Gn | | | | | | | | | | | 20 | | | | | | | | | | | | 20 | Gn |
---|
Gr | | | | | 16 | | | | 13 | 10 | 23 | 22 | | | | | | | | | | | 23 | Gr |
---|
HE | | | | | | | | | | | 19 | | | | | | 2 | | | | | 1 | 19 | HE |
---|
HO | | | | | | | | | | 11 | 20 | 8 | | | | | | | | | | | 20 | HO |
---|
Ha | | 3 | | | | | | | | | 20 | | | | | | 2 | | | | | | 20 | Ha |
---|
Hu | | | | 3 | | | | | | | 22 | | 1 | | | | | | | | | | 22 | Hu |
---|
Ko | | | | | | | | | | | 21 | | 4 | | | | | | | | | | 21 | Ko |
---|
MD | | | | | | | | | | | 19 | 27 | | | | | | | | | | | 27 | MD |
---|
Mf | | | | | | | | | | | 21 | 18 | | | | | 7 | | | | | | 21 | Mf |
---|
Mi | | | | | 19 | 8 | | | 23 | 1 | 22 | 14 | | | | | | | | | | | 23 | Mi |
---|
Mu | | | | | | | | | | | 19 | | | | | 10 | | | | | | | 19 | Mu |
---|
Na | 19 | | | | | | | | | | 20 | | | | | | | | | | | | 20 | Na |
---|
Og | | | | | 10 | | | | | | 23 | | | | | | | | | | | | 23 | Og |
---|
Op | | | | | | | | | | | 19 | | | 3 | | | | | | | | | 19 | Op |
---|
Sp | | | | 10 | | | | | 22 | | 19 | | | 25 | 2 | | | | | | | | 25 | Sp |
---|
Te | | | | | 8 | | | | 7 | | 19 | | | | 3 | | | | | | | | 19 | Te |
---|
Tr | | | | | 13 | | | | | | 19 | 27 | 8 | | 6 | | 10 | | | | | | 27 | Tr |
---|
VS | 1 | | | | 13 | 9 | | | | | 19 | 21 | | | | | | 2 | | | | | 21 | VS |
---|
Vp | 8 | | | | | | | | | | 20 | 3 | | | | | | | 2 | | | | 20 | Vp |
---|
| 19 | 3 | 16 | 10 | 19 | 9 | 1 | 9 | 23 | 17 | 27 | 27 | 8 | 25 | 6 | 10 | 10 | 2 | 2 | 2 | 27 | 3 | 27 | |
---|
| AE | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-03-21 18:49:16 UTC.