The 100 Fastest Wins (clock time)
| Score | Duration | Player | Character | God | Title | Place | End | XL | Turns | Runes | Date | Version |
1 | 36,600,000 | 00:17:41 | damerell | DsWr | Makhleb | Axe Maniac | | escaped with the Orb! | 27 | 183 | | 2020-02-15 19:27:54 | 0.22-s0 |
2 | 498,456 | 00:21:26 | hilarita | CeFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,957 | | 2019-05-10 22:44:34 | 0.22.2 |
3 | 488,201 | 00:21:26 | hilarita | MuFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,272 | | 2019-10-27 22:54:32 | 0.22-s0 |
4 | 476,968 | 00:21:56 | hilarita | MiNe | Qazlal | End of an Era | | escaped with the Orb! | 18 | 3,016 | | 2021-10-22 20:21:08 | 0.23-s1 |
5 | 529,556 | 00:22:04 | hilarita | VpFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,550 | | 2019-10-12 21:38:50 | 0.22-s0 |
6 | 465,265 | 00:22:12 | hilarita | MuFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 2,744 | | 2019-10-11 21:56:43 | 0.22-s0 |
7 | 477,804 | 00:22:23 | hilarita | KoAE | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,691 | | 2021-09-12 17:41:29 | 0.23-s1 |
8 | 464,151 | 00:23:01 | hilarita | TeFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,214 | | 2019-08-08 19:59:59 | 0.22-s0 |
9 | 500,903 | 00:23:14 | hilarita | DsFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,255 | | 2019-04-06 20:59:17 | 0.22.1 |
10 | 494,726 | 00:23:39 | hilarita | SEHu | Qazlal | End of an Era | | escaped with the Orb! | 20 | 3,217 | | 2021-12-01 23:32:06 | 0.23-s1 |
11 | 461,506 | 00:23:53 | hilarita | HOFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,818 | | 2019-04-03 21:47:23 | 0.22.1 |
12 | 486,892 | 00:23:57 | ceb | DsFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,497 | | 2019-10-29 21:22:18 | 0.22-s0 |
13 | 606,296 | 00:23:58 | hilarita | DEFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 3,062 | | 2019-10-20 21:38:11 | 0.22-s0 |
14 | 485,860 | 00:24:06 | hilarita | TrFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,435 | | 2019-08-11 22:22:52 | 0.22-s0 |
15 | 471,249 | 00:24:23 | hilarita | DrFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 3,151 | | 2019-08-04 22:01:30 | 0.22-s0 |
16 | 564,675 | 00:24:24 | hilarita | HuFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 2,993 | | 2019-10-19 22:08:08 | 0.22-s0 |
17 | 505,655 | 00:24:58 | hilarita | CeVM | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,125 | | 2021-10-08 20:25:05 | 0.23-s1 |
18 | 545,564 | 00:25:05 | hilarita | BaFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 2,501 | | 2019-07-22 20:42:53 | 0.22.2 |
19 | 509,756 | 00:25:12 | hilarita | KoFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 2,413 | | 2019-09-18 18:22:39 | 0.22-s0 |
20 | 504,169 | 00:25:24 | hilarita | SpFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,920 | | 2019-11-24 23:30:03 | 0.22-s0 |
21 | 489,929 | 00:26:40 | hilarita | GhFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,446 | | 2019-10-12 21:11:54 | 0.22-s0 |
22 | 475,737 | 00:27:10 | hilarita | HaFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 3,031 | | 2019-04-14 22:46:53 | 0.22.1 |
23 | 489,255 | 00:27:43 | hilarita | HEFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,466 | | 2019-08-02 22:05:25 | 0.22-s0 |
24 | 478,918 | 00:28:04 | hilarita | GrFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,318 | | 2018-12-28 21:33:49 | 0.22-sa0 |
25 | 479,811 | 00:28:50 | hilarita | MiFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,095 | | 2018-12-10 21:53:52 | 0.21.2 |
26 | 618,404 | 00:28:51 | hilarita | OgFi | Qazlal | End of an Era | | escaped with the Orb! | 23 | 2,772 | | 2019-07-21 22:20:44 | 0.22.2 |
27 | 459,742 | 00:29:04 | ceb | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 4,099 | | 2020-12-20 20:39:45 | 0.23-s1 |
28 | 491,525 | 00:29:05 | hilarita | GnFi | Qazlal | Acrobat | | escaped with the Orb! | 20 | 3,326 | | 2019-10-25 20:10:25 | 0.22-s0 |
29 | 507,542 | 00:29:27 | hilarita | GrFE | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,577 | | 2021-05-07 21:30:16 | 0.23-s1 |
30 | 555,329 | 00:29:52 | hilarita | VpEn | Qazlal | End of an Era | | escaped with the Orb! | 20 | 2,853 | | 2021-08-08 19:43:28 | 0.23-s1 |
31 | 470,270 | 00:30:08 | hilarita | FeFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 3,787 | | 2019-11-24 22:59:51 | 0.22-s0 |
32 | 559,847 | 00:30:19 | hilarita | MfFi | Qazlal | Merfolkian Cataclysm | | escaped with the Orb! | 21 | 3,399 | | 2019-06-14 22:04:10 | 0.22.2 |
33 | 506,736 | 00:30:21 | hilarita | NaFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 3,653 | | 2019-11-30 11:46:58 | 0.22-s0 |
34 | 488,136 | 00:30:28 | hilarita | VSFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,394 | | 2019-01-12 18:28:26 | 0.22.1 |
35 | 488,099 | 00:31:00 | hilarita | FoFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 3,632 | | 2018-07-08 21:10:51 | 0.21.1 |
36 | 593,348 | 00:31:14 | hilarita | FDFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 3,301 | | 2019-11-30 00:15:21 | 0.22-s0 |
37 | 443,914 | 00:31:22 | ceb | GrMo | Qazlal | Conqueror | | escaped with the Orb! | 18 | 4,514 | | 2020-09-12 22:34:00 | 0.23-s1 |
38 | 485,540 | 00:31:29 | hilarita | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,983 | | 2019-02-08 22:18:19 | 0.22.1 |
39 | 499,054 | 00:31:39 | hilarita | FoFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 2,759 | | 2020-06-07 16:25:16 | 0.23-s0 |
40 | 454,119 | 00:31:42 | ceb | GrFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 4,276 | | 2019-05-04 13:13:44 | 0.22.2 |
41 | 465,844 | 00:31:51 | hilarita | OpFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,714 | | 2019-09-07 22:21:06 | 0.22-s0 |
42 | 491,300 | 00:32:31 | hilarita | DDEE | Qazlal | End of an Era | | escaped with the Orb! | 19 | 2,594 | | 2021-07-25 15:56:28 | 0.23-s1 |
43 | 500,464 | 00:32:49 | hilarita | MfFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 4,292 | | 2019-03-12 21:34:13 | 0.22.1 |
44 | 437,524 | 00:33:32 | ceb | DDFi | Qazlal | End of an Era | | escaped with the Orb! | 17 | 3,562 | | 2021-12-25 00:45:54 | 0.23-s1 |
45 | 483,359 | 00:36:36 | hilarita | MiFi | Uskayaw | Rhythm of Life and Death | | escaped with the Orb! | 19 | 4,580 | | 2020-05-07 21:44:49 | 0.22-s0 |
46 | 650,256 | 00:37:29 | ceb | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 22 | 3,747 | | 2019-04-15 20:45:42 | 0.22.1 |
47 | 518,305 | 00:37:54 | hilarita | HOFi | Uskayaw | Rhythm of Life and Death | | escaped with the Orb! | 20 | 2,713 | | 2020-04-16 21:37:55 | 0.22-s0 |
48 | 480,294 | 00:38:01 | ceb | MiFi | Qazlal | Axe Maniac | | escaped with the Orb! | 19 | 4,112 | | 2019-02-12 22:45:38 | 0.22.1 |
49 | 448,834 | 00:40:03 | hilarita | MfGl | the Shining One | Conqueror | | escaped with the Orb! | 18 | 4,227 | | 2018-07-13 22:25:47 | 0.21.1 |
50 | 455,667 | 00:42:11 | hilarita | DDFi | Qazlal | End of an Era | | escaped with the Orb! | 18 | 2,871 | | 2018-05-08 20:18:48 | 0.21.1 |
51 | 496,495 | 00:43:12 | ceb | CeFi | Qazlal | End of an Era | | escaped with the Orb! | 19 | 5,045 | | 2019-07-28 12:39:48 | 0.22.2 |
52 | 476,322 | 00:43:35 | hilarita | DsFi | Uskayaw | Rhythm of Life and Death | | escaped with the Orb! | 18 | 3,734 | | 2020-07-04 10:38:45 | 0.23-s1 |
53 | 466,270 | 00:49:45 | hilarita | DDFi | Makhleb | Conqueror | | escaped with the Orb! | 18 | 2,356 | | 2018-11-10 23:05:37 | 0.21.2 |
54 | 488,553 | 00:53:02 | damerell | FDSk | Qazlal | End of an Era | | escaped with the Orb! | 19 | 3,259 | | 2019-11-25 11:42:52 | 0.22-s0 |
55 | 499,625 | 00:53:20 | ceb | GrFi | Qazlal | End of an Era | | escaped with the Orb! | 20 | 4,145 | | 2019-02-11 23:18:55 | 0.22.1 |
56 | 568,970 | 01:02:38 | damerell | MDFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 3,514 | | 2019-07-28 00:31:54 | 0.22.2 |
57 | 548,272 | 01:21:29 | damerell | MfFi | Qazlal | End of an Era | | escaped with the Orb! | 21 | 4,988 | | 2018-09-24 00:57:16 | 0.21.2 |
58 | 463,921 | 01:21:46 | damerell | FeSk | Qazlal | End of an Era | | escaped with the Orb! | 18 | 3,057 | | 2020-12-24 00:56:20 | 0.23-s1 |
59 | 155,730,250 | 02:02:01 | damerell | GhFi | Makhleb | Middleweight Champion | | escaped with the Orb and 17 runes! | 23 | 11,686 | 17 | 2020-12-20 01:54:07 | 0.23-s1 |
60 | 175,312,023 | 02:12:06 | damerell | VSFi | Uskayaw | Conqueror | | escaped with the Orb and 17 runes! | 25 | 10,376 | 17 | 2018-11-11 20:54:06 | 0.21.2 |
61 | 116,349,281 | 02:57:04 | damerell | MiBe | Trog | Skullcrusher | | escaped with the Orb and 17 runes! | 24 | 15,695 | 17 | 2018-11-26 03:43:48 | 0.21.2 |
Last updated 2022-01-09 20:36:08 UTC.