Player: FMitz
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
105 | MiFi | | Shield-Bearer | D:3 | slain by an adder | 4 | 1,650 | 00:03:03 | | 2022-03-19 19:13:23 | 0.22-s0 | CKO |
238 | MiFi | | Poker | D:4 | slain by an iguana | 5 | 2,528 | 00:07:33 | | 2022-03-19 19:09:44 | 0.22-s0 | CKO |
3,329 | GrFi | Okawaru | Blocker | D:7 | mangled by an orc knight (a +0 war axe) | 10 | 7,522 | 00:27:55 | | 2022-02-24 22:33:20 | 0.22-s0 | CKO |
2,193 | CeGl | Okawaru | Fighter | D:7 | slain by a warg | 9 | 7,199 | 00:17:38 | | 2022-02-17 18:42:06 | 0.22-s0 | CKO |
1,607 | NaFi | Cheibriados | Shield-Bearer | D:6 | demolished by an orc warrior (a +0 halberd) | 8 | 6,370 | 00:14:17 | | 2022-02-17 14:46:22 | 0.22-s0 | CKO |
53 | OgBe | Trog | Skirmisher | D:2 | slain by a worm | 3 | 1,352 | 00:01:54 | | 2022-02-17 14:30:29 | 0.22-s0 | CKO |
125 | NaVM | | Stinger | D:6 | slain by a wight (a cursed +4 falchion of freezing) | 5 | 2,381 | 00:09:16 | | 2022-02-17 14:26:25 | 0.22-s0 | CKO |
16,410 | GrEE | Vehumet | Thaumaturge | D:11 | mangled by a two-headed ogre (a +0 giant club) | 12 | 22,655 | 01:58:23 | | 2022-02-14 10:39:31 | 0.22-s0 | CKO |
79 | TrFi | | Skirmisher | D:3 | mangled by a two-headed ogre (a +0 giant club) | 4 | 1,425 | 00:04:43 | | 2022-02-14 07:30:53 | 0.22-s0 | CKO |
272 | NaVM | Okawaru | Stinger | D:4 | slain by an orc wizard (a +0 dagger) | 6 | 3,007 | 00:11:30 | | 2022-02-14 07:19:50 | 0.22-s0 | CKO |
49 | GrWz | | Magician | D:2 | slain by a hobgoblin (a +0 club) | 3 | 1,333 | 00:04:48 | | 2022-02-14 07:05:59 | 0.22-s0 | CKO |
8,130 | GrGl | Gozag | Basher | D:10 | slain by Urug (a +3 long sword of draining) | 11 | 9,703 | 00:26:37 | | 2022-02-13 18:52:07 | 0.22-s0 | CKO |
15,797 | GrGl | Okawaru | Fighter | D:11 | splashed by a brown ugly thing's acid | 12 | 12,478 | 00:45:55 | | 2022-02-11 20:11:54 | 0.22-s0 | CKO |
| NaVM | | Stinger | D:1 | quit the game | 1 | | 00:00:10 | | 2022-02-11 19:25:19 | 0.22-s0 | CKO |
305 | NaVM | Sif Muna | Stinger | D:5 | slain by a water moccasin | 6 | 3,604 | 00:14:02 | | 2022-02-11 19:22:00 | 0.22-s0 | CKO |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | 2 | | | 1 | 2 | | | | | | | | | | | 1 | 6 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | 2 | | | | | | | | | | | | | 2 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | 1 | | | | | | | | | 6 | | | | 7 | Na |
---|
Og | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | 2 | | | 5 | 3 | | | | | | | | 6 | 1 | | 1 | 19 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | 9 | | | | | | | | | | | | 9 | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | 12 | | | 10 | 12 | | | | | | | | | | | 3 | 12 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | 4 | | | 4 | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | 5 | | | | | | | | | | | | | 5 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | 8 | | | | | | | | | 6 | | | | 8 | Na |
---|
Og | | | | | | 3 | | | | | | | | | | | | | | | | | | | 3 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | 4 | | | | | | | | | | | | | 4 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 3 | | | 12 | | | 10 | 12 | | | | | | | | 6 | 4 | | 3 | 12 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 14:28:07 UTC.