Player: hilarita
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 2,202,675 | GrGl | Conqueror | escaped with the Orb and 4 runes! | 82,259 | 05:25:31 | Zin | 4 | 2018-05-15 20:11:04 | 0.21.1 | CMOU |
2 | 1,759,900 | MiBe | Conqueror | escaped with the Orb and 3 runes! | 71,636 | 04:49:44 | Trog | 3 | 2019-01-05 21:18:55 | 0.22 | CMOU |
3 | 2,752,106 | DsFi | Conqueror | escaped with the Orb and 5 runes! | 95,713 | 07:23:05 | Okawaru | 5 | 2019-03-18 22:23:05 | 0.22.1 | CMOU |
4 | 1,809,794 | HOFi | Conqueror | escaped with the Orb and 3 runes! | 68,625 | 04:24:51 | Okawaru | 3 | 2019-04-17 17:56:28 | 0.22.1 | CMOU |
5 | 1,799,663 | MDFi | Conqueror | escaped with the Orb and 3 runes! | 66,377 | 03:41:53 | Okawaru | 3 | 2019-05-04 19:38:46 | 0.22.2 | CMOU |
6 | 1,796,874 | FoFi | Conqueror | escaped with the Orb and 3 runes! | 65,025 | 03:50:48 | Okawaru | 3 | 2019-11-07 22:37:42 | 0.22-s0 | CMOU |
7 | 1,590,893 | HaHu | Slayer | escaped with the Orb and 3 runes! | 85,117 | 06:47:01 | Okawaru | 3 | 2021-01-11 18:08:36 | 0.23-s1 | CMOU |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
376 | MfSk | Hepliaklqana | Poker | D:4 | blasted by an orc wizard (puff of flame) | 6 | 4,365 | 00:07:42 | | 2022-06-21 19:23:29 | 0.23-s1 | CMOU |
520,308 | MiMo | Zin | Bringer of Law | Vaults:5 | blasted by a shadow dragon (bolt of negative energy) | 24 | 82,252 | 05:41:18 | 2 | 2022-06-20 18:24:56 | 0.23-s1 | CMOU |
82 | GrSk | Wu Jian | Cudgeler | D:5 | slain by an ufetubus | 4 | 1,697 | 00:05:12 | | 2022-06-19 14:55:06 | 0.23-s1 | CMOU |
6 | GrSk | | Charmwright | D:1 | slain by a hobgoblin (a +0 club) | 1 | 100 | 00:00:43 | | 2022-06-19 14:49:40 | 0.23-s1 | CMOU |
216 | GrSk | Uskayaw | Charmwright | D:5 | mangled by a mummy | 5 | 4,867 | 00:08:57 | | 2022-06-19 11:35:06 | 0.23-s1 | CMOU |
377 | GrSk | Uskayaw | Cudgeler | D:4 | blasted by an orc priest (divine providence) | 6 | 4,428 | 00:09:10 | | 2022-06-18 19:56:07 | 0.23-s1 | CMOU |
7 | GrSk | | Charmwright | D:1 | slain by a hobgoblin (a +0 club) | 2 | 59 | 00:01:09 | | 2022-06-18 19:34:13 | 0.23-s1 | CMOU |
100 | GrSk | Hepliaklqana | Charmwright | D:3 | slain by Terence (a +3 falchion of holy wrath) | 4 | 3,209 | 00:06:29 | | 2022-06-18 19:28:33 | 0.23-s1 | CMOU |
244,840 | TrHu | Okawaru | Brawler | Vaults:1 | mangled by a frost giant (a +2 battleaxe of freezing) | 18 | 37,876 | 02:27:38 | 2 | 2022-06-18 12:33:44 | 0.23-s1 | CMOU |
16,757 | HOBe | Trog | Cleaver | Lair:1 | slain by an 11-headed hydra | 12 | 14,931 | 00:36:43 | | 2022-06-17 20:33:19 | 0.23-s1 | CMOU |
203 | BaSk | | Charmwright | D:3 | succumbed to an orc's poison | 5 | 3,574 | 00:08:10 | | 2022-06-17 19:46:00 | 0.23-s1 | CMOU |
110 | FoSk | Makhleb | Charmwright | D:3 | slain by a hobgoblin (a +0 club) | 5 | 3,313 | 00:07:34 | | 2022-06-17 19:29:39 | 0.23-s1 | CMOU |
165 | FoSk | | Charmwright | D:3 | blasted by an orc priest (nerve-wracking pain) | 5 | 2,922 | 00:06:34 | | 2022-06-14 20:58:29 | 0.23-s1 | CMOU |
102 | FoSk | | Charmwright | D:3 | slain by Grinder | 5 | 3,396 | 00:05:06 | | 2022-06-14 20:47:55 | 0.23-s1 | CMOU |
81 | FoSk | | Charmwright | D:2 | slain by an adder | 4 | 2,418 | 00:04:06 | | 2022-06-14 20:40:45 | 0.23-s1 | CMOU |
Combo Highscores
GrGl* (2202675),
HOFi* (1809794),
FoFi* (1796874),
MiBe* (1759900),
MiAs (750903),
DsWn (586957),
TrBe (584828),
MiMo (520308),
TrWn (336612),
TrFi (315908),
MiWz (244972),
DsMo (230862),
MDAM (214839),
GrAr (207495),
CeFi (203209),
DgFi (166339),
GnSk (164317),
MDMo (163429),
BaGl (152958),
DsHu (151503),
MfMo (148499),
MDVM (139430),
MfGl (135736),
HuHu (135619),
HaWn (133680),
GnEE (125800),
TeEn (121241),
HOBe (121205),
BaBe (115979),
BaMo (112079),
MiWr (102393),
HEFi (96688),
HOMo (91958),
GrEn (87973),
DrWn (76472),
TeFi (75839),
HuBe (75535),
MDWn (73785),
GrEE (73711),
FoEE (68091),
DrFi (65307),
FoMo (63695),
TrMo (61922),
FoBe (60615),
FoAs (58939),
DrMo (56983),
KoBe (53183),
DrBe (52024),
TrAK (50040),
MiAK (46598),
MfBe (38721),
HOGl (35749),
DEIE (31778),
VSGl (29844),
DgHu (29697),
VSAM (28294),
MDAK (26322),
OgBe (25957),
DrAs (24517),
DEEE (23814),
GnFE (23464),
FoAK (23410),
HEEE (22761),
FeBe (22558),
KoAs (22409),
HaAK (21232),
GrAs (20825),
GrWn (19507),
GrCj (19037),
HaAM (19011),
DDAr (18383),
HaGl (17733),
HaWr (16330),
MfWn (15852),
FoAM (14599),
GrHu (14570),
CeSk (14135),
CeGl (14115),
DsBe (13943),
GrAK (13815),
CeAs (13568),
GnGl (13334),
DgGl (11936),
DDMo (11846),
FeFi (11220),
DrEE (10858),
TrAM (10796),
TrIE (10632),
FeNe (10269),
MiAr (9991),
BaAE (9794),
BaCj (9566),
MiWn (9361),
MDAr (8496),
OgAE (8355),
TrCK (7914),
SEMo (7803),
TeWn (7552),
FDBe (7523),
TrSu (7459),
HECK (7434),
OpBe (7306),
OpFE (7256),
GnBe (7003),
GnTm (6829),
MiCK (6638),
HuIE (6504),
MDAs (6400),
DEVM (6327),
TrCj (6210),
MDCK (6174),
DsAr (5886),
TrGl (5720),
KoGl (5689),
DDWn (5679),
GrIE (5601),
MfCK (5556),
TrVM (5500),
SpWn (5486),
TrAr (5442),
MiSk (5334),
DrHu (5203),
MuIE (5125),
DgFE (5106),
GnAK (4974),
KoSu (4936),
OgGl (4918),
MfWr (4824),
VpEE (4797),
TeVM (4636),
TrTm (4612),
HOWn (4276),
FoSk (4276),
DEFE (4261),
BaFi (4238),
MuAM (4132),
OgFi (4131),
DDGl (4130),
VSCj (3984),
HOWr (3799),
MfAK (3728),
DrAE (3703),
DDHu (3675),
TrEE (3669),
BaSk (3664),
DDAM (3607),
TeSk (3583),
HaMo (3461),
DEWn (3456),
DgSk (3416),
BaWn (3371),
OgCj (3337),
MiEE (3251),
OpNe (3242),
GhWn (3157),
HOWz (3067),
HOCK (3044),
FeWn (2947),
OpSk (2922),
HOAK (2897),
KoIE (2881),
HECj (2878),
TeCK (2842),
BaAr (2819),
SpSk (2784),
MfIE (2780),
FDEn (2750),
DECj (2741),
DrFE (2721),
DDSu (2670),
HaVM (2520),
DrAr (2486),
FoGl (2470),
KoNe (2434),
VSEE (2427),
TrWr (2417),
VpCK (2415),
DgAM (2407),
GnEn (2328),
CeBe (2306),
FeMo (2270),
TeBe (2257),
MfCj (2230),
DrAM (2172),
TeAs (2100),
OpGl (2077),
SpAM (1949),
DgNe (1918),
DsTm (1908),
NaWn (1874),
HaAs (1871),
GrVM (1851),
DrSu (1842),
GrCK (1831),
HuSk (1814),
TrEn (1767),
DDEE (1755),
HuFi (1755),
FeCj (1745),
GhAE (1731),
KoFi (1717),
SpMo (1703),
OpIE (1691),
DrAK (1684),
SpAr (1674),
FDGl (1671),
SpBe (1624),
FDSk (1575),
VSAK (1461),
GnNe (1460),
CeAE (1457),
NaSk (1416),
TeCj (1397),
HaAr (1346),
OgAK (1240),
DgAr (1233),
HuEE (1227),
MfEE (1213),
DsAM (1205),
NaAK (1169),
OgFE (1126),
OpWn (1053),
DgAE (1052),
HOEE (1050),
SpHu (1042),
VSHu (1040),
BaAK (1038),
NaTm (1029),
DsIE (1029),
OgHu (1026),
OpEE (1005),
VpWn (985),
DsWr (984),
MuAK (968),
HEBe (952),
BaIE (940),
DDCK (922),
TeAK (865),
OpAs (865),
FeAK (849),
BaTm (839),
DsSk (834),
GrAE (826),
HaCK (809),
BaCK (800),
CeAK (798),
MfSu (791),
FeSk (790),
FoWn (785),
VpHu (774),
CeEn (739),
VSFE (737),
GrTm (725),
VSCK (725),
FoTm (723),
MiFE (718),
HOFE (711),
CeCK (685),
DDWr (682),
HEFE (672),
FeEE (669),
OgAM (669),
VSNe (666),
HOHu (665),
CeVM (644),
MfHu (631),
HEWr (609),
GnCK (604),
OpEn (597),
HOAM (587),
HuWz (586),
MiNe (572),
DrWr (560),
DgWr (548),
DENe (543),
SpCj (527),
NaCj (518),
VpGl (516),
MfVM (515),
OpTm (513),
FDTm (506),
OgNe (505),
DrGl (504),
HOTm (501),
HuMo (493),
HOAs (490),
MuWn (487),
MiAM (484),
MDNe (451),
OgAr (450),
TeFE (448),
MiEn (446),
DEAs (441),
MDEn (439),
FoCK (435),
DDAs (431),
NaAE (424),
OpFi (423),
GnHu (422),
HuEn (415),
OpMo (413),
GnAs (409),
NaIE (406),
KoCj (402),
GhBe (399),
FDAK (390),
MuVM (384),
GhIE (380),
SpVM (375),
FeCK (372),
DgWz (372),
OgVM (371),
KoSk (361),
FeFE (356),
HaNe (343),
VSSk (343),
DgIE (342),
VSTm (342),
CeWn (337),
DsEE (333),
MfAs (329),
DgWn (326),
TeGl (322),
SpFi (319),
HOIE (317),
OpCj (316),
TeHu (312),
VSWr (305),
DDIE (304),
OgWn (289),
HaTm (289),
DDFE (286),
SESk (283),
CeMo (282),
NaFE (282),
OgTm (281),
MuFi (281),
SEAE (280),
CeCj (276),
BaAM (275),
MiTm (274),
DDCj (274),
VpBe (270),
GrWr (266),
NaCK (262),
OpAr (261),
TrSk (254),
NaGl (254),
MfAE (253),
HENe (252),
VSSu (250),
GhFE (242),
VpMo (237),
NaNe (236),
MiSu (235),
OpAK (235),
MuMo (233),
HOAr (231),
MuBe (230),
HEMo (227),
HEWn (226),
OpAM (217),
TeAr (214),
DDSk (209),
SpEn (208),
GhWz (207),
SpAE (206),
FDAM (205),
VSAr (205),
HuAM (204),
HuAK (203),
GrAM (203),
SpIE (202),
OpAE (199),
FDAr (198),
MDCj (198),
DgVM (196),
MuCj (196),
VpWr (195),
VSVM (189),
DEMo (189),
DEAr (186),
VSWn (184),
KoWr (182),
DsAE (181),
DsEn (180),
FoHu (179),
TeNe (177),
DEFi (175),
FDWr (172),
OgEn (168),
SpGl (165),
HuVM (163),
CeEE (163),
VpAK (163),
DETm (159),
VpAr (159),
BaEn (158),
SENe (157),
BaSu (155),
HOVM (153),
FDAs (152),
MuFE (152),
TeTm (151),
FoSu (149),
MiAE (147),
HaIE (147),
KoMo (143),
BaVM (142),
GhCK (142),
DgEn (140),
TeAM (140),
DEWr (139),
GhAs (136),
DDTm (132),
GhAM (131),
DDVM (130),
CeIE (125),
DEGl (123),
NaEn (122),
DESk (122),
KoWz (121),
HaEE (121),
OgIE (119),
FoIE (119),
VpTm (118),
MuCK (117),
HEAK (117),
VpAE (117),
NaAr (114),
HaSu (112),
GnVM (112),
KoAM (112),
DEHu (112),
HuAr (111),
MDAE (109),
HaWz (109),
SpCK (106),
MDEE (106),
SEIE (105),
DEAK (105),
MfFE (104),
SEAK (103),
BaNe (102),
DDEn (100),
TeEE (100),
FoAr (100),
HuAs (100),
SEVM (100),
SEAM (100),
KoFE (100),
GhVM (99),
SpAK (98),
MDSu (98),
SpSu (98),
KoVM (96),
MuGl (96),
FeVM (96),
FoEn (95),
NaWz (95),
HaCj (94),
MfEn (93),
VpCj (92),
SpEE (91),
KoAE (90),
MuAr (89),
NaEE (88),
TeMo (88),
SECK (88),
HOAE (87),
GnCj (87),
CeWr (86),
HEVM (84),
MiCj (83),
HuAE (81),
SpTm (81),
SpFE (79),
GhSu (79),
GrNe (77),
DECK (75),
GhEn (75),
BaAs (74),
SEFE (74),
MuHu (73),
VSWz (71),
MfAM (71),
HuSu (68),
HaFE (67),
DrNe (67),
GhAK (67),
DrVM (65),
MDTm (65),
GrWz (65),
VpWz (65),
OgCK (64),
DgSu (64),
SpNe (64),
OgMo (63),
DrEn (63),
BaWz (63),
FoAE (62),
MfNe (62),
GnSu (62),
OpHu (60),
FeIE (60),
FoFE (60),
FeSu (59),
CeSu (57),
MuEE (56),
BaEE (56),
DEAM (55),
MuAE (55),
FeAr (53),
MDWr (53),
TeWr (53),
OgAs (52),
HaAE (51),
HOCj (51),
DEWz (50),
VpAM (50),
FeWz (49),
TeIE (48),
DDWz (47),
GhAr (46),
MuWr (46),
NaSu (46),
VpNe (46),
FoWz (44),
HuFE (44),
SEWr (44),
SEGl (42),
HOEn (42),
MuSu (39),
MDIE (36),
NaAM (35),
NaMo (35),
DDAK (35),
FeAE (35),
HaEn (33),
OgSu (32),
BaFE (32),
CeWz (30),
TeWz (30),
VpSu (30),
SEAs (28),
SEAr (24),
SECj (21),
SEWz (19),
SESu (18),
SEEn (6),
SEBe (4)
* Winning Game
Species Highscores
HO* (1809794),
Dg (166339),
Ba (152958)
* Winning Game
Class Highscores
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | HO |
---|
Ha | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | 1 | | | | | | 4 | 1 | 1 | | | | | | | | | | | 7 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 3 | 3 | 5 | 2 | 4 | 8 | 2 | 4 | 2 | 3 | 4 | 24 | 3 | 2 | 2 | 4 | 2 | 13 | 8 | 5 | 2 | 5 | 3 | 3 | 116 | Ba |
---|
Ce | 4 | 3 | 3 | 3 | 3 | 7 | 2 | 2 | 3 | 2 | 2 | 16 | 14 | 31 | 3 | 4 | 2 | 6 | 6 | 3 | 3 | 10 | 2 | 3 | 137 | Ce |
---|
DD | 3 | 3 | 2 | 3 | 2 | 15 | 3 | 2 | 3 | 2 | 3 | 10 | 8 | 4 | 2 | 12 | 8 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 105 | DD |
---|
DE | 2 | 2 | 6 | 5 | 3 | 2 | 2 | 5 | 26 | 5 | 7 | 2 | 9 | 4 | 5 | 4 | 3 | 3 | 6 | 6 | 2 | 4 | 3 | 3 | 119 | DE |
---|
Dg | 3 | | 4 | 3 | 3 | | | 4 | 2 | 2 | 5 | 33 | 2 | 5 | 3 | | 2 | 5 | 3 | 2 | 3 | 6 | 2 | 3 | 95 | Dg |
---|
Dr | 2 | 2 | 2 | 3 | 2 | 11 | 2 | 2 | 5 | 2 | 2 | 8 | 3 | 3 | 5 | 3 | 2 | 9 | 2 | 4 | 2 | 10 | 2 | 2 | 90 | Dr |
---|
Ds | 2 | 12 | 2 | 8 | 3 | 23 | 4 | 3 | 4 | 4 | 2 | 18 | 14 | 5 | 2 | 16 | 3 | 13 | 7 | 5 | 3 | 31 | 4 | 3 | 191 | Ds |
---|
FD | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 18 | 2 | 20 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 109 | FD |
---|
Fe | 3 | 2 | | 3 | | 9 | 2 | 4 | 2 | 7 | 4 | 5 | | | 2 | 6 | 5 | 5 | 8 | 2 | 2 | 7 | 3 | 9 | 90 | Fe |
---|
Fo | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 2 | 2 | 86 | 10 | 7 | 3 | 6 | 2 | 14 | 3 | 2 | 2 | 7 | 4 | 3 | 191 | Fo |
---|
Gh | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 7 | 2 | 3 | 3 | | 4 | 5 | 2 | 4 | 70 | Gh |
---|
Gn | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 2 | 8 | 4 | 3 | 3 | 2 | 23 | 3 | 4 | 3 | 29 | 3 | 3 | 123 | Gn |
---|
Gr | 2 | 4 | 2 | 7 | 3 | 25 | 2 | 3 | 30 | 2 | 3 | 12 | 10 | 3 | 5 | 27 | 2 | 10 | 2 | 4 | 2 | 12 | 3 | 2 | 177 | Gr |
---|
HE | 5 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 5 | 8 | 3 | 6 | 4 | 3 | 3 | 30 | 5 | 3 | 2 | 6 | 3 | 3 | 112 | HE |
---|
HO | 2 | 7 | 5 | 2 | 3 | 16 | 5 | 2 | 2 | 4 | 3 | 20 | 22 | 6 | 3 | 15 | 2 | 5 | 6 | 4 | 3 | 11 | 3 | 4 | 155 | HO |
---|
Ha | 2 | 6 | 3 | 3 | 6 | 18 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 28 | 2 | 5 | 2 | 20 | 5 | 2 | 3 | 10 | 4 | 7 | 179 | Ha |
---|
Hu | 2 | 2 | 2 | 4 | 2 | 8 | 2 | 2 | 4 | 5 | 6 | 15 | 8 | 4 | 3 | 5 | 4 | 8 | 2 | 2 | 2 | 9 | 2 | 3 | 106 | Hu |
---|
Ko | 2 | 2 | 4 | 3 | 4 | 6 | 2 | 4 | 2 | 3 | 2 | 6 | 3 | 8 | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 4 | 84 | Ko |
---|
MD | 3 | 5 | 3 | 4 | 4 | 12 | 2 | 3 | 3 | 3 | 2 | 56 | 9 | 6 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 8 | 2 | 4 | 152 | MD |
---|
Mf | 3 | 4 | 2 | 4 | 3 | 19 | 2 | 3 | 2 | 2 | 3 | 16 | 41 | 4 | 5 | 15 | 3 | 51 | 5 | 9 | 2 | 19 | 4 | 5 | 226 | Mf |
---|
Mi | 2 | 11 | 4 | 8 | 56 | 6 | 8 | 2 | 3 | 3 | 3 | 13 | 18 | 6 | 2 | 13 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 188 | Mi |
---|
Mu | 2 | 3 | 9 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | | 2 | 6 | 3 | 2 | 71 | Mu |
---|
Na | 2 | 3 | 8 | 5 | 2 | 7 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 2 | 8 | 97 | Na |
---|
Og | 3 | 4 | 3 | 3 | 3 | 11 | 2 | 4 | 2 | 4 | 4 | 8 | 7 | 9 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 93 | Og |
---|
Op | 2 | 4 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 7 | 3 | 4 | 14 | 5 | 3 | 4 | 4 | 9 | 3 | 5 | 2 | 4 | 101 | Op |
---|
SE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 31 | SE |
---|
Sp | 2 | 3 | 2 | 4 | 7 | 7 | 2 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 9 | 5 | 4 | 3 | 9 | 2 | 2 | 101 | Sp |
---|
Te | 4 | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 12 | 3 | 2 | 2 | 3 | 2 | 5 | 6 | 2 | 3 | 8 | 2 | 2 | 86 | Te |
---|
Tr | 3 | 3 | 5 | 4 | 4 | 15 | 3 | 3 | 2 | 2 | 2 | 21 | 6 | 31 | 2 | 13 | 2 | 3 | 3 | 2 | 2 | 10 | 3 | 3 | 147 | Tr |
---|
VS | 2 | 5 | 4 | 2 | 9 | 22 | 5 | 3 | 2 | 2 | 4 | 15 | 10 | 5 | 2 | 8 | 3 | 7 | 3 | 3 | 2 | 8 | 4 | 2 | 132 | VS |
---|
Vp | 7 | 2 | 2 | 1 | 2 | 2 | 4 | 8 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 74 | Vp |
---|
| 84 | 116 | 99 | 109 | 155 | 283 | 84 | 99 | 147 | 89 | 116 | 467 | 234 | 207 | 116 | 205 | 86 | 281 | 123 | 104 | 82 | 271 | 83 | 108 | 3748 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | 11 | 8 | 6 | 9 | 4 | 16 | 7 | 11 | 3 | 5 | 3 | 10 | 17 | 6 | 8 | 16 | 4 | 10 | 5 | 8 | 5 | 10 | 4 | 4 | 17 | Ba |
---|
Ce | 8 | 7 | 6 | 7 | 11 | 9 | 7 | 6 | 5 | 7 | 4 | 17 | 11 | 18 | 4 | 6 | 4 | 11 | 3 | 6 | 7 | 6 | 4 | 3 | 18 | Ce |
---|
DD | 6 | 3 | 9 | 12 | 6 | 14 | 7 | 6 | 8 | 4 | 6 | 15 | 10 | 9 | 6 | 11 | 8 | 5 | 9 | 4 | 4 | 10 | 7 | 3 | 15 | DD |
---|
DE | 10 | 4 | 3 | 5 | 6 | 5 | 4 | 9 | 12 | 2 | 10 | 5 | 4 | 4 | 13 | 5 | 7 | 4 | 3 | 5 | 10 | 9 | 5 | 3 | 13 | DE |
---|
Dg | 7 | | 9 | 8 | 3 | | | 4 | 5 | 4 | 10 | 16 | 11 | 12 | 6 | | 8 | 9 | 3 | 9 | 5 | 6 | 6 | 6 | 16 | Dg |
---|
Dr | 9 | 8 | 9 | 9 | 12 | 14 | 6 | 8 | 11 | 3 | 9 | 14 | 6 | 10 | 11 | 14 | 4 | 10 | 8 | 7 | 3 | 15 | 7 | 1 | 15 | Dr |
---|
Ds | 5 | 8 | 8 | 10 | 10 | 11 | 8 | 4 | 6 | 5 | 9 | 27 | 10 | 17 | 8 | 18 | 4 | 7 | 5 | 8 | 6 | 26 | 7 | 5 | 27 | Ds |
---|
FD | 9 | 6 | 5 | 5 | 5 | 11 | 7 | 10 | 15 | 9 | 14 | 7 | 9 | 6 | 15 | 7 | 9 | 8 | 9 | 7 | 7 | 14 | 5 | 11 | 15 | FD |
---|
Fe | 3 | 7 | | 3 | | 12 | 6 | 8 | 7 | 2 | 6 | 11 | | | 3 | 9 | 11 | 7 | 3 | 3 | 4 | 9 | 3 | 3 | 12 | Fe |
---|
Fo | 4 | 13 | 12 | 5 | 15 | 15 | 7 | 6 | 15 | 4 | 4 | 27 | 9 | 5 | 5 | 15 | 4 | 10 | 5 | 8 | 5 | 8 | 9 | 3 | 27 | Fo |
---|
Gh | 9 | 4 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 4 | 6 | 8 | 6 | 6 | 6 | 8 | 2 | 5 | 4 | | 4 | 9 | 5 | 5 | 9 | Gh |
---|
Gn | 8 | 10 | 5 | 6 | 6 | 11 | 7 | 4 | 16 | 9 | 13 | 11 | 12 | 6 | 11 | 9 | 8 | 17 | 4 | 11 | 4 | 21 | 8 | 4 | 21 | Gn |
---|
Gr | 7 | 12 | 5 | 18 | 12 | 27 | 9 | 12 | 15 | 15 | 10 | 23 | 27 | 12 | 10 | 16 | 4 | 7 | 4 | 7 | 9 | 12 | 6 | 4 | 27 | Gr |
---|
HE | 6 | 4 | 5 | 9 | 5 | 7 | 10 | 9 | 12 | 2 | 7 | 15 | 4 | 7 | 10 | 5 | 5 | 8 | 2 | 5 | 4 | 5 | 7 | 3 | 15 | HE |
---|
HO | 4 | 9 | 7 | 6 | 7 | 16 | 9 | 3 | 8 | 3 | 7 | 27 | 13 | 7 | 6 | 16 | 4 | 7 | 6 | 7 | 5 | 10 | 10 | 9 | 27 | HO |
---|
