Overall Stats
Total Score | Games | Wins | Win % | Best XL | Best Score | Average Score | First Game | Most Recent Game |
---|---|---|---|---|---|---|---|---|
126,810,328 | 284 | 35 | 12.32% | 27 | 16,743,840 | 446,515 | 2018-04-03 14:01:58 | 2022-05-07 17:33:01 |
Ongoing Game (cmou)
On-going information is from this server only.
Character | God | Title | Place | XL | Turns | Time | Status |
---|---|---|---|---|---|---|---|
KoHu | Okawaru | Quickloader | D:8 | 10 | 9,122 | 2022-05-08 15:31:02 | Saved |
Wins
Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,592,899 | HuCK | Conqueror | escaped with the Orb and 3 runes! | 93,127 | 15:11:12 | Xom | 3 | 2018-04-18 06:05:12 | 0.20.1 |
2 | 1,543,995 | DrWz | Demonologist | escaped with the Orb and 4 runes! | 168,403 | 1, 01:19:10 | Nemelex Xobeh | 4 | 2018-08-19 17:19:19 | 0.21.1 |
3 | 3,883,338 | MDFi | Conqueror | escaped with the Orb and 7 runes! | 120,146 | 17:51:03 | Zin | 7 | 2019-01-05 19:06:44 | 0.22 |
4 | 2,428,821 | FDWn | Infernalist | escaped with the Orb and 5 runes! | 115,409 | 17:36:57 | the Shining One | 5 | 2019-01-17 21:21:04 | 0.22.1 |
5 | 2,530,066 | GnIE | Acrobat | escaped with the Orb and 5 runes! | 105,957 | 15:59:41 | Cheibriados | 5 | 2019-02-23 23:25:42 | 0.22.1 |
6 | 1,475,924 | OgEE | Conqueror | escaped with the Orb and 3 runes! | 109,349 | 16:00:25 | Wu Jian | 3 | 2019-03-31 19:04:23 | 0.22.1 |
7 | 3,107,102 | HESk | Acrobat | escaped with the Orb and 5 runes! | 74,381 | 12:53:04 | Gozag | 5 | 2019-06-14 03:00:35 | 0.22.2 |
8 | 2,726,396 | VpSk | Acrobat | escaped with the Orb and 5 runes! | 95,147 | 16:31:01 | Kikubaaqudgha | 5 | 2019-07-22 06:08:36 | 0.22.2 |
9 | 1,823,671 | TeAE | Cloud Mage | escaped with the Orb and 4 runes! | 140,303 | 17:41:44 | Ashenzari | 4 | 2019-10-18 02:33:31 | 0.22-s0 |
10 | 1,809,014 | HaHu | Impregnable | escaped with the Orb and 4 runes! | 125,953 | 18:59:47 | Fedhas | 4 | 2019-11-07 19:11:44 | 0.22-s0 |
11 | 2,341,165 | TrHu | Heavyweight Champion | escaped with the Orb and 4 runes! | 71,679 | 09:17:48 | Jiyva | 4 | 2019-11-14 21:02:01 | 0.22-s0 |
12 | 1,735,745 | KoAr | Worldbinder | escaped with the Orb and 4 runes! | 142,907 | 16:12:55 | Elyvilon | 4 | 2019-12-29 17:21:29 | 0.22-s0 |
13 | 16,743,840 | GhMo | Middleweight Champion | escaped with the Orb and 15 runes! | 93,008 | 15:03:38 | Makhleb | 15 | 2020-01-19 19:39:52 | 0.22-s0 |
14 | 2,175,502 | MuAs | Sorcerer | escaped with the Orb and 4 runes! | 80,460 | 09:55:37 | Yredelemnul | 4 | 2020-01-30 19:37:31 | 0.22-s0 |
15 | 1,958,677 | DsVM | Sensei | escaped with the Orb and 4 runes! | 102,910 | 16:14:49 | Gozag | 4 | 2020-07-11 17:03:19 | 0.23-s1 |
16 | 1,861,092 | SpWr | Intangible | escaped with the Orb and 4 runes! | 105,757 | 16:08:01 | Hepliaklqana | 4 | 2020-08-10 22:02:40 | 0.23-s1 |
17 | 2,736,758 | CeTm | Merry Centaur | escaped with the Orb and 5 runes! | 91,071 | 10:36:43 | Trog | 5 | 2020-08-30 11:30:43 | 0.23-s1 |
18 | 3,552,015 | MfAr | Conqueror | escaped with the Orb and 6 runes! | 91,659 | 11:19:21 | Okawaru | 6 | 2020-09-13 02:09:41 | 0.23-s1 |
19 | 3,825,114 | FoWr | Hoplite | escaped with the Orb and 6 runes! | 82,561 | 13:15:27 | Ashenzari | 6 | 2021-01-07 12:54:17 | 0.23-s1 |
20 | 3,453,791 | HuGl | Hoplite | escaped with the Orb and 6 runes! | 96,212 | 14:08:19 | Wu Jian | 6 | 2021-02-01 15:15:35 | 0.23-s1 |
21 | 2,924,358 | HaFi | Halfling Catapult | escaped with the Orb and 6 runes! | 133,339 | 18:21:09 | Gozag | 6 | 2021-02-19 05:58:58 | 0.23-s1 |
22 | 3,349,752 | GhCj | End of an Era | escaped with the Orb and 6 runes! | 106,214 | 15:59:53 | Qazlal | 6 | 2021-04-18 13:20:00 | 0.23-s1 |
23 | 3,229,750 | GrFE | Ruinous | escaped with the Orb and 6 runes! | 108,897 | 15:51:49 | Vehumet | 6 | 2021-04-28 01:14:24 | 0.23-s1 |
24 | 4,466,178 | VSBe | Slayer | escaped with the Orb and 7 runes! | 93,866 | 13:30:07 | Trog | 7 | 2021-05-13 02:30:32 | 0.23-s1 |
25 | 3,179,001 | VpFE | Metallomancer | escaped with the Orb and 6 runes! | 107,662 | 15:39:32 | Ashenzari | 6 | 2021-05-29 01:30:03 | 0.23-s1 |
26 | 2,022,358 | CeAr | Crack Shot | escaped with the Orb and 4 runes! | 95,562 | 12:36:24 | Okawaru | 4 | 2021-06-19 12:11:49 | 0.23-s1 |
27 | 7,284,814 | VSIE | Hoplite | escaped with the Orb and 9 runes! | 84,490 | 14:53:33 | Wu Jian | 9 | 2021-08-01 13:07:25 | 0.23-s1 |
28 | 2,647,080 | MiIE | Slayer | escaped with the Orb and 5 runes! | 102,503 | 14:24:38 | Cheibriados | 5 | 2021-10-22 23:09:05 | 0.23-s1 |
29 | 2,614,228 | NaHu | Hellbinder | escaped with the Orb and 5 runes! | 101,948 | 14:19:04 | Vehumet | 5 | 2021-11-14 00:06:48 | 0.23-s1 |
30 | 2,586,760 | SETm | Grand Master | escaped with the Orb and 5 runes! | 107,793 | 14:20:38 | Hepliaklqana | 5 | 2021-12-25 21:48:47 | 0.23-s1 |
31 | 2,690,884 | MfFi | Merfolkian Porcupine | escaped with the Orb and 5 runes! | 98,426 | 10:29:02 | Qazlal | 5 | 2022-01-03 21:23:54 | 0.23-s1 |
32 | 1,727,124 | SpWz | Intangible | escaped with the Orb and 4 runes! | 158,973 | 20:41:14 | Fedhas | 4 | 2022-01-14 16:08:58 | 0.23-s1 |
33 | 1,924,256 | VpVM | Intangible | escaped with the Orb and 4 runes! | 117,841 | 14:04:19 | Vehumet | 4 | 2022-01-23 00:37:17 | 0.23-s1 |
34 | 12,748,407 | GhHu | Middleweight Champion | escaped with the Orb and 15 runes! | 127,121 | 16:04:39 | Uskayaw | 15 | 2022-01-30 15:11:48 | 0.23-s1 |
35 | 2,438,044 | HaBe | Halfling Catapult | escaped with the Orb and 5 runes! | 122,972 | 12:47:19 | the Shining One | 5 | 2022-04-09 01:53:52 | 0.23-s1 |
Streaks of Wins
Wins | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|
1 | 2 | 2019-11-07 19:11:44 | 2019-11-14 21:02:01 | TrHu, HaHu | KoAr |
2 | 2 | 2020-01-30 19:37:31 | 2020-07-11 17:03:19 | MuAs, DsVM | SpWr |
3 | 2 | 2020-08-30 11:30:43 | 2020-09-13 02:09:41 | MfAr, CeTm | MiBe |
4 | 2 | 2022-01-23 00:37:17 | 2022-01-30 15:11:48 | GhHu, VpVM | FoNe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
263 | KoHu | Bolt Thrower | D:4 | demolished by an ogre (a +0 giant club) | 6 | 4,265 | 00:17:27 | 2022-05-07 17:33:01 | 0.23-s1 | ||
14,021 | DrIE | Zin | Immaculate | D:11 | annihilated by an enormous slime creature | 11 | 14,755 | 01:39:16 | 2022-04-29 22:53:15 | 0.23-s1 | |
115,035 | DEBe | Trog | Markself | Spider:1 | mangled by a redback | 16 | 36,724 | 03:20:24 | 2022-04-24 11:22:29 | 0.23-s1 | |
142,800 | TrAE | Makhleb | Brawler | Swamp:3 | mangled by a spriggan rider (a +0 spear) | 16 | 33,498 | 03:08:45 | 2022-04-23 18:39:43 | 0.23-s1 | |
2,511 | TrAE | Okawaru | Ruffian | D:7 | blasted by an orc priest (nerve-wracking pain) | 9 | 7,653 | 00:38:12 | 2022-04-22 21:03:48 | 0.23-s1 | |
2,438,044 | HaBe | the Shining One | Halfling Catapult | escaped with the Orb and 5 runes! | 27 | 122,972 | 12:47:19 | 5 | 2022-04-09 01:53:52 | 0.23-s1 | |
325,406 | GnAE | Elyvilon | Bringer of Life | Vaults:2 | mangled by a yaktaur captain | 21 | 60,096 | 04:43:41 | 2 | 2022-03-20 21:32:35 | 0.23-s1 |
21,933 | GnAE | Elyvilon | Thaumaturge | Lair:3 | mangled by Maud (a +0 broad axe) | 12 | 18,179 | 00:59:54 | 2022-03-12 01:16:17 | 0.23-s1 | |
115,638 | HEAE | Elyvilon | Bringer of Life | D:15 | slain by a tengu reaver (a +3 halberd of freezing) | 16 | 45,210 | 04:26:22 | 2022-03-11 18:56:40 | 0.23-s1 | |
16,485 | HEAE | Zin | Immaculate | Orc:1 | slain by a cyclops | 12 | 17,197 | 01:32:06 | 2022-02-27 19:12:40 | 0.23-s1 | |
17,099 | HEAE | Zin | Zephyrmancer | IceCv | slain by a freezing wraith | 12 | 21,692 | 01:21:24 | 2022-02-26 00:42:19 | 0.23-s1 | |
282 | HEAE | Sif Muna | Gusty | D:3 | engulfed by a cloud of steam | 6 | 3,875 | 00:15:49 | 2022-02-25 20:52:02 | 0.23-s1 | |
175 | HEAE | Gusty | D:3 | slain by an orc (a +0 mace) | 5 | 3,250 | 00:11:37 | 2022-02-25 00:49:48 | 0.23-s1 | ||
2,198 | HEAE | Sif Muna | Gusty | D:7 | mangled by Harold (a +0 scimitar) | 9 | 10,042 | 00:37:11 | 2022-02-21 02:21:17 | 0.23-s1 | |
66 | HEAE | Gusty | D:2 | blasted by Natasha (magic dart) | 3 | 1,849 | 00:06:53 | 2022-02-17 19:39:14 | 0.23-s1 |
Combo Highscores
GhMo* (16743840), GhHu* (12748407), VSIE* (7284814), VSBe* (4466178), MDFi* (3883338), FoWr* (3825114), MfAr* (3552015), HuGl* (3453791), GhCj* (3349752), GrFE* (3229750), VpFE* (3179001), HESk* (3107102), HaFi* (2924358), CeTm* (2736758), VpSk* (2726396), MfFi* (2690884), MiIE* (2647080), NaHu* (2614228), SETm* (2586760), GnIE* (2530066), HaBe* (2438044), FDWn* (2428821), TrHu* (2341165), MuAs* (2175502), CeAr* (2022358), DsVM* (1958677), VpVM* (1924256), SpWr* (1861092), TeAE* (1823671), HaHu* (1809014), KoAr* (1735745), SpWz* (1727124), HuCK* (1592899), DrWz* (1543995), OgEE* (1475924), GrSu (768765), MuEn (699636), DsCj (426102), TrFE (372142), GnAE (325406), OgSk (302506), TrAE (142800), MfWz (140949), OgWr (134120), HEAE (115638), DEBe (115035), FoNe (94832), OgWz (58796), DgTm (49243), GnAr (48973), OpCK (37233), FeWr (30147), HEAM (26777), FDHu (24449), MiVM (16336), DsAs (16183), SEEE (14879), DrIE (14021), HEAr (11218), KoCK (10642), NaAs (6918), VSEn (6745), KoAK (5917), TrWz (5197), DDAE (5046), GhWr (3873), HETm (808), MuSk (438), BaWr (203), HuWr (109), MDWz (79)
* Winning Game
Species Highscores
Gh* (16743840), MD* (3883338), Fo* (3825114), Mf* (3552015), Hu* (3453791), Gr* (3229750), Vp* (3179001), HE* (3107102), Ha* (2924358), Ce* (2736758), Mi* (2647080), Na* (2614228), SE* (2586760), Tr* (2341165), Mu* (2175502), Sp* (1861092), Te* (1823671), Ko* (1735745), Dr* (1543995), Og* (1475924), DE (115035), Op (37233), Fe (30147)
* Winning Game
Class Highscores
Mo* (16743840), Hu* (12748407), IE* (7284814), Be* (4466178), Wr* (3825114), Ar* (3552015), Gl* (3453791), Cj* (3349752), Sk* (3107102), Tm* (2736758), Wn* (2428821), VM* (1958677), AE* (1823671), Wz* (1727124), Su (768765), En (699636)
* Winning Game
Winning Characters
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | Ba | |||||||||||||||||||||||||
Ce | 1 | 1 | 2 | Ce | ||||||||||||||||||||||
DD | DD | |||||||||||||||||||||||||
DE | DE | |||||||||||||||||||||||||
Dg | Dg | |||||||||||||||||||||||||
Dr | 1 | 1 | Dr | |||||||||||||||||||||||
Ds | 1 | 1 | Ds | |||||||||||||||||||||||
FD | 1 | 1 | FD | |||||||||||||||||||||||
Fe | Fe | |||||||||||||||||||||||||
Fo | 1 | 1 | Fo | |||||||||||||||||||||||
Gh | 1 | 1 | 1 | 3 | Gh | |||||||||||||||||||||
Gn | 1 | 1 | Gn | |||||||||||||||||||||||
Gr | 1 | 1 | Gr | |||||||||||||||||||||||
HE | 1 | 1 | HE | |||||||||||||||||||||||
HO | HO | |||||||||||||||||||||||||
Ha | 1 | 1 | 1 | 3 | Ha | |||||||||||||||||||||
Hu | 1 | 1 | 2 | Hu | ||||||||||||||||||||||
Ko | 1 | 1 | Ko | |||||||||||||||||||||||
MD | 1 | 1 | MD | |||||||||||||||||||||||
Mf | 1 | 1 | 2 | Mf | ||||||||||||||||||||||
Mi | 1 | 1 | Mi | |||||||||||||||||||||||
Mu | 1 | 1 | Mu | |||||||||||||||||||||||
Na | 1 | 1 | Na | |||||||||||||||||||||||
Og | 1 | 1 | Og | |||||||||||||||||||||||
Op | Op | |||||||||||||||||||||||||
SE | 1 | 1 | SE | |||||||||||||||||||||||
Sp | 1 | 1 | 2 | Sp | ||||||||||||||||||||||
Te | 1 | 1 | Te | |||||||||||||||||||||||
Tr | 1 | 1 | Tr | |||||||||||||||||||||||
VS | 1 | 1 | 2 | VS | ||||||||||||||||||||||
Vp | 1 | 1 | 1 | 3 | Vp | |||||||||||||||||||||
1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 35 | |||||||
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Games Played
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 1 | 1 | 2 | Ba | ||||||||||||||||||||||
Ce | 2 | 1 | 1 | 4 | Ce | |||||||||||||||||||||
DD | 1 | 1 | DD | |||||||||||||||||||||||
DE | 1 | 1 | 2 | DE | ||||||||||||||||||||||
Dg | 1 | 1 | 2 | 4 | Dg | |||||||||||||||||||||
Dr | 1 | 1 | 2 | 4 | Dr | |||||||||||||||||||||
Ds | 1 | 1 | 1 | 2 | 1 | 1 | 7 | Ds | ||||||||||||||||||
FD | 1 | 1 | 1 | 4 | 7 | FD | ||||||||||||||||||||
Fe | 1 | 2 | 3 | Fe | ||||||||||||||||||||||
Fo | 4 | 1 | 5 | Fo | ||||||||||||||||||||||
Gh | 1 | 1 | 2 | 1 | 5 | Gh | ||||||||||||||||||||
Gn | 2 | 2 | 1 | 5 | Gn | |||||||||||||||||||||
Gr | 1 | 5 | 6 | Gr | ||||||||||||||||||||||
HE | 9 | 1 | 1 | 1 | 6 | 1 | 19 | HE | ||||||||||||||||||
HO | HO | |||||||||||||||||||||||||
Ha | 1 | 1 | 2 | 4 | Ha | |||||||||||||||||||||
Hu | 4 | 1 | 1 | 6 | Hu | |||||||||||||||||||||
Ko | 1 | 1 | 5 | 1 | 1 | 9 | Ko | |||||||||||||||||||
MD | 3 | 3 | 1 | 7 | MD | |||||||||||||||||||||
Mf | 1 | 1 | 2 | 1 | 5 | Mf | ||||||||||||||||||||
Mi | 1 | 2 | 1 | 1 | 5 | Mi | ||||||||||||||||||||
Mu | 7 | 12 | 1 | 20 | Mu | |||||||||||||||||||||
Na | 1 | 4 | 1 | 6 | Na | |||||||||||||||||||||
Og | 12 | 1 | 17 | 2 | 1 | 33 | Og | |||||||||||||||||||
Op | 1 | 1 | 2 | Op | ||||||||||||||||||||||
SE | 1 | 31 | 32 | SE | ||||||||||||||||||||||
Sp | 1 | 3 | 1 | 5 | Sp | |||||||||||||||||||||
Te | 17 | 1 | 1 | 19 | Te | |||||||||||||||||||||
Tr | 2 | 1 | 1 | 1 | 5 | Tr | ||||||||||||||||||||
VS | 1 | 10 | 15 | 26 | VS | |||||||||||||||||||||
Vp | 3 | 19 | 3 | 1 | 26 | Vp | ||||||||||||||||||||
32 | 2 | 4 | 11 | 10 | 4 | 6 | 2 | 16 | 23 | 6 | 8 | 5 | 10 | 21 | 2 | 4 | 44 | 5 | 35 | 7 | 7 | 12 | 8 | 284 | ||
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |
Best Character Levels
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 4 | 5 | 5 | Ba | ||||||||||||||||||||||
Ce | 27 | 27 | 4 | 27 | Ce | |||||||||||||||||||||
DD | 10 | 10 | DD | |||||||||||||||||||||||
DE | 1 | 16 | 16 | DE | ||||||||||||||||||||||
Dg | 5 | 7 | 13 | 13 | Dg | |||||||||||||||||||||
Dr | 5 | 11 | 27 | 27 | Dr | |||||||||||||||||||||
Ds | 5 | 12 | 22 | 27 | 11 | 1 | 27 | Ds | ||||||||||||||||||
FD | 6 | 1 | 13 | 27 | 27 | FD | ||||||||||||||||||||
Fe | 2 | 13 | 13 | Fe | ||||||||||||||||||||||
Fo | 16 | 27 | 27 | Fo | ||||||||||||||||||||||
Gh | 27 | 27 | 27 | 10 | 27 | Gh | ||||||||||||||||||||
Gn | 21 | 14 | 27 | 27 | Gn | |||||||||||||||||||||
Gr | 27 | 27 | 27 | Gr | ||||||||||||||||||||||
HE | 16 | 13 | 11 | 6 | 27 | 7 | 27 | HE | ||||||||||||||||||
HO | HO | |||||||||||||||||||||||||
Ha | 27 | 27 | 27 | 27 | Ha | |||||||||||||||||||||
Hu | 27 | 27 | 5 | 27 | Hu | |||||||||||||||||||||
Ko | 1 | 11 | 27 | 11 | 6 | 27 | Ko | |||||||||||||||||||
MD | 27 | 12 | 4 | 27 | MD | |||||||||||||||||||||
Mf | 27 | 5 | 27 | 17 | 27 | Mf | ||||||||||||||||||||
Mi | 12 | 27 | 12 | 1 | 27 | Mi | ||||||||||||||||||||
Mu | 27 | 27 | 6 | 27 | Mu | |||||||||||||||||||||
Na | 11 | 27 | 3 | 27 | Na | |||||||||||||||||||||
Og | 27 | 1 | 21 | 17 | 14 | 27 | Og | |||||||||||||||||||
Op | 4 | 13 | 13 | Op | ||||||||||||||||||||||
SE | 12 | 27 | 27 | SE | ||||||||||||||||||||||
Sp | 4 | 27 | 27 | 27 | Sp | |||||||||||||||||||||
Te | 27 | 5 | 10 | 27 | Te | |||||||||||||||||||||
Tr | 16 | 21 | 27 | 10 | 27 | Tr | ||||||||||||||||||||
VS | 27 | 11 | 27 | 27 | VS | |||||||||||||||||||||
Vp | 27 | 27 | 27 | 5 | 27 | Vp | ||||||||||||||||||||
27 | 11 | 13 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz |