Overall Stats
Ongoing Game (cmou)
On-going information is from this server only.
Character | God | Title | Place | XL | Turns | Time | Status |
DsCK | Xom | Skirmisher | D:4 | 7 | 3,915 | 2022-05-09 11:18:31 | Saved |
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version |
1 | 3,055,140 | DsFi | Slayer | escaped with the Orb and 5 runes! | 80,477 | 08:06:54 | Hepliaklqana | 5 | 2018-09-19 23:33:23 | 0.21.2 |
2 | 4,437,172 | DDFi | Champion of Chaos | escaped with the Orb and 6 runes! | 67,669 | 05:33:32 | Makhleb | 6 | 2018-12-16 16:54:05 | 0.21.2 |
3 | 3,354,039 | VSMo | Cutthroat | escaped with the Orb and 5 runes! | 68,595 | 05:35:12 | the Shining One | 5 | 2021-07-31 22:04:23 | 0.23-s1 |
4 | 2,838,200 | DsCK | Blood Saint | escaped with the Orb and 5 runes! | 83,763 | 08:11:27 | Yredelemnul | 5 | 2021-10-24 01:39:50 | 0.23-s1 |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
81 | DrCj | | Conjurer | D:2 | slain by a gnoll (a cursed +0 spear) | 4 | 2,228 | 00:03:47 | | 2022-05-09 10:10:49 | 0.23-s1 |
27 | DrCj | | Conjurer | D:2 | slain by an adder | 2 | 1,512 | 00:02:45 | | 2022-05-09 10:06:52 | 0.23-s1 |
604 | DrCj | | Conjurer | D:5 | slain by an orc (a +0 hand axe) | 7 | 6,606 | 00:12:31 | | 2022-05-06 20:49:48 | 0.23-s1 |
46 | DrCj | | Conjurer | D:2 | slain by a kobold | 3 | 2,362 | 00:04:23 | | 2022-05-06 20:23:41 | 0.23-s1 |
277 | DrCj | | Conjurer | D:3 | blasted by Grinder (nerve-wracking pain) | 6 | 4,897 | 00:13:55 | | 2022-05-06 20:14:48 | 0.23-s1 |
114 | DrCj | | Conjurer | D:3 | slain by an orc priest (a +0 hand axe) | 4 | 2,837 | 00:04:46 | | 2022-05-06 19:57:50 | 0.23-s1 |
67 | DrCj | | Conjurer | D:3 | succumbed to an adder's poison | 3 | 2,342 | 00:03:26 | | 2022-05-06 19:51:33 | 0.23-s1 |
66 | DrCj | Vehumet | Conjurer | D:3 | succumbed to an adder's poison | 3 | 2,257 | 00:06:55 | | 2022-05-06 19:47:24 | 0.23-s1 |
89 | DrCj | | Conjurer | D:2 | slain by a crimson imp (summoned by Natasha) | 4 | 1,564 | 00:03:12 | | 2022-05-06 19:29:59 | 0.23-s1 |
75 | DrCj | | Conjurer | D:3 | blasted by an orc wizard (magic dart) | 4 | 2,766 | 00:05:19 | | 2022-05-06 19:25:01 | 0.23-s1 |
3 | DrCj | | Conjurer | D:1 | slain by a kobold (a +1 short sword of draining) | 1 | 110 | 00:00:24 | | 2022-05-06 19:19:33 | 0.23-s1 |
1 | DrCj | | Conjurer | D:1 | slain by a jackal | 1 | 85 | 00:00:31 | | 2022-05-06 19:19:00 | 0.23-s1 |
63 | DrCj | | Conjurer | D:2 | slain by a gnoll (a +5 whip) | 3 | 2,810 | 00:04:57 | | 2022-05-06 19:17:53 | 0.23-s1 |
26,192 | DsCK | Yredelemnul | Fighter | Lair:5 | slain by an ettin | 12 | 19,151 | 00:52:27 | | 2022-04-24 11:28:26 | 0.23-s1 |
35 | DsCK | Xom | Skirmisher | D:3 | slain by an orc (a +0 trident) | 3 | 1,943 | 00:02:44 | | 2022-04-24 10:35:50 | 0.23-s1 |
Combo Highscores
DDFi* (4437172),
VSMo* (3354039),
DsFi* (3055140),
DsCK* (2838200),
MDBe (591391),
MfSk (589987),
GhFi (523856),
CeHu (278327),
DrSk (144204),
VSFi (130751),
HaSk (94197),
MiHu (81631),
FDMo (10217),
NaBe (6457),
TrNe (4904),
DrTm (3341),
DDNe (3325),
GrSk (2900),
TrAs (2176),
DrCK (2067),
CeFE (1706),
BaHu (1617),
DrCj (1439),
FDCK (1391),
HuTm (928),
FeEn (670),
VpFi (641),
HOSu (552),
CeNe (168),
FeTm (129),
VpIE (122),
KoTm (18),
SEWn (6)
* Winning Game
Species Highscores
DD* (4437172),
Ds* (3055140)
* Winning Game
Class Highscores
* Winning Game
Winning Characters
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
MD | | | | | | | | | | | | | | | | | | | | | | | | | | MD |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | | | 2 | | | | 1 | | | | | | | | | 4 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | 1 | | | 3 | | | | | | | | | | | 4 | Ba |
---|
Ce | | | 12 | | | | | 1 | | | 1 | 8 | | 190 | | | 1 | | | | 1 | | | | 214 | Ce |
---|
DD | | | | | | | | | | 1 | | 11 | | | | 12 | 11 | | | | | | | | 35 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | 1 | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | 3 | Dg |
---|
Dr | 7 | | 1 | | | 12 | 1 | 15 | | | 1 | 19 | | | | | | 19 | | 88 | | | | | 163 | Dr |
---|
Ds | | 1 | | | | | 309 | | | | | 621 | | | | | 4 | 7 | | 2 | 1 | 6 | | | 951 | Ds |
---|
FD | 14 | | | | | | 16 | | | 1 | 62 | | | | | 1 | | | | | | 1 | | | 95 | FD |
---|
Fe | | | | | | | | | | 23 | | | | | | | | | | 8 | | | 3 | | 34 | Fe |
---|
Fo | | 4 | 1 | | | | | | 7 | | | 257 | | | | | | 2 | | | 1 | | | | 272 | Fo |
---|
Gh | 1 | | | | | | | | | | | 157 | | | | | | | | | | | 47 | | 205 | Gh |
---|
Gn | | | 9 | | | | | | | | | | | | | | | 1 | | | | 36 | | | 46 | Gn |
---|
Gr | | | | | | | | | 2 | | 119 | 1 | | 1 | | | 1 | 7 | 8 | | | | | | 139 | Gr |
---|
HE | 59 | | 18 | | | | | 1 | | | | | | 2 | | | | | | | | | | | 80 | HE |
---|
HO | | | | | | | | | | | 1 | 145 | | | | 22 | | | 30 | | | | | | 198 | HO |
---|
Ha | | | | | | 3 | | 1 | | | | | | | | | | 37 | | | | | | | 41 | Ha |
---|
Hu | | | | | | | 19 | | | | | | | | | | | | | 1 | | | | | 20 | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | 3 | Ko |
---|
MD | | | | | | 130 | | 1 | | | | 103 | | 1 | | | | | | 1 | | | | | 236 | MD |
---|
Mf | | | | | | | | | | | | | 1 | | | | | 165 | | 5 | 3 | | | | 174 | Mf |
---|
Mi | | | | | | 10 | | | | | | | | 2 | | | | | | | | | | | 12 | Mi |
---|
Mu | | | | | | | | | | 9 | | | | | | | | | | | | | | | 9 | Mu |
---|
Na | 1 | | | | | 8 | | | | | | 1 | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | | | 3 | | | | | | | | | | | 1 | | | | | | | | 4 | Og |
---|
Op | | | | | 1 | | 1 | | | | | 1 | | | | | | | | | | | | 17 | 20 | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | 28 | | 1 | | | 29 | SE |
---|
Sp | | | | | 39 | | | | | | | | | | | | | | | | 2 | | 6 | | 47 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 5 | 17 | | | | | | | | 2 | | | 30 | | | 1 | | | | | 55 | Tr |
---|
VS | | | | | | | | | | | | 4 | | | | 2 | 3 | | | | 1 | | | | 10 | VS |
---|
Vp | | | | | | | | | | | | 13 | | | 1 | | 1 | 1 | | 1 | | | | | 17 | Vp |
---|
| 83 | 5 | 41 | 1 | 45 | 183 | 346 | 19 | 9 | 35 | 185 | 1341 | 1 | 201 | 1 | 37 | 52 | 239 | 38 | 138 | 9 | 44 | 56 | 17 | 3126 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ba | | | | | | | | | | | 1 | | | 8 | | | | | | | | | | | 8 | Ba |
---|
Ce | | | 8 | | | | | 2 | | | 8 | 14 | | 19 | | | 5 | | | | 4 | | | | 19 | Ce |
---|
DD | | | | | | | | | | 2 | | 27 | | | | 6 | 9 | | | | | | | | 27 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | 2 | | | | | | | | | 1 | | | | | | | | | | 4 | | | | | 4 | Dg |
---|
Dr | 8 | | 7 | | | 10 | 9 | 8 | | | 4 | 12 | | | | | | 16 | | 9 | | | | | 16 | Dr |
---|
Ds | | 3 | | | | | 27 | | | | | 27 | | | | | 8 | 5 | | 2 | 2 | 9 | | | 27 | Ds |
---|
FD | 11 | | | | | | 8 | | | 3 | 13 | | | | | 11 | | | | | | 4 | | | 13 | FD |
---|
Fe | | | | | | | | | | 7 | | | | | | | | | | 4 | | | 3 | | 7 | Fe |
---|
Fo | | 8 | 4 | | | | | | 6 | | | 22 | | | | | | 4 | | | 1 | | | | 22 | Fo |
---|
Gh | 3 | | | | | | | | | | | 25 | | | | | | | | | | | 9 | | 25 | Gh |
---|
Gn | | | 6 | | | | | | | | | | | | | | | 4 | | | | 25 | | | 25 | Gn |
---|
Gr | | | | | | | | | 3 | | 15 | 12 | | 10 | | | 3 | 9 | 5 | | | | | | 15 | Gr |
---|
HE | 15 | | 7 | | | | | 3 | | | | | | 5 | | | | | | | | | | | 15 | HE |
---|
HO | | | | | | | | | | | 4 | 24 | | | | 14 | | | 7 | | | | | | 24 | HO |
---|
Ha | | | | | | 4 | | 3 | | | | | | | | | | 16 | | | | | | | 16 | Ha |
---|
Hu | | | | | | | 9 | | | | | | | | | | | | | 8 | | | | | 9 | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | 2 | Ko |
---|
MD | | | | | | 26 | | 1 | | | | 25 | | 4 | | | | | | 2 | | | | | 26 | MD |
---|
Mf | | | | | | | | | | | | | 3 | | | | | 27 | | 6 | 5 | | | | 27 | Mf |
---|
Mi | | | | | | 12 | | | | | | | | 15 | | | | | | | | | | | 15 | Mi |
---|
Mu | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 | Mu |
---|
Na | 1 | | | | | 10 | | | | | | 1 | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | | | 6 | | | | | | | | | | | 3 | | | | | | | | 6 | Og |
---|
Op | | | | | 5 | | 3 | | | | | 5 | | | | | | | | | | | | 7 | 7 | Op |
---|
SE | | | | | | | | | | | | | | | | | | | | 9 | | 1 | | | 9 | SE |
---|
Sp | | | | | 7 | | | | | | | | | | | | | | | | 5 | | 4 | | 7 | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | 9 | 11 | | | | | | | | 11 | | | 10 | | | 6 | | | | | 11 | Tr |
---|
VS | | | | | | | | | | | | 17 | | | | 27 | 3 | | | | 1 | | | | 27 | VS |
---|
Vp | | | | | | | | | | | | 7 | | | 4 | | 2 | 5 | | 1 | | | | | 7 | Vp |
---|
| 15 | 8 | 8 | 1 | 9 | 26 | 27 | 8 | 6 | 7 | 15 | 27 | 3 | 19 | 4 | 27 | 10 | 27 | 7 | 9 | 5 | 25 | 9 | 7 | 27 | |
---|
| AE | AK | AM | Ar | As | Be | CK | Cj | EE | En | FE | Fi | Gl | Hu | IE | Mo | Ne | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|